Statistics spanning 23 hrs, 58 min 33 sec, up to Tue 19 May 06:59:47 local time (GMT+1):
- 12 different stations
- 0.0% non-local stations (more than 100 km from here)
(max distance: 66.7 km; nearest: 3.6 km) - 1733 total APRS packets (one every 49.8 seconds):
96.0% reporting location
0.0% reporting weather data - packet identification summary:
96.0% location
3.8% status
0.0% item
last seen | station | position | APRS packets | notes |
2020-05-19 06:59:47 | IK8TLZ | 40º51'9.6"N, 14º13'11.3"E | 199 (every 432.3 sec) | Napoli IK8TLZ 1 |
2020-05-19 06:56:14 | IZ8GEL | 40º52'19.8"N, 14º33'17.3"E | 855 (every 100.7 sec) | IPALMACA3 - Wunderground METEO1 |
2020-05-19 06:50:35 | IQ8TI | 40º51'48.6"N, 14º33'15.5"E | 159 (every 534.9 sec) | IW8EXE - IQ8TI - Sezione ERA Palma Campania 1 |
2020-05-19 06:42:46 | IK8NII | 40º48'38.4"N, 14º21'25.8"E | 141 (every 604.8 sec) | QRV-145.275-433.2751 |
2020-05-18 22:45:40 | IZ8FDH | 40º51'0.6"N, 14º20'22.8"E | 54 (every 676.7 sec) | ]=1 |
2020-05-18 21:59:18 | IC8DVG | 40º45'51.5"N, 14º1'18.5"E | 6 (every 51.6 sec) | `IC8DVG Procida Island Italy_(1 |
2020-05-18 21:26:26 | IZ8EEO | 41º12'36.0"N, 14º7'23.9"E | 77 (every 631.3 sec) | `_"1 |
2020-05-18 20:55:47 | IZ8OFO | 40º44'34.8"N, 14º37'32.4"E | 33 | `IQ8BI-RADIO-TEAM-POMPEI_"1 |
2020-05-18 20:00:32 | IQ8ST | 40º40'7.7"N, 14º28'48.0"E | 3 | Digipeater Monte Faito m.1100 asl1 |
2020-05-18 19:42:53 | IW8EXE | 40º51'41.3"N, 14º31'45.0"E | 160 (every 220.1 sec) | IN SERVIZIO - PROT.CIVILE - S.GENNARO V.1 |
2020-05-18 19:15:20 | IU8GTL | 40º46'31.8"N, 14º43'17.4"E | 19 | ]iu8gtl=1 |
2020-05-18 14:32:50 | IZ8TBI | 40º49'18.5"N, 14º20'35.9"E | 27 (every 529.2 sec) | ]Op. Rino QTH Portici=1 |
System uptime: eight days, 18 hours, 2 minutes