Statistics spanning 23 hrs, 58 min 34 sec, up to Fri 15 May 06:59:57 local time (GMT+1):
- 10 different stations
- 0.0% non-local stations (more than 100 km from here)
(max distance: 66.7 km; nearest: 16.8 km) - 1552 total APRS packets (one every 55.6 seconds):
95.7% reporting location
0.0% reporting weather data - packet identification summary:
96.0% location
3.9% status
last seen | station | position | APRS packets | notes |
2020-05-15 06:59:57 | IK8TLZ | 40º51'9.6"N, 14º13'11.3"E | 181 (every 475.3 sec) | Napoli IK8TLZ 1 |
2020-05-15 06:56:24 | IZ8GEL | 40º52'19.8"N, 14º33'17.3"E | 826 (every 104.2 sec) | IPALMACA3 - Wunderground METEO1 |
2020-05-15 06:55:45 | IK8NII | 40º48'38.4"N, 14º21'25.8"E | 133 (every 641.5 sec) | QRV-145.275-433.2751 |
2020-05-15 06:48:43 | IQ8TI | 40º51'48.6"N, 14º33'15.5"E | 145 (every 579.8 sec) | IW8EXE - IQ8TI - Sezione ERA Palma Campania 1 |
2020-05-14 23:49:37 | IZ8EEO | 41º12'36.0"N, 14º7'23.9"E | 77 (every 630.3 sec) | `_"1 |
2020-05-14 22:42:23 | IW8EXE | 40º51'40.7"N, 14º31'45.0"E | 99 (every 395.4 sec) | IN SERVIZIO - PROT.CIVILE - S.GENNARO V.1 |
2020-05-14 21:38:02 | IZ8FDH | 40º51'0.6"N, 14º20'22.8"E | 31 (every 561.6 sec) | ]=1 |
2020-05-14 19:51:25 | IW8ELN | 40º59'46.7"N, 14º54'4.2"E | 25 | ]1 |
2020-05-14 15:44:40 | IZ7YBG | 40º37'58.8"N, 14º55'1.8"E | 1 | ]145.700MHz FIODOR=1 |
2020-05-14 13:10:06 | IZ8TBI | 40º49'18.5"N, 14º20'35.9"E | 34 (every 476.7 sec) | ]Op. Rino QTH Portici=1 |
System uptime: four days, 18 hours, 2 minutes