Statistics spanning 23 hrs, 58 min 27 sec, up to Sun 10 May 06:58:53 local time (GMT+1):
- 78 different stations
- 84.6% non-local stations (more than 100 km from here)
(max distance: 984.3 km; nearest: 16.8 km) - 2656 total APRS packets (one every 32.4 seconds):
92.2% reporting location
0.0% reporting weather data - packet identification summary:
91.4% location
4.9% status
1.1% telemetry
0.7% object
0.7% capabilities
0.4% telemetry-message
0.3% wx
0.1% message
last seen | station | position | APRS packets | notes |
2020-05-10 06:58:53 | ![]() | 38º1'3.6"N, 12º32'7.1"E (350+ km from here) | 210 (every 408.7 sec) | `_%1 |
2020-05-10 06:57:42 | ![]() | 36º48'4.2"N, 12º0'9.6"E (500+ km from here!) | 39 | APRS DIGI 1K2 144.800 WIDEn-N 31 |
2020-05-10 06:57:27 | ![]() | 40º48'38.4"N, 14º21'25.8"E | 150 (every 570.0 sec) | FRANCESCO ERCOLANO 1 |
2020-05-10 06:57:00 | ![]() | 40º51'9.6"N, 14º13'11.3"E | 152 (every 566.0 sec) | Napoli IK8TLZ 1 |
2020-05-10 06:56:35 | ![]() | 40º52'19.8"N, 14º33'17.3"E | 481 (every 179.0 sec) | IPALMACA3 - Wunderground METEO1 |
2020-05-10 06:56:15 | ![]() | 39º52'37.2"N, 9º30'10.1"E (500+ km from here!) | 93 (every 910.1 sec) | (Monte Armidda * Ogliastra * Loc. JM49SV) 11 |
2020-05-10 06:52:47 | ![]() | 37º44'39.5"N, 12º53'46.7"E (350+ km from here) | 79 (every 876.6 sec) | DIGI APRS SEZ.CISAR CASTELVETRANO (TP) QSL REPORT: it9gak@libero.it1 |
2020-05-10 06:51:47 | ![]() | 38º6'45.6"N, 15º38'52.7"E (200+ km from here) | 91 (every 942.8 sec) | w28iRSW1 |
2020-05-10 06:50:52 | IZ0DCK | 41º57'45.6"N, 12º47'55.7"E (200+ km from here) | 3 | HG26401 |
2020-05-10 06:50:06 | ![]() | 40º51'48.6"N, 14º33'15.5"E | 107 (every 797.0 sec) | IW8EXE - IQ8TI - Sezione ERA Palma Campania 1 |
2020-05-10 06:49:40 | ![]() | 37º41'28.7"N, 13º1'41.9"E (350+ km from here) | 122 (every 572.4 sec) | APRS DIGI S.MARGHERITA BELICE (AG) 11 |
2020-05-10 06:48:59 | ![]() | 41º43'5.9"N, 12º40'9.5"E (200+ km from here) | 34 | Digipeater/Igate IZ0RIN for 773radiogroup.it1 |
2020-05-10 06:46:56 | ![]() | 40º9'28.8"N, 8º37'46.8"E (500+ km from here!) | 4 | 144.800Mhz 1,2Kb/s CISAR SHARDANA cisar.assisi@gmail.com1 |
2020-05-10 06:45:18 | ![]() | 38º8'47.4"N, 15º31'4.1"E (200+ km from here) | 61 | Rain Rate=0.00 mm/h WindChill:16.5C DewPoint:13.2C - WX Station Technoline WS23071 |
2020-05-10 06:44:52 | ![]() | 44º28'14.9"N, 9º51'54.0"E (500+ km from here!) | 32 | 'info: iw5cbl@gmail.com|41 |
2020-05-10 06:40:47 | ![]() | 38º11'26.9"N, 15º29'2.3"E (200+ km from here) | 8 | (New-N Paradigma) 1 |
2020-05-10 06:39:51 | ![]() | 41º49'29.3"N, 12º39'42.5"E (200+ km from here) | 22 | |
2020-05-10 05:38:57 | ![]() | 38º12'58.2"N, 15º39'52.2"E (200+ km from here) | 90 (every 902.4 sec) | 1 |
2020-05-10 05:38:20 | ![]() | 38º36'6.0"N, 15º54'10.1"E (200+ km from here) | 48 | IR8LR Monte Poro (VV) - A.R.I. Lamezia Terme (Cz)1 |
2020-05-10 05:14:52 | IR9BV | 38º7'19.1"N, 13º8'56.3"E (200+ km from here) | 51 | APRS I-Gate Ass. Radioamatori di Carini1 |
2020-05-10 04:22:39 | ![]() | 42º8'33.6"N, 11º53'32.3"E (200+ km from here) | 40 | APRS DIGI Beacon CIVITAVECCHIA 144.800 -1 |
2020-05-10 03:52:26 | ![]() | 41º27'31.2"N, 12º53'14.9"E (100+ km from here) | 10 | E.R.A. Latina - www.eralatina.eu 13.7V.1 |
2020-05-10 03:50:29 | IW0FKO | 42º3'33.5"N, 12º24'36.6"E (200+ km from here) | 30 | https://www.facebook.com/groups/aprs.italia/1 |
2020-05-10 01:52:37 | ![]() | 41º12'43.8"N, 14º7'57.0"E | 1 | Digi APRS Sperimentale 144.800 Mhz (Circolo ARS - CE01 CALES) 12.1V1 |
2020-05-09 23:19:10 | ![]() | 37º58'13.8"N, 12º57'8.3"E (200+ km from here) | 12 | ]=1 |
2020-05-09 23:19:01 | ![]() | 39º14'23.3"N, 9º7'7.2"E (500+ km from here!) | 29 (every 342.5 sec) | 1 |
2020-05-09 23:17:45 | F5ZXE | 43º12'15.5"N, 5º57'10.8"E (750+ km from here!) | 16 | Digi APRS ADREF83 LE GRAND CAP - JN33XE 1 |
2020-05-09 23:17:04 | ![]() | 41º57'45.6"N, 12º47'55.7"E (200+ km from here) | 97 (every 602.4 sec) | HG26401 |
2020-05-09 23:16:49 | ![]() | 41º26'28.7"N, 12º47'28.7"E (200+ km from here) | 31 | WX3in1Mini U.2V. iz0pmp@gmail.com1 |
2020-05-09 23:13:52 | ![]() | 38º12'24.0"N, 15º43'34.7"E (200+ km from here) | 29 | (Info antoniotgh@alice.it) 1 |
2020-05-09 23:13:25 | IR5UAX | 43º37'7.7"N, 11º56'45.5"E (350+ km from here) | 4 | APRX IGate + Digi - CISAR1 |
2020-05-09 23:12:12 | ![]() | 36º49'50.4"N, 11º56'51.5"E (500+ km from here!) | 26 (every 853.7 sec) | mauriziopnl69@gmail.com 1 |
2020-05-09 23:11:53 | ![]() | 38º12'42.5"N, 15º38'17.4"E (200+ km from here) | 8 | (New-N Paradigma Autorizzazione IK8TGH) 1 |
2020-05-09 23:11:32 | ![]() | 38º10'1.8"N, 15º50'10.7"E (200+ km from here) | 33 | w28iRSW1 |
2020-05-09 23:01:10 | IR8AV | 40º24'31.7"N, 15º37'5.4"E (100+ km from here) | 18 | Digi APRS Loc. Sito Alto Sala Consilina.1 |
2020-05-09 23:00:23 | ![]() | 42º59'21.0"N, 10º29'30.0"E (500+ km from here!) | 9 | Digi APRS Costa Etrusca - Populonia 180 m slm1 |
2020-05-09 22:59:17 | ![]() | 44º9'58.2"N, 7º49'48.6"E (750+ km from here!) | 9 | IW1CGW weathe |
2020-05-09 22:38:16 | ![]() | 40º30'33.0"N, 8º27'59.3"E (500+ km from here!) | 4 | 144.800Mhz 1,2Kb/s CISAR SHARDANA cisar.assisi@gmail.com1 |
2020-05-09 22:35:48 | ![]() | 37º43'58.7"N, 15º12'1.1"E (200+ km from here) | 5 | `_$1 |
2020-05-09 22:32:26 | ![]() | 40º44'34.8"N, 14º37'32.4"E | 72 (every 607.2 sec) | `IQ8BI-RADIO-TEAM-POMPEI_"1 |
2020-05-09 22:30:09 | ![]() | 42º47'42.0"N, 10º23'24.0"E (500+ km from here!) | 6 | Cima del Monte 525m slm (Isola d'Elba) 21 |
2020-05-09 22:25:47 | ![]() | 38º14'25.7"N, 15º26'7.7"E (200+ km from here) | 7 | ]DIGI IT9ELT A.R.I.MESSINA1 |
2020-05-09 22:23:38 | ![]() | 44º24'33.5"N, 9º2'2.4"E (500+ km from here!) | 6 | PLXDigi 1K2 M.Fasce 834mslm U.6V.1 |
2020-05-09 22:17:13 | ![]() | 41º55'43.2"N, 13º20'10.2"E (100+ km from here) | 4 | M.Viperella 1893slm - APRS Team Marsicani1 |
2020-05-09 21:57:27 | ![]() | 36º7'13.1"N, 14º23'34.8"E (350+ km from here) | 1 | `_%1 |
2020-05-09 21:55:34 | ![]() | 43º42'49.7"N, 10º57'20.9"E (500+ km from here!) | 2 | ]Qrv EL #971532-#456490 Ru9a1 |
2020-05-09 21:48:13 | ![]() | 44º29'22.8"N, 8º51'47.9"E (500+ km from here!) | 4 | A.R.I. Sez. di Genova1 |
2020-05-09 21:47:36 | ![]() | 41º12'36.0"N, 14º7'23.9"E | 47 (every 946.4 sec) | `_"1 |
2020-05-09 21:46:13 | ![]() | 43º45'21.6"N, 10º32'34.7"E (500+ km from here!) | 8 | WX3in1Plus2.0 - v1.13 U.4V T".7C info@arialtopasciomontecarlo.it1 |
2020-05-09 21:32:27 | IZ8PRH | 38º28'58.1"N, 16º34'39.0"E (200+ km from here) | 32 | I-GATE www.cota.cc1 |
2020-05-09 21:27:34 | ![]() | 38º8'7.1"N, 14º58'19.8"E (200+ km from here) | 14 | EMERGENZA CORONAVIRUS - #Resta a Casa1 |
2020-05-09 21:22:16 | ![]() | 40º51'40.7"N, 14º31'45.5"E | 31 | IN SERVIZIO - PROT.CIVILE - S.GENNARO V.1 |
2020-05-09 21:16:03 | F5ZVZ | 43º5'46.2"N, 6º6'47.4"E (750+ km from here!) | 1 | (PHG4030 )1 |
2020-05-09 21:13:52 | ![]() | 41º43'46.8"N, 13º8'18.6"E (100+ km from here) | 5 | `_%1 |
2020-05-09 20:58:02 | IR0VT | 42º21'19.1"N, 12º10'14.9"E (200+ km from here) | 2 | Sezione ARI Viterbo JN62CI (UIDIGI 1.8) 31 |
2020-05-09 20:31:33 | ![]() | 44º9'11.9"N, 8º14'53.9"E (750+ km from here!) | 2 | http://www.cisargenova.it - Vbatteria.0V, Testerna.6C1 |
2020-05-09 20:16:18 | ![]() | 37º43'29.3"N, 12º53'14.3"E (350+ km from here) | 5 | `QRV:145.650-600Op.Gaspare FTM-100 C4FM _)1 |
2020-05-09 19:03:15 | ![]() | 37º40'28.2"N, 12º47'50.9"E (350+ km from here) | 2 | >SEZ.ARI.C/VETRANO 1 |
2020-05-09 19:01:39 | ![]() | 37º59'13.2"N, 12º20'32.3"E (350+ km from here) | 3 | 1 |
2020-05-09 18:56:03 | ![]() | 44º20'41.9"N, 9º15'8.3"E (500+ km from here!) | 1 | ARI Rapallo - WX3in1Mini U.8V1 |
2020-05-09 18:55:05 | ![]() | 43º48'1.7"N, 10º58'41.4"E (500+ km from here!) | 5 | Montalbano(FI)m.600 sez.ARI Vinci(FI) 11 |
2020-05-09 18:20:13 | ![]() | 40º45'47.9"N, 14º41'5.3"E | 20 | ]=1 |
2020-05-09 17:10:21 | ![]() | 43º44'10.7"N, 11º0'53.3"E (500+ km from here!) | 1 | WX3in1 weather1 |
2020-05-09 17:05:50 | ![]() | 37º41'18.5"N, 15º3'44.3"E (200+ km from here) | 3 | (APRS Zafferana Etnea CT) 31 |
2020-05-09 17:04:39 | ![]() | 42º56'47.4"N, 11º40'4.1"E (350+ km from here) | 7 | -WX3in1 Plus 2.0 IZ5OQO-11 U.1V,T.81 |
2020-05-09 17:02:04 | IR8CC | 40º14'12.5"N, 15º3'54.6"E | 26 | Digi APRS ARI Salerno Loc. M.te Stella SA.1 |
2020-05-09 14:44:35 | ![]() | 42º23'19.7"N, 12º6'58.2"E (200+ km from here) | 9 | DX: IR0UBM 39.52.62N 9.30.17E 354,8km 219? 14:351 |
2020-05-09 14:39:44 | IW5BFZ | 4 | TinyTrak3 v1.11 | |
2020-05-09 14:39:22 | ![]() | 42º4'45.0"N, 13º15'11.4"E (200+ km from here) | 2 | TAGLIACOZZO SYSOP IZ6WLW1 |
2020-05-09 14:29:19 | ![]() | 43º39'31.8"N, 10º40'54.5"E (500+ km from here!) | 2 | 1 |
2020-05-09 14:18:00 | ![]() | 40º37'10.2"N, 15º34'1.8"E (100+ km from here) | 2 | ]145.687MHz FIODOR=1 |
2020-05-09 13:08:21 | ![]() | 38º1'21.6"N, 12º35'12.0"E (350+ km from here) | 11 (every 360.0 sec) | 1 |
2020-05-09 12:59:16 | IQ1TG | 44º18'21.5"N, 9º22'27.0"E (500+ km from here!) | 1 | RNG0031 440 Voice 430.91250MHz +5.0000MHz1 |
2020-05-09 12:55:37 | ![]() | 44º7'58.1"N, 9º47'24.6"E (500+ km from here!) | 1 | Radio Club Spezzino,Tigullio e Lunigiana U.8V,T=??.?C/??.?F1 |
2020-05-09 11:55:49 | ![]() | 40º49'18.5"N, 14º20'35.9"E | 8 (every 585.2 sec) | ]Op. Rino QTH Portici=1 |
2020-05-09 11:09:42 | ![]() | 38º2'9.6"N, 13º26'52.8"E (200+ km from here) | 4 | ]=1 |
2020-05-09 08:45:07 | ![]() | 37º42'42.0"N, 15º1'4.8"E (200+ km from here) | 5 (every 845.4 sec) | PicoAPRS by DB1NTO1 |
2020-05-09 08:10:17 | ![]() | 41º46'30.6"N, 12º13'59.9"E (200+ km from here) | 2 | `Good morning to all from Rome capitol italy 73 op. Mauro_%1 |
System uptime: 20 days, 12 hours, 12 minutes