Statistics spanning 23 hrs, 57 min 4 sec, up to Sat 2 May 06:59:00 local time (GMT+1):
- 14 different stations
- 35.7% non-local stations (more than 100 km from here)
(max distance: 333.8 km; nearest: 16.8 km) - 1372 total APRS packets (one every 62.8 seconds):
94.9% reporting location
0.0% reporting weather data - packet identification summary:
94.9% location
5.0% status
last seen | station | position | APRS packets | notes |
2020-05-02 06:59:00 | IQ8TI | 40º51'48.6"N, 14º33'15.5"E | 91 (every 937.1 sec) | IW8EXE - IQ8TI - Sezione ERA Palma Campania 1 |
2020-05-02 06:56:54 | IZ8GEL | 40º52'19.8"N, 14º33'17.3"E | 379 (every 227.1 sec) | IPALMACA3 - Wunderground METEO1 |
2020-05-02 06:53:41 | IK8TLZ | 40º51'9.6"N, 14º13'11.3"E | 164 (every 523.1 sec) | Napoli IK8TLZ 1 |
2020-05-02 06:53:39 | IK8NII | 40º48'38.4"N, 14º21'25.8"E | 143 (every 597.9 sec) | FRANCESCO ERCOLANO 1 |
2020-05-02 00:46:27 | IW8RUI | 38º10'1.8"N, 15º50'10.7"E (200+ km from here) | 2 | w21iRSW1 |
2020-05-02 00:43:40 | IW8RBI | 38º12'56.9"N, 15º39'52.2"E (200+ km from here) | 8 (every 195.0 sec) | 1 |
2020-05-02 00:42:59 | IR8LR | 38º36'6.0"N, 15º54'10.1"E (200+ km from here) | 2 | IR8LR Monte Poro (VV) - A.R.I. Lamezia Terme (Cz)1 |
2020-05-02 00:25:44 | IZ8PRH | 38º28'58.1"N, 16º34'39.0"E (200+ km from here) | 6 (every 103.6 sec) | I-GATE APRS C.O.T.A. Calabria1 |
2020-05-02 00:23:19 | IR8DA | 38º12'24.0"N, 15º43'34.7"E (200+ km from here) | 2 | (Info antoniotgh@alice.it) 1 |
2020-05-02 00:07:27 | IZ8FDH | 40º51'0.6"N, 14º20'22.8"E | 32 | ]=1 |
2020-05-01 22:24:02 | IZ8EEO | 41º12'36.0"N, 14º7'23.9"E | 17 (every 863.0 sec) | `_"1 |
2020-05-01 21:18:55 | IZ8TBI | 40º49'18.5"N, 14º20'35.9"E | 40 (every 909.1 sec) | ]Op. Rino QTH Portici=1 |
2020-05-01 20:20:46 | IW8EXE | 40º51'40.7"N, 14º31'44.3"E | 463 (every 84.1 sec) | Prot.Civile S.G.V. U.3V.1 |
2020-05-01 12:05:30 | IZ8OFO | 40º44'34.8"N, 14º37'32.4"E | 23 (every 587.4 sec) | `IQ8BI-RADIO-TEAM-POMPEI_"1 |
System uptime: twelve days, 12 hours, 12 minutes