Statistics spanning 23 hrs, 59 min 19 sec, up to Mon 22 Jan 06:59:49 local time (GMT+1):
- 40 different stations
- 52.5% non-local stations (more than 100 km from here)
(max distance: 562.7 km; nearest: 5.8 km) - 3381 total APRS packets (one every 25.5 seconds):
91.5% reporting location
0.0% reporting weather data - packet identification summary:
80.9% location
9.4% object
8.1% status
1.3% item
0.2% telemetry
last seen | station | position | APRS packets | notes |
2018-01-22 06:59:49 | IQ8UN | 41º12'43.8"N, 14º7'57.0"E | 359 (every 240.1 sec) | Digi APRS Sperimentale 144.800 Mhz (Circolo ARS - CE01 CALES) 12.0V |
2018-01-22 06:59:32 | IU0DFS | 41º32'7.7"N, 12º56'45.5"E (100+ km from here) | 10 | APRSISCE/32 |
2018-01-22 06:59:18 | IQ8ST | 40º40'7.7"N, 14º28'48.0"E | 93 (every 922.5 sec) | Digipeater Monte Faito m.1100 asl |
2018-01-22 06:58:32 | IR8BL | 40º43'34.7"N, 14º39'51.5"E | 458 (every 187.6 sec) | U5 E.R.A. Salerno - 430.125 +1.6 |
2018-01-22 06:58:20 | IW8FDK | 40º53'51.0"N, 14º32'39.5"E | 74 | `YAESU FTM 400 Operatore Marco email:iw8fdk@gmail.com_% |
2018-01-22 06:57:56 | IZ8GNF | 40º58'9.0"N, 14º53'20.3"E | 377 (every 227.9 sec) | = |
2018-01-22 06:57:11 | IZ8GMP | 38º6'45.6"N, 15º38'52.7"E (200+ km from here) | 74 (every 835.1 sec) | w11iRSW |
2018-01-22 06:57:01 | I8ULU | 41º21'17.3"N, 14º22'28.8"E | 312 (every 276.2 sec) | TNC51- Ripetitore APRS - 144.800 Piedimonte Matese 11.9V PM2.5:---ug |
2018-01-22 06:55:52 | IR8AV | 40º24'31.7"N, 15º37'5.4"E (100+ km from here) | 371 (every 229.8 sec) | Digi APRS Loc. Sito Alto Sala Consilina. |
2018-01-22 06:54:41 | IQ8ES | 40º45'58.7"N, 14º44'56.4"E | 351 (every 243.6 sec) | - QSX RU5 - Apertura GIO e SAB 16.30-20.00 |
2018-01-22 06:51:37 | IW8RBI | 38º12'57.6"N, 15º39'53.3"E (200+ km from here) | 265 (every 276.9 sec) | Aprs Calabria Villa S.G. |
2018-01-22 06:44:58 | IR8BK | 40º15'24.0"N, 15º1'25.2"E | 90 (every 941.9 sec) | E.R.A. SA - Perdifumo (SA) SysOp IW8EYZ |
2018-01-22 06:44:34 | IR0DX | 41º13'31.1"N, 13º4'21.6"E (100+ km from here) | 41 | E.R.A. Sezione Provinciale Latina |
2018-01-22 06:43:54 | IW8RUI | 38º10'1.8"N, 15º50'19.7"E (200+ km from here) | 119 (every 614.3 sec) | APRS CALABRIA-Gambarie RC info: i8gmp@gmparisi.it |
2018-01-22 06:31:09 | IK8YBE | 40º28'5.4"N, 15º28'31.8"E (100+ km from here) | 77 | Op. Pippo |
2018-01-22 06:29:29 | IU0CSJ | 5 | APRSISCE/32 | |
2018-01-22 06:29:26 | IZ0IMZ | 41º27'51.0"N, 12º53'21.0"E (100+ km from here) | 6 | APRSISCE/32 |
2018-01-22 06:15:45 | IZ8QAD | 40º51'17.9"N, 14º52'16.7"E | 150 (every 554.6 sec) | iGate DireWolf Raspberry Pi3 |
2018-01-22 06:12:18 | IK8WEC | 41º34'4.1"N, 14º40'28.2"E | 22 | DIGI APRS ARI CB |
2018-01-22 05:44:29 | IW9HPW | 37º43'58.7"N, 15º12'1.1"E (200+ km from here) | 23 | `Op Michele FT1 xde_$ |
2018-01-22 05:43:21 | IK8TLZ | 40º51'35.3"N, 14º11'13.8"E | 12 | Napoli Digi Relay,Wide,Trace Info: ik8tlz@hotmail.com |
2018-01-22 04:52:24 | IR0DZ | 5 | E.R.A. Latina www.eralatina.it | |
2018-01-22 04:48:19 | IK0JJX | 4 | APRSISCE/32 | |
2018-01-22 03:43:37 | IT9BMO | 38º12'50.3"N, 15º22'10.2"E (200+ km from here) | 10 | OP. CARMELO * VENETICO MARINA (ME) *= |
2018-01-22 02:16:45 | IR8DA | 38º12'24.0"N, 15º43'34.7"E (200+ km from here) | 5 | (Info antoniotgh@alice.it) |
2018-01-22 01:18:15 | IR0DY | 41º24'9.6"N, 13º20'15.0"E (100+ km from here) | 5 | E.R.A. Latina www.eralatina.it |
2018-01-22 00:48:15 | I0MPX | 41º17'11.3"N, 13º15'22.2"E (100+ km from here) | 6 | APRSISCE/32 |
2018-01-21 23:59:43 | IZ8VNQ | 40º15'0.6"N, 15º53'12.0"E (100+ km from here) | 6 (every 117.5 sec) | `_) |
2018-01-21 22:59:15 | IZ0IMS | 5 | APRSISCE/32 | |
2018-01-21 22:59:10 | IR0DW | 5 | E.R.A. Latina www.eralatina.it | |
2018-01-21 20:46:28 | IQ0MA | 41º27'38.4"N, 13º48'2.9"E (100+ km from here) | 16 | [:A.R.I. CASSINO |
2018-01-21 20:29:35 | IZ8GEL | 40º40'16.7"N, 14º50'30.0"E | 5 | I_GATE Salerno/Giovi - IZ8GEL U.8V |
2018-01-21 20:20:27 | IW8ELX | 40º25'32.9"N, 15º33'10.8"E (100+ km from here) | 1 | `Op. Pasquale QTH Sala Consilina (SA)_) |
2018-01-21 19:23:04 | IR0UBM | 39º52'37.2"N, 9º30'10.1"E (500+ km from here!) | 2 | (Monte Armidda * Ogliastra * Loc. JM49SV) 2 |
2018-01-21 17:04:56 | IK8WSR | 38º11'12.5"N, 15º38'43.1"E (200+ km from here) | 1 | |
2018-01-21 16:17:18 | IT9EJE | 38º7'26.4"N, 15º3'14.4"E (200+ km from here) | 2 | Qth Patti - ww.telepatti.it - 3928314275 |
2018-01-21 15:25:18 | IW8RGI | 38º11'38.4"N, 15º38'19.7"E (200+ km from here) | 4 | Franco - Villa SanGiovanni |
2018-01-21 12:38:19 | IW0GSB | 41º27'24.0"N, 12º54'25.8"E (100+ km from here) | 7 (every 466.1 sec) | = |
2018-01-21 12:17:52 | IQ0LL | 2 | APRSISCE/32 | |
2018-01-21 07:05:32 | I0QGR | 1 | DX: IR5UBH-10 42.53.28N 11.37.50E 88,4 miles 317? 06:32 |
System uptime: twelve days, 7 hours, 37 minutes