Statistics spanning 23 hrs, 59 min 22 sec, up to Sun 14 Jan 06:59:52 local time (GMT+1):
- 57 different stations
- 68.4% non-local stations (more than 100 km from here)
(max distance: 514.3 km; nearest: 2.8 km) - 3961 total APRS packets (one every 21.8 seconds):
91.0% reporting location
0.0% reporting weather data - packet identification summary:
82.3% location
7.6% status
7.6% object
1.2% capabilities
1.1% item
last seen | station | position | APRS packets | notes |
2018-01-14 06:59:52 | IQ8ES | 40º45'58.7"N, 14º44'56.4"E | 356 (every 241.4 sec) | - QSX RU5 - Apertura GIO e SAB 16.30-20.00 |
2018-01-14 06:59:42 | I8ULU | 41º21'17.3"N, 14º22'28.8"E | 252 (every 342.5 sec) | TNC51- Ripetitore APRS - 144.800 Piedimonte Matese 12.1V PM2.5:---ug |
2018-01-14 06:58:57 | IZ8GNF | 40º58'9.0"N, 14º53'20.3"E | 251 (every 342.0 sec) | = |
2018-01-14 06:58:10 | IW8RBI | 38º12'57.6"N, 15º39'52.8"E (200+ km from here) | 135 (every 638.6 sec) | Aprs Calabria Villa S.G. |
2018-01-14 06:57:28 | IR0VT | 42º21'19.1"N, 12º10'14.9"E (200+ km from here) | 22 | Sezione ARI Viterbo JN62CI (UIDIGI 1.8) 2 |
2018-01-14 06:55:08 | IR8AV | 40º24'31.7"N, 15º37'5.4"E (100+ km from here) | 390 (every 220.2 sec) | Digi APRS Loc. Sito Alto Sala Consilina. |
2018-01-14 06:54:44 | IR8BL | 40º43'34.7"N, 14º39'51.5"E | 440 (every 195.1 sec) | U5 E.R.A. Salerno - 430.125 +1.6 |
2018-01-14 06:54:14 | IQ8ST | 40º41'44.4"N, 14º29'19.7"E | 93 (every 918.6 sec) | SEZ. ARI CASTELLAMMARE DI STABIA |
2018-01-14 06:53:18 | IR0DX | 41º13'31.1"N, 13º4'21.6"E (100+ km from here) | 43 | E.R.A. Sezione Provinciale Latina |
2018-01-14 06:52:56 | IW8RGI | 38º11'34.7"N, 15º38'21.0"E (200+ km from here) | 291 (every 295.3 sec) | Franco - Villa SanGiovanni |
2018-01-14 06:52:50 | IU0DFS | 41º32'7.7"N, 12º56'45.5"E (100+ km from here) | 6 | APRSISCE/32 |
2018-01-14 06:52:39 | IK8YBE | 40º28'5.4"N, 15º28'31.8"E (100+ km from here) | 78 | Op. Pippo |
2018-01-14 06:52:33 | IR0DZ | 41º43'21.6"N, 12º43'1.2"E (200+ km from here) | 5 | E.R.A. Sezione Provinciale di Latina |
2018-01-14 06:52:32 | IZ0IMZ | 41º27'51.0"N, 12º53'21.0"E (100+ km from here) | 7 | Alfonso Gruppo E.R.A. Latina |
2018-01-14 06:52:05 | IR6AQZ | 41º55'43.2"N, 13º20'10.2"E (100+ km from here) | 194 (every 442.3 sec) | M.Viperella 1893slm - APRS Team Marsicani |
2018-01-14 06:51:44 | IZ0DPP | 42º35'30.0"N, 12º33'32.3"E (200+ km from here) | 124 (every 691.9 sec) | PHG20304 |
2018-01-14 06:50:35 | IW8RUI | 38º10'1.8"N, 15º50'10.7"E (200+ km from here) | 275 (every 308.8 sec) | w21iRSW |
2018-01-14 06:41:05 | IR0CIV | 42º8'33.6"N, 11º53'32.3"E (200+ km from here) | 40 | APRS DIGI Beacon CIVITAVECCHIA 144.800 - |
2018-01-14 06:40:27 | IR5Q | 42º47'42.0"N, 10º23'24.0"E (500+ km from here!) | 26 | Cima del Monte 525m slm (Isola d'Elba) 3 |
2018-01-14 06:39:52 | IR5AE | 43º7'34.2"N, 11º0'16.8"E (350+ km from here) | 28 | 1060m slm www.iq5ba.it |
2018-01-14 06:35:29 | IZ8QAD | 40º51'17.9"N, 14º52'16.7"E | 107 (every 790.6 sec) | iGate DireWolf Raspberry Pi3 |
2018-01-14 06:31:17 | IR8BK | 40º15'24.0"N, 15º1'25.2"E | 76 | E.R.A. SA - Perdifumo (SA) SysOp IW8EYZ |
2018-01-14 06:22:45 | IR0DW | 40º54'28.1"N, 12º56'50.9"E (100+ km from here) | 7 | E.R.A. Latina www.eralatina.it |
2018-01-14 06:22:45 | IQ0LL | 41º28'27.0"N, 12º54'1.7"E (100+ km from here) | 10 | APRSISCE/32 |
2018-01-14 06:22:45 | I0MPX | 41º17'11.3"N, 13º15'22.2"E (100+ km from here) | 7 | APRSISCE/32 |
2018-01-14 06:12:12 | IZ8GMP | 38º6'45.6"N, 15º38'52.7"E (200+ km from here) | 49 | w21iRSW |
2018-01-14 05:52:46 | IK0JJX | 41º19'46.2"N, 13º12'1.7"E (100+ km from here) | 10 | APRSISCE/32 |
2018-01-14 05:52:33 | IR0EN | 41º40'38.3"N, 12º55'23.4"E (200+ km from here) | 3 | ERA Sezione Provinciale di Latina |
2018-01-14 05:52:32 | IU0CSJ | 41º15'53.3"N, 13º7'58.1"E (100+ km from here) | 6 | Ex I0MVG - Gruppo E.R.A. Latina |
2018-01-14 05:47:08 | IQ0MA | 41º27'38.4"N, 13º48'2.9"E (100+ km from here) | 15 | [:A.R.I. CASSINO |
2018-01-14 05:41:19 | IK8TLZ | 40º51'35.3"N, 14º11'13.8"E | 1 | Napoli Digi Relay,Wide,Trace Info: ik8tlz@hotmail.com |
2018-01-14 05:30:56 | I0QGR | 41º57'13.7"N, 12º48'26.3"E (200+ km from here) | 1 | WX @ JN61JW TIVOLI (RM) i0QGR COTA or223 |
2018-01-14 05:29:59 | IK8WEC | 41º34'4.1"N, 14º40'28.2"E | 3 | DIGI APRS ARI CB |
2018-01-14 05:10:09 | IW0EXY | 42º8'17.9"N, 12º24'17.9"E (200+ km from here) | 4 | Campagnano di Roma JN62ED Italy |
2018-01-14 04:09:50 | IR5P | 43º48'1.7"N, 10º58'41.4"E (500+ km from here!) | 16 | Montalbano(FI)m.600 (3) |
2018-01-13 23:43:30 | IZ8VPW | 40º53'19.7"N, 15º5'18.5"E | 3 | |
2018-01-13 23:24:04 | IW8FDK | 40º57'23.3"N, 14º33'52.2"E | 104 (every 507.5 sec) | `YAESU FTM 400 Operatore Marco email:iw8fdk@gmail.com_% |
2018-01-13 22:18:27 | IK0NEP | 42º4'15.5"N, 11º49'0.0"E (200+ km from here) | 5 | DX: IR5UBH-10 42.53.28N 11.37.50E 92,1km 350? 22:03 |
2018-01-13 21:46:18 | T77NC | 43º56'42.6"N, 12º25'11.9"E (350+ km from here) | 1 | QRV 430175 +1,600 T91.5 |
2018-01-13 21:03:35 | IZ6WLW | 42º4'22.8"N, 13º15'23.4"E (200+ km from here) | 112 (every 440.6 sec) | >GRUPPO APRS MARSICA |
2018-01-13 19:46:08 | IW0GSB | 41º24'9.0"N, 13º43'21.6"E (100+ km from here) | 23 | = |
2018-01-13 18:12:54 | IZ5FSO | 43º27'13.2"N, 11º2'56.3"E (350+ km from here) | 4 | >qrv R3 RU3 R7a RU6a |
2018-01-13 17:16:01 | IZ7YBG | 40º37'4.8"N, 15º23'44.9"E (100+ km from here) | 68 (every 279.2 sec) | 73 de Fiodor GOLF IV 1.9 TDI |
2018-01-13 16:46:56 | IW8ELX | 40º24'38.4"N, 15º34'12.6"E (100+ km from here) | 5 (every 341.2 sec) | `Op. Pasquale QTH Sala Consilina (SA)_) |
2018-01-13 16:24:04 | IK5OTO | 43º9'22.7"N, 11º7'32.9"E (350+ km from here) | 20 (every 317.9 sec) | |
2018-01-13 15:20:45 | IK8JUZ | 40º47'53.4"N, 14º4'31.1"E | 65 (every 188.3 sec) | op. ANTONIO |
2018-01-13 14:37:36 | IZ8LLP | 41º21'17.9"N, 14º22'43.2"E | 3 | `_% |
2018-01-13 14:31:11 | IZ8VGD | 40º55'9.0"N, 14º44'32.9"E | 2 | `_) |
2018-01-13 13:22:06 | IZ0IMS | 41º35'21.0"N, 12º49'45.5"E (200+ km from here) | 5 | Rolando - Gruppo E.R.A. Latina |
2018-01-13 13:08:07 | IQ8UN | 41º12'43.8"N, 14º7'57.0"E | 80 (every 274.5 sec) | Digi APRS Sperimentale 144.800 Mhz (Circolo ARS - CE01 CALES) 12.0V |
2018-01-13 13:04:29 | IW8ELN | 40º59'46.7"N, 14º54'4.2"E | 60 (every 128.2 sec) | > |
2018-01-13 12:22:20 | IR0DY | 2 | E.R.A. Latina www.eralatina.it | |
2018-01-13 11:51:30 | IZ8EDI | 40º28'24.6"N, 15º29'5.3"E (100+ km from here) | 24 (every 454.5 sec) | `_% |
2018-01-13 11:13:28 | I0TVL | 41º53'4.2"N, 12º28'58.8"E (200+ km from here) | 1 | DIGI APRS I0TVL -Roma Centro- |
2018-01-13 10:19:40 | IK8SUT | 40º41'17.7"N, 14º46'15.9"E | 1 | |Wv| /IK8SUT,-1822,19,30'C,www.meteosismi.i |
2018-01-13 08:54:42 | IR5UAU | 43º43'27.5"N, 11º34'32.4"E (350+ km from here) | 1 | IK5WJG |
2018-01-13 08:48:23 | IZ5MMH | 43º1'41.4"N, 10º35'51.6"E (500+ km from here!) | 1 | Stefano QRV R3 RU3 145.300 TM-D710 = |
System uptime: four days, 7 hours, 37 minutes