Statistics spanning 23 hrs, 58 min 55 sec, up to Sat 29 Aug 06:59:36 local time (GMT+1):
- 84 different stations
- 85.7% non-local stations (more than 100 km from here)
(max distance: 1669.9 km; nearest: 16.6 km) - 2442 total APRS packets (one every 35.3 seconds):
82.1% reporting location
0.0% reporting weather data - packet identification summary:
81.5% location
12.7% status
2.2% capabilities
2.0% telemetry
0.5% wx
0.5% object
0.2% telemetry-message
0.0% item
last seen | station | position | APRS packets | notes |
2020-08-29 06:59:36 | IZ8GEL | 40º52'19.8"N, 14º33'17.3"E | 306 (every 278.4 sec) | IPALMACA3 - Wunderground METEO1 |
2020-08-29 06:54:23 | IR8BK | 40º15'24.0"N, 15º1'25.2"E | 208 (every 412.7 sec) | E.R.A. SA - Perdifumo (SA) SysOp IW8EYZ1 |
2020-08-29 06:53:47 | IK8CEP | 40º38'43.1"N, 14º52'24.5"E | 147 (every 583.5 sec) | QSX R0-R1a-R3-R7-RU3-RU71 |
2020-08-29 06:52:41 | IK8NII | 40º48'38.4"N, 14º21'25.8"E | 145 (every 589.6 sec) | FRANCESCO ERCOLANO 1 |
2020-08-29 06:42:45 | IQ8TI | 40º51'48.6"N, 14º33'15.5"E | 30 | IW8EXE - IQ8TI - Sezione ERA Palma Campania 1 |
2020-08-29 06:22:17 | IR0AAI | 40º9'28.8"N, 8º37'46.8"E (500+ km from here!) | 18 | 144.800Mhz 1,2Kb/s CISAR SHARDANA cisar.assisi@gmail.com1 |
2020-08-29 06:20:58 | IR5Q | 42º47'42.0"N, 10º23'24.0"E (500+ km from here!) | 13 | Cima del Monte 525m slm (Isola d'Elba) 21 |
2020-08-29 06:19:48 | F5ZXE | 43º12'15.5"N, 5º57'10.8"E (750+ km from here!) | 16 | Digi APRS ADREF83 LE GRAND CAP - JN33XE 1 |
2020-08-29 06:13:47 | IW8RBI | 38º12'57.6"N, 15º39'52.8"E (200+ km from here) | 48 | 1 |
2020-08-29 05:47:30 | IZ0RIN | 41º43'5.9"N, 12º40'9.5"E (200+ km from here) | 118 (every 305.3 sec) | Digipeater/Igate IZ0RIN for 773radiogroup.it1 |
2020-08-29 05:45:42 | IQ8ES | 40º45'58.7"N, 14º44'56.4"E | 157 (every 521.6 sec) | - QSX RU5 - Apertura GIO e SAB 16.30-20.001 |
2020-08-29 05:45:02 | ID9HFU | 38º29'27.5"N, 14º57'42.5"E (200+ km from here) | 34 | 1 |
2020-08-29 05:43:45 | IW8RUI | 38º10'1.8"N, 15º50'10.7"E (200+ km from here) | 67 (every 702.9 sec) | w28iRSW1 |
2020-08-29 05:40:58 | IT9BGI | 38º9'45.6"N, 13º7'37.2"E (200+ km from here) | 59 (every 823.7 sec) | I-Gate APRS RX/TX QRA provvisorio Prot. 41394 RU AOO_COM1 |
2020-08-29 05:39:30 | IR0UBM | 39º52'37.2"N, 9º30'10.1"E (500+ km from here!) | 77 (every 769.1 sec) | (Monte Armidda * Ogliastra * Loc. JM49SV) 21 |
2020-08-29 05:36:35 | IR0EC | 41º27'31.2"N, 12º53'14.9"E (100+ km from here) | 39 | E.R.A. Latina - www.eralatina.eu 13.7V.1 |
2020-08-29 05:31:58 | IW5CBL | 44º28'14.9"N, 9º51'54.0"E (500+ km from here!) | 63 (every 722.1 sec) | 'info: iw5cbl@gmail.com|41 |
2020-08-29 05:29:13 | IZ0PMP | 41º26'28.7"N, 12º47'28.7"E (200+ km from here) | 54 (every 923.5 sec) | WX3in1Mini U.4V.Digi-Igate 144.800 LT1 |
2020-08-29 05:17:00 | IK5YOJ | 43º42'49.7"N, 10º57'20.9"E (500+ km from here!) | 8 | ]Qrv EL #971532-#456490 Ru9a1 |
2020-08-29 05:16:37 | F5ZVG | 43º12'37.1"N, 5º33'35.9"E (1000+ km from here!) | 4 | DIGI APRS ADREF13 La SAOUPE (CASSIS) (3)1 |
2020-08-29 05:15:12 | IT9ELT | 38º14'35.4"N, 15º26'19.2"E (200+ km from here) | 34 | 73' op Salvatore A.R.I. Messina it9elt@virgilio.it1 |
2020-08-29 05:14:56 | IR8LR | 38º36'6.0"N, 15º54'10.1"E (200+ km from here) | 57 (every 815.8 sec) | IR8LR Monte Poro (VV) - A.R.I. Lamezia Terme (Cz)1 |
2020-08-29 05:14:44 | IZ5GRS | 43º49'33.6"N, 10º43'46.1"E (500+ km from here!) | 1 | Op.Andrea - QRV 145.2001 |
2020-08-29 05:13:58 | IR1CH | 44º9'11.9"N, 8º14'53.9"E (750+ km from here!) | 11 | http://www.cisargenova.it - Vbatteria.0V, Testerna%.8C1 |
2020-08-29 05:13:18 | IT9FBN | 37º41'28.7"N, 13º1'41.9"E (350+ km from here) | 145 (every 335.6 sec) | APRS DIGI S.M.BELICE (AG) 31 |
2020-08-29 05:12:45 | IR0VT | 42º21'19.1"N, 12º10'14.9"E (200+ km from here) | 2 | Sezione ARI Viterbo JN62CI (UIDIGI 1.8) 21 |
2020-08-29 05:12:44 | IR5P | 43º48'1.7"N, 10º58'41.4"E (500+ km from here!) | 15 | Montalbano(FI)m.600 (3)1 |
2020-08-29 05:12:31 | IR0CIV | 42º8'33.6"N, 11º53'32.3"E (200+ km from here) | 39 | APRS DIGI Beacon CIVITAVECCHIA 144.800 -1 |
2020-08-29 05:12:17 | IR5X | 43º45'21.6"N, 10º32'34.7"E (500+ km from here!) | 2 | WX3in1Plus2.0 - v1.13 U.3V T).9C info@arialtopasciomontecarlo.it1 |
2020-08-29 05:10:03 | F1ZBF | 44º7'21.6"N, 5º47'57.5"E (1000+ km from here!) | 1 | DiGI Montage de Lure 1826 m1 |
2020-08-29 05:09:53 | F5ZVZ | 43º5'46.2"N, 6º6'47.4"E (750+ km from here!) | 3 | (Digi aprs du Mont des Oiseaux REF83) 31 |
2020-08-29 05:08:56 | IR1CX | 43º54'20.4"N, 7º52'42.5"E (750+ km from here!) | 9 | 145.775 -600KHz 110.9Hz eraimperia@yahoo.it1 |
2020-08-29 05:06:15 | FW6658 | 41º49'29.3"N, 12º39'42.5"E (200+ km from here) | 22 | |
2020-08-29 05:03:13 | IR5UAX | 43º37'7.7"N, 11º56'45.5"E (350+ km from here) | 10 | APRX IGATE - http://iw0.red1 |
2020-08-29 04:59:32 | IT9IJI | 38º11'34.1"N, 15º33'11.4"E (200+ km from here) | 25 | RETE EMERGENZA SPERIMENTALE 144.8501 |
2020-08-29 04:59:31 | IK3SVW | 45º40'37.1"N, 12º12'31.2"E (500+ km from here!) | 1 | Prev.Pioggia1 |
2020-08-29 04:44:31 | IR1DD | 44º9'58.2"N, 7º49'48.6"E (750+ km from here!) | 16 (every 934.6 sec) | IW1CGW weathe |
2020-08-29 04:38:03 | IR6AQZ | 41º55'43.2"N, 13º20'10.2"E (100+ km from here) | 2 | M.Viperella 1893slm - APRS Team Marsicani1 |
2020-08-29 04:24:49 | IH9GUB | 36º48'4.2"N, 12º0'9.6"E (500+ km from here!) | 53 (every 861.3 sec) | APRS DIGI 1K2 144.800 WIDEn-N 31 |
2020-08-29 04:24:40 | IH9ECZ | 36º49'50.4"N, 11º56'51.5"E (500+ km from here!) | 33 | mauriziopnl69@gmail.com 1 |
2020-08-29 04:17:36 | IR8CC | 40º14'12.5"N, 15º3'54.6"E | 10 | Digi APRS ARI Salerno Loc. M.te Stella SA.1 |
2020-08-29 04:15:42 | IW9GDC | 38º8'47.4"N, 15º31'4.1"E (200+ km from here) | 18 | Rain Rate=0.00 mm/h WindChill:23.5C DewPoint:16.3C - WX Station Technoline WS23071 |
2020-08-29 04:14:39 | IK1PCB | 43º47'40.1"N, 7º40'59.9"E (750+ km from here!) | 8 | 1 IR1UM RU9/Echolink nodo 285348 IW1RID-R1 |
2020-08-29 03:35:46 | IR0UCW | 40º30'33.0"N, 8º27'59.3"E (500+ km from here!) | 6 | 144.800Mhz 1,2Kb/s CISAR SHARDANA cisar.assisi@gmail.com1 |
2020-08-29 03:19:24 | IR8DA | 38º12'24.0"N, 15º43'34.7"E (200+ km from here) | 23 | (Info antoniotgh@alice.it) 1 |
2020-08-29 03:06:15 | IW9FRA | 38º1'3.6"N, 12º32'7.1"E (350+ km from here) | 72 (every 666.3 sec) | `_%1 |
2020-08-29 02:31:45 | IW1QLH | 43º54'14.0"N, 8º2'38.9"E (750+ km from here!) | 10 | DIXPRS 2.2.21 |
2020-08-29 02:19:01 | IQ5DY | 43º39'31.8"N, 10º40'54.5"E (500+ km from here!) | 5 | 1 |
2020-08-29 02:16:30 | IR5UBN | 2 | ||
2020-08-29 01:20:08 | IZ1RHY | 44º7'28.8"N, 9º54'48.6"E (500+ km from here!) | 3 | 1 |
2020-08-29 01:20:08 | IR5AS | 44º5'40.8"N, 11º9'16.8"E (500+ km from here!) | 2 | C.Emerg.Valbisenzio-Montepiano MT.850 slm1 |
2020-08-29 01:16:46 | IR1AX | 44º29'22.8"N, 8º51'47.9"E (500+ km from here!) | 2 | A.R.I. Sez. di Genova1 |
2020-08-29 01:15:59 | IZ4AQM | 1 | ||
2020-08-29 01:15:27 | IK5UIK | 43º44'10.7"N, 11º0'53.3"E (500+ km from here!) | 5 (every 479.4 sec) | WX3in1 weather1 |
2020-08-29 01:15:26 | IR4BA | 44º13'4.1"N, 11º5'34.1"E (500+ km from here!) | 3 | Balzo S.Caterina Group1 |
2020-08-29 01:11:44 | IZ5OQO | 42º56'47.4"N, 11º40'4.1"E (350+ km from here) | 6 (every 300.6 sec) | -WX3in1 Plus 2.0 IZ5OQO-11 U.3V,T$.81 |
2020-08-29 01:10:48 | IZ5TJJ | 43º43'15.5"N, 10º55'50.4"E (500+ km from here!) | 1 | `op.claudio 73! ARI VINCI (FI)_%1 |
2020-08-29 01:10:36 | IR1DM | 44º45'16.2"N, 8º47'7.8"E (750+ km from here!) | 3 | digi fill-in ari novi ligure aperta giov.21.00-22.30 sysop arinoviligure@yahoo.it1 |
2020-08-29 01:09:47 | F1ZCJ | 43º21'27.0"N, 2º25'29.9"E (1000+ km from here!) | 1 | (Relais VHF UHF Le Mont Simel) 11 |
2020-08-29 01:09:10 | IZ1REU | 44º24'33.5"N, 9º2'2.4"E (500+ km from here!) | 5 (every 360.2 sec) | PLXDigi 1.1 Gruppo Radio Liguria1 |
2020-08-29 01:08:22 | IR1BP | 44º22'46.8"N, 8º8'24.6"E (750+ km from here!) | 2 | IW1CGW weather - 12.5V | 4.94V | 23.0C 1 |
2020-08-29 01:08:21 | IZ5TJI | 43º43'41.9"N, 10º53'52.1"E (500+ km from here!) | 2 | WX3in1 weather QTH EMPOLI 1 |
2020-08-29 01:05:57 | IR1BY | 44º18'26.9"N, 8º20'16.1"E (750+ km from here!) | 3 | WX3in1Plus2.0 CISAR/RNRE Genova1 |
2020-08-29 01:04:22 | IW9HDO | 38º2'25.8"N, 12º36'28.1"E (350+ km from here) | 5 | 1 |
2020-08-29 00:41:25 | F6KGC | 43º13'35.4"N, 6º8'36.6"E (750+ km from here!) | 1 | wide1-1 OK 31 |
2020-08-29 00:36:50 | IZ1PMG | 45º6'34.1"N, 7º32'27.6"E (750+ km from here!) | 2 | >restate connessi noi tutto super^1 |
2020-08-29 00:35:43 | F6CGT | 43º28'26.3"N, 6º38'26.4"E (750+ km from here!) | 1 | KU2k 1 |
2020-08-29 00:16:39 | IQ9VH | 37º40'29.3"N, 12º47'50.9"E (350+ km from here) | 33 (every 844.5 sec) | >SEZ-A.R.I.C/VETRANO.1 |
2020-08-28 23:01:17 | IW0FKO | 42º3'38.4"N, 12º24'36.0"E (200+ km from here) | 22 | Digi APRS 144.800Mhz I-Gate Roma nord1 |
2020-08-28 22:39:35 | IR3AH | 45º41'33.6"N, 13º44'55.7"E (500+ km from here!) | 3 | CISAR Trieste APRS Digi M. Grisa1 |
2020-08-28 21:54:11 | IZ8GMP | 38º9'37.7"N, 15º50'57.0"E (200+ km from here) | 4 | Digi/Igate Monte Scirocco - i8gmp@gmparisi.it U.4V.1 |
2020-08-28 21:49:32 | IZ8EDI | 40º37'33.5"N, 15º6'46.7"E | 1 | `Op. Giuseppe_%1 |
2020-08-28 21:48:47 | I8JIA | 40º41'8.4"N, 14º46'13.1"E | 50 (every 992.0 sec) | 1 |
2020-08-28 21:20:07 | EA5EB | 39º15'31.2"N, 0º27'30.6"W (1500+ km from here!!) | 7 | `_)1 |
2020-08-28 21:19:17 | EA6URP | 39º34'49.8"N, 2º41'44.9"E (1000+ km from here!) | 3 | AGWTRACKER1 |
2020-08-28 21:17:50 | IK0JJX | 41º19'46.8"N, 13º12'1.1"E (100+ km from here) | 11 | Pietro - Gruppo E.R.A. Latina www.eralatina.eu 13.2V1 |
2020-08-28 21:13:00 | IZ6WLW | 42º4'45.0"N, 13º15'11.4"E (200+ km from here) | 1 | TAGLIACOZZO SYSOP IZ6WLW1 |
2020-08-28 21:10:16 | ED6YAH | 39º31'21.0"N, 2º55'34.7"E (1000+ km from here!) | 3 | AGWtracker ACTIVE1 |
2020-08-28 20:50:06 | EA6XQ | 39º19'4.2"N, 2º59'41.4"E (1000+ km from here!) | 1 | /Estacion Meteo OREGON 1801 |
2020-08-28 20:09:01 | IW9BGV | 38º8'12.5"N, 13º12'21.5"E (200+ km from here) | 3 | 1 |
2020-08-28 18:09:07 | IZ5FSO | 2 | qrv HF VHF UHF SAT1 | |
2020-08-28 16:19:25 | IZ2FKB | 38º59'53.4"N, 16º7'55.2"E (200+ km from here) | 2 | ]=1 |
2020-08-28 16:02:22 | IW9HPW | 37º43'58.7"N, 15º12'1.1"E (200+ km from here) | 1 | `_$1 |
2020-08-28 15:39:51 | IW8QMB | 38º7'16.2"N, 15º39'12.5"E (200+ km from here) | 1 | ]1 |
System uptime: one day, 10 hours, 47 minutes