Statistics spanning 23 hrs, 59 min 11 sec, up to Mon 24 Aug 06:59:49 local time (GMT+1):
- 77 different stations
- 79.2% non-local stations (more than 100 km from here)
(max distance: 987.7 km; nearest: 14.1 km) - 2764 total APRS packets (one every 31.2 seconds):
79.1% reporting location
0.0% reporting weather data - packet identification summary:
80.7% location
15.4% status
2.3% telemetry
0.8% telemetry-message
0.5% wx
last seen | station | position | APRS packets | notes |
2020-08-24 06:59:49 | IZ8GEL | 40º52'19.8"N, 14º33'17.3"E | 530 (every 162.4 sec) | IPALMACA3 - Wunderground METEO1 |
2020-08-24 06:58:37 | IQ8ES | 40º45'58.7"N, 14º44'56.4"E | 418 (every 206.4 sec) | E.R.A. Sez. Prov.le di SALERNO 1 |
2020-08-24 06:58:25 | IK8CEP | 40º38'43.1"N, 14º52'24.5"E | 193 (every 444.9 sec) | 73 de Michele! QTH Pontecagnano F.(SA) 1 |
2020-08-24 06:58:18 | F5KJD | 42 (every 62.8 sec) | 126 69 20 27 401 | |
2020-08-24 06:55:49 | IQ8TI | 40º51'48.6"N, 14º33'15.5"E | 121 (every 704.8 sec) | IW8EXE - IQ8TI - Sezione ERA Palma Campania 1 |
2020-08-24 06:52:41 | IK8NII | 40º48'38.4"N, 14º21'25.8"E | 232 (every 368.5 sec) | FRANCESCO ERCOLANO 1 |
2020-08-24 06:52:11 | IR8BK | 40º15'24.0"N, 15º1'25.2"E | 221 (every 388.3 sec) | E.R.A. SALERNO 784m s.l.m. SysOp IW8EYZ1 |
2020-08-24 06:41:35 | IR0AAI | 40º9'28.8"N, 8º37'46.8"E (500+ km from here!) | 8 | 144.800Mhz 1,2Kb/s CISAR SHARDANA cisar.assisi@gmail.com1 |
2020-08-24 06:41:23 | IW5CBL | 44º28'14.9"N, 9º51'54.0"E (500+ km from here!) | 53 | /info: iw5cbl@gmail.com ( iz1rwc , iu1liq )1 |
2020-08-24 06:29:46 | IR0EC | 41º27'31.2"N, 12º53'14.9"E (100+ km from here) | 36 | E.R.A. Latina - www.eralatina.eu 13.8V.1 |
2020-08-24 06:19:30 | IZ0PMP | 41º26'28.7"N, 12º47'28.7"E (200+ km from here) | 117 (every 685.2 sec) | WX3in1Mini U.4V. iz0pmp@gmail.com1 |
2020-08-24 06:13:39 | IR0CIV | 42º8'33.6"N, 11º53'32.3"E (200+ km from here) | 108 (every 717.9 sec) | APRS DIGI Beacon CIVITAVECCHIA 144.800 -1 |
2020-08-24 06:12:37 | IR1AX | 44º29'22.8"N, 8º51'47.9"E (500+ km from here!) | 17 | A.R.I. Sez. di Genova1 |
2020-08-24 06:12:30 | IR5X | 43º45'21.6"N, 10º32'34.7"E (500+ km from here!) | 27 | WX3in1Plus2.0 - v1.13 U.3V T0.3C info@arialtopasciomontecarlo.it1 |
2020-08-24 06:11:44 | IZ1REU | 44º24'33.5"N, 9º2'2.4"E (500+ km from here!) | 14 | PLXDigi 1K2 M.Fasce 834mslm U.5V.1 |
2020-08-24 06:08:42 | F5ZXE | 43º12'15.5"N, 5º57'10.8"E (750+ km from here!) | 6 | Digi APRS ADREF83 LE GRAND CAP - JN33XE 1 |
2020-08-24 06:08:02 | IW6ATQ | 43º35'37.2"N, 13º31'6.5"E (200+ km from here) | 20 | - info www.iw6atq.net1 |
2020-08-24 06:06:37 | IK8WTD | 40º52'21.6"N, 14º15'34.1"E | 29 | PLXDigi U.8V.1 |
2020-08-24 06:04:18 | IK0JJX | 41º19'46.8"N, 13º12'1.1"E (100+ km from here) | 60 | Pietro - Gruppo E.R.A. Latina www.eralatina.eu 13.2V1 |
2020-08-24 05:58:51 | IR0VT | 42º21'19.1"N, 12º10'14.9"E (200+ km from here) | 1 | Sezione ARI Viterbo JN62CI (UIDIGI 1.8) 21 |
2020-08-24 05:57:58 | FW6658 | 41º49'29.3"N, 12º39'42.5"E (200+ km from here) | 33 | |
2020-08-24 05:48:48 | F5ZVZ | 43º5'46.2"N, 6º6'47.4"E (750+ km from here!) | 3 | (wide1-1)1 |
2020-08-24 05:44:30 | IR5Q | 42º47'42.0"N, 10º23'24.0"E (500+ km from here!) | 20 | Cima del Monte 525m slm (Isola d'Elba) 21 |
2020-08-24 05:38:24 | IR0UCW | 40º30'33.0"N, 8º27'59.3"E (500+ km from here!) | 14 | 144.800Mhz 1,2Kb/s CISAR SHARDANA cisar.assisi@gmail.com1 |
2020-08-24 04:25:11 | IQ0GH | 43º28'41.4"N, 12º15'12.6"E (350+ km from here) | 7 | WX3 U.3V.- IQOGH-ARI TEST location1 |
2020-08-24 04:08:47 | IH9GUB | 36º48'4.2"N, 12º0'9.6"E (500+ km from here!) | 20 | APRS DIGI 1K2 144.800 WIDEn-N 31 |
2020-08-24 04:03:40 | IZ6WLW | 42º4'45.0"N, 13º15'11.4"E (200+ km from here) | 3 | TAGLIACOZZO SYSOP IZ6WLW1 |
2020-08-24 04:02:00 | IR6AF | 43º39'38.9"N, 13º13'0.5"E (200+ km from here) | 3 | - Digi CISAR ANCONA1 |
2020-08-24 03:59:05 | IR1CH | 44º9'11.9"N, 8º14'53.9"E (750+ km from here!) | 4 | CISAR/RNRE Genova I-Gate Loano (SV) 420 mt slm1 |
2020-08-24 03:57:26 | IR1DD | 44º9'58.2"N, 7º49'48.6"E (750+ km from here!) | 55 | IW1CGW weathe |
2020-08-24 03:56:48 | IR1AN | 44º20'41.9"N, 9º15'8.3"E (500+ km from here!) | 5 | ARI Rapallo - WX3in1Mini U.4V1 |
2020-08-24 03:03:50 | IW9FRA | 38º1'3.6"N, 12º32'7.1"E (350+ km from here) | 3 | `_%1 |
2020-08-24 02:35:42 | IQ8PC | 40º49'28.2"N, 14º21'17.3"E | 11 | ]ARI PORTICI1 |
2020-08-24 02:14:54 | IW0FKO | 42º3'33.5"N, 12º24'36.6"E (200+ km from here) | 11 | Digi APRS 144.800Mhz I-Gate Roma nord1 |
2020-08-24 02:10:30 | IK5YOJ | 43º42'49.7"N, 10º57'20.9"E (500+ km from here!) | 5 | ]Qrv EL #971532-#456490 Ru9a1 |
2020-08-24 01:51:39 | IZ0DCK | 41º57'45.6"N, 12º47'55.7"E (200+ km from here) | 4 | HG26401 |
2020-08-23 23:14:36 | I9GATE | 38º6'20.4"N, 13º11'44.9"E (200+ km from here) | 7 | Digipeater/I-Gate APRS1 |
2020-08-23 22:32:38 | IR6AQZ | 41º55'43.2"N, 13º20'10.2"E (100+ km from here) | 1 | M.Viperella 1893slm - APRS Team Marsicani1 |
2020-08-23 20:54:57 | IR5P | 43º48'1.7"N, 10º58'41.4"E (500+ km from here!) | 3 | Montalbano(FI)m.600 ik5zaf@libero.it (2)1 |
2020-08-23 20:45:24 | IT9FBN | 37º41'28.7"N, 13º1'41.9"E (350+ km from here) | 14 | APRS DIGI 1K2 144.800 WIDEn-N 21 |
2020-08-23 20:43:58 | IW8ELN | 40º59'46.7"N, 14º54'4.2"E | 28 | ]1 |
2020-08-23 20:15:47 | IU0NJI | 42º3'51.5"N, 12º20'22.1"E (200+ km from here) | 4 | `IU0NJI@yahoo.com_01 |
2020-08-23 20:00:04 | IR0UBM | 39º52'37.2"N, 9º30'10.1"E (500+ km from here!) | 32 | (Monte Armidda * Ogliastra * Loc. JM49SV) 11 |
2020-08-23 18:43:28 | IR8LR | 38º36'6.0"N, 15º54'10.1"E (200+ km from here) | 11 | IR8LR Monte Poro (VV) - A.R.I. Lamezia Terme (Cz)1 |
2020-08-23 18:21:02 | IT9YBI | 38º11'42.0"N, 15º17'30.5"E (200+ km from here) | 9 (every 112.5 sec) | RX TG222071-TG881 |
2020-08-23 18:14:57 | IR8CC | 40º14'12.5"N, 15º3'54.6"E | 11 | Digi APRS ARI Salerno Loc. M.te Stella SA.1 |
2020-08-23 18:14:01 | IR8AV | 40º24'31.7"N, 15º37'5.4"E (100+ km from here) | 4 | Digi APRS Loc. Sito Alto Sala Consilina.1 |
2020-08-23 18:14:00 | IR8DA | 38º12'24.0"N, 15º43'34.7"E (200+ km from here) | 4 | (Info antoniotgh@alice.it) 1 |
2020-08-23 18:13:34 | IZ2OIM | 43º25'5.9"N, 12º17'57.5"E (350+ km from here) | 1 | >READY=1 |
2020-08-23 18:11:45 | IZ5OQO | 43º1'12.0"N, 11º38'31.1"E (350+ km from here) | 8 (every 521.6 sec) | ]=1 |
2020-08-23 18:08:37 | IW8RUI | 38º10'1.8"N, 15º50'19.7"E (200+ km from here) | 6 | APRS CALABRIA-Gambarie RC info: i8gmp@gmparisi.it1 |
2020-08-23 18:03:01 | IT9ELT | 38º14'31.1"N, 15º26'19.2"E (200+ km from here) | 9 | Digi-iGate 144800KHz Sicilia Tirrenica Nord-Orientale1 |
2020-08-23 18:01:17 | IR5UAX | 43º37'7.7"N, 11º56'45.5"E (350+ km from here) | 5 | APRX IGATE - http://iw0.red1 |
2020-08-23 17:49:20 | IK8TGH | 38º12'42.0"N, 15º38'16.1"E (200+ km from here) | 2 | Villa S.Giovanni 1453001 |
2020-08-23 17:46:29 | IT9IJI | 38º11'34.1"N, 15º33'11.4"E (200+ km from here) | 2 | RETE EMERGENZA SPERIMENTALE 144.8501 |
2020-08-23 17:40:04 | IZ1RWC | 44º6'24.5"N, 9º46'41.9"E (500+ km from here!) | 1 | `OP. BEPPE - iz1rwc@gmail.com_%1 |
2020-08-23 17:36:21 | IN3ACO | 40º47'58.8"N, 14º46'13.1"E | 20 | ]IN3ACO-LUIGIRX144.612,51 |
2020-08-23 17:05:09 | IT9RZU | 38º2'9.6"N, 13º26'52.8"E (200+ km from here) | 2 | ]BEST 73 FROM SICILY ISL ITALY *JOE IT9RZU=1 |
2020-08-23 16:31:42 | IW5EJM | 43º1'51.5"N, 10º31'32.4"E (500+ km from here!) | 4 | RFWx MM datalogger TARTAMARE Rimigliano 181 |
2020-08-23 16:14:27 | ID9HFU | 38º29'27.5"N, 14º57'42.5"E (200+ km from here) | 10 | 1 |
2020-08-23 14:58:00 | IZ8TBI | 40º49'18.5"N, 14º20'35.9"E | 10 | ]Op. Rino QTH Portici=1 |
2020-08-23 14:46:23 | IW9HDO | 38º10'15.5"N, 12º43'48.0"E (200+ km from here) | 31 (every 614.9 sec) | 1 |
2020-08-23 14:44:30 | IZ8GMP | 38º9'37.7"N, 15º50'57.0"E (200+ km from here) | 32 (every 599.8 sec) | Digi/Igate Monte Scirocco - i8gmp@gmparisi.it U.4V.1 |
2020-08-23 11:40:27 | IW8RBI | 38º12'57.6"N, 15º39'53.3"E (200+ km from here) | 8 | 1 |
2020-08-23 11:21:11 | IW9HPW | 37º43'58.7"N, 15º12'1.1"E (200+ km from here) | 1 | `_$1 |
2020-08-23 10:53:17 | IU4DBU | 41º56'51.6"N, 12º42'24.0"E (200+ km from here) | 2 | `_%1 |
2020-08-23 10:25:07 | IQ5DY | 43º39'31.8"N, 10º40'54.5"E (500+ km from here!) | 2 | 1 |
2020-08-23 09:45:16 | IU8FTL | 40º50'19.2"N, 14º33'12.5"E | 5 (every 1.6 sec) | `_)1 |
2020-08-23 08:56:14 | IW9GDC | 38º8'30.0"N, 15º30'18.6"E (200+ km from here) | 2 | Next Generation Beacon 50.006 MHz JM78SD1 |
2020-08-23 08:16:54 | IR1CX | 43º54'20.4"N, 7º52'42.5"E (750+ km from here!) | 7 (every 604.2 sec) | 145.775 -600KHz 110.9Hz eraimperia@yahoo.it1 |
2020-08-23 08:16:48 | IQ2MM | 45º9'45.6"N, 10º49'27.5"E (500+ km from here!) | 1 | Sezione Ari Mantova1 |
2020-08-23 07:47:23 | IZ8EEO | 41º12'36.0"N, 14º7'23.9"E | 4 | `_"1 |
2020-08-23 07:40:51 | IZ8PRH | 38º28'58.1"N, 16º34'39.0"E (200+ km from here) | 2 | I-GATE APRS C.O.T.A. Calabria1 |
2020-08-23 07:16:56 | IR1UGS | 2 | ||
2020-08-23 07:16:47 | IZ5FSO | 43º27'28.7"N, 11º2'18.6"E (350+ km from here) | 1 | ]qrv R4 RU3=1 |
2020-08-23 07:16:42 | IQ4JO | 43º59'57.0"N, 12º37'48.0"E (350+ km from here) | 1 | ]CISAR RICCIONE1 |
2020-08-23 07:16:09 | F6KGC | 43º13'35.4"N, 6º8'36.6"E (750+ km from here!) | 1 | Relais APRS de Pierrefeu 83 (jn33bf) 11 |
System uptime: two days, 9 hours, 33 minutes