Statistics spanning 23 hrs, 58 min 34 sec, up to Tue 18 Aug 06:58:37 local time (GMT+1):
- 86 different stations
- 86.0% non-local stations (more than 100 km from here)
(max distance: 1669.9 km; nearest: 14.2 km) - 2883 total APRS packets (one every 29.9 seconds):
78.4% reporting location
0.0% reporting weather data - packet identification summary:
78.4% location
16.9% status
1.9% capabilities
1.7% telemetry
0.4% wx
0.4% telemetry-message
last seen | station | position | APRS packets | notes |
2020-08-18 06:58:37 | IQ8ES | 40º45'58.7"N, 14º44'56.4"E | 409 (every 210.9 sec) | E.R.A. Sez. Prov.le di SALERNO 1 |
2020-08-18 06:57:06 | IR8BK | 40º15'24.0"N, 15º1'25.2"E | 226 (every 380.9 sec) | E.R.A. SALERNO 784m s.l.m. SysOp IW8EYZ1 |
2020-08-18 06:55:01 | IZ8GEL | 40º52'19.8"N, 14º33'17.3"E | 448 (every 192.1 sec) | IGATE-VESUVIO EST.8V1 |
2020-08-18 06:52:25 | IK8NII | 40º48'38.4"N, 14º21'25.8"E | 236 (every 358.4 sec) | QRV-145.275-433.2751 |
2020-08-18 06:50:59 | IK8CEP | 40º38'43.1"N, 14º52'24.5"E | 188 (every 455.9 sec) | QSX R0-R1a-R3-R7-RU3-RU71 |
2020-08-18 06:47:26 | IQ8TI | 40º51'48.6"N, 14º33'15.5"E | 91 (every 937.1 sec) | IW8EXE - IQ8TI - Sezione ERA Palma Campania 1 |
2020-08-18 04:49:37 | F4FEB | 43º11'46.2"N, 5º47'50.3"E (1000+ km from here!) | 1 | ]=1 |
2020-08-18 02:48:35 | IW8RUI | 38º10'1.8"N, 15º50'10.7"E (200+ km from here) | 30 | w24iRSW1 |
2020-08-18 02:29:03 | ED6ZAA | 39º27'17.3"N, 3º11'16.1"E (1000+ km from here!) | 8 | RadioClub EA6URC - www.mallorcadstar.org1 |
2020-08-18 02:26:02 | IR1DD | 44º9'58.2"N, 7º49'48.6"E (750+ km from here!) | 23 | IW1CGW weathe |
2020-08-18 02:25:57 | IR0CIV | 42º8'33.6"N, 11º53'32.3"E (200+ km from here) | 132 (every 528.5 sec) | APRS DIGI Beacon CIVITAVECCHIA 144.800 -1 |
2020-08-18 02:25:15 | IR5UAX | 43º37'7.7"N, 11º56'45.5"E (350+ km from here) | 10 | APRX IGATE - http://iw0.red1 |
2020-08-18 02:24:39 | FW6658 | 41º49'29.3"N, 12º39'42.5"E (200+ km from here) | 36 | |
2020-08-18 02:24:29 | F1ZCJ | 43º21'27.0"N, 2º25'29.9"E (1000+ km from here!) | 3 | (Relais VHF UHF Le Mont Simel) 11 |
2020-08-18 02:23:04 | IZ1REU | 44º24'33.5"N, 9º2'2.4"E (500+ km from here!) | 5 | PLXDigi 1K2 M.Fasce 834mslm U.7V.1 |
2020-08-18 02:22:49 | IR5X | 43º45'21.6"N, 10º32'34.7"E (500+ km from here!) | 34 | WX3in1Plus2.0 - v1.13 U.4V T0.3C info@arialtopasciomontecarlo.it1 |
2020-08-18 02:17:18 | IW6ATQ | 43º35'37.2"N, 13º31'6.5"E (200+ km from here) | 16 | - info www.iw6atq.net1 |
2020-08-18 02:16:00 | IR1AX | 44º29'22.8"N, 8º51'47.9"E (500+ km from here!) | 10 | A.R.I. Sez. di Genova1 |
2020-08-18 02:14:47 | IR0EF | 43º6'30.5"N, 12º23'13.8"E (200+ km from here) | 1 | APRX 2.90 - CISAR Assisi - info@cisarassisi.it1 |
2020-08-18 01:56:07 | F5ZXE | 43º12'15.5"N, 5º57'10.8"E (750+ km from here!) | 6 | Digi APRS ADREF83 LE GRAND CAP - JN33XE 1 |
2020-08-18 01:43:12 | IK8WTD | 16 | ||
2020-08-18 00:03:44 | IK5YOJ | 43º42'49.7"N, 10º57'20.9"E (500+ km from here!) | 13 (every 742.4 sec) | ]Qrv EL #971532-#456490 Ru9a1 |
2020-08-17 23:46:24 | IQ0GH | 43º28'41.4"N, 12º15'12.6"E (350+ km from here) | 7 | WX3 U.3V.- IQOGH-ARI TEST location1 |
2020-08-17 23:46:13 | IR6AF | 43º39'38.9"N, 13º13'0.5"E (200+ km from here) | 4 | - Digi CISAR ANCONA1 |
2020-08-17 23:45:57 | IW5CBL | 44º28'14.9"N, 9º51'54.0"E (500+ km from here!) | 71 (every 848.6 sec) | 'info: iw5cbl@gmail.com|41 |
2020-08-17 23:44:28 | IR6AQZ | 41º55'43.2"N, 13º20'10.2"E (100+ km from here) | 25 | M.Viperella 1893slm - APRS Team Marsicani1 |
2020-08-17 23:33:04 | ED6YAH | 39º31'21.0"N, 2º55'34.7"E (1000+ km from here!) | 6 | AGWtracker ACTIVE1 |
2020-08-17 23:31:03 | IZ6WLW | 42º4'45.0"N, 13º15'11.4"E (200+ km from here) | 10 | TAGLIACOZZO SYSOP IZ6WLW1 |
2020-08-17 23:27:03 | IQ5DY | 43º39'31.8"N, 10º40'54.5"E (500+ km from here!) | 7 | 1 |
2020-08-17 23:21:01 | IT9DLY | 38º15'20.4"N, 15º14'57.0"E (200+ km from here) | 2 | `prova digipeater_#1 |
2020-08-17 23:18:58 | IH9GUB | 36º48'4.2"N, 12º0'9.6"E (500+ km from here!) | 40 | APRS DIGI 1K2 144.800 WIDEn-N 31 |
2020-08-17 23:18:06 | IR8LR | 38º36'6.0"N, 15º54'10.1"E (200+ km from here) | 15 | IR8LR Monte Poro (VV) - A.R.I. Lamezia Terme (Cz)1 |
2020-08-17 23:15:17 | IW9GDC | 38º8'47.4"N, 15º31'4.1"E (200+ km from here) | 3 | Rain Rate=0.00 mm/h WindChill:27.9C DewPoint:21.4C - WX Station Technoline WS23071 |
2020-08-17 23:10:45 | IR5Q | 42º47'42.0"N, 10º23'24.0"E (500+ km from here!) | 22 | Cima del Monte 525m slm (Isola d'Elba) 11 |
2020-08-17 23:10:38 | IW4EGP | 44º2'43.7"N, 12º30'41.3"E (350+ km from here) | 2 | DX: 9A7KXP-2 43.03.22N 16.11.02E 316,5km 109? 22:451 |
2020-08-17 23:09:23 | F6KBR | 42º35'56.3"N, 2º21'47.4"E (1000+ km from here!) | 4 | Digi APRS66 * Foret de CONAT * 990m1 |
2020-08-17 23:06:05 | IZ8GMP | 38º6'45.6"N, 15º38'52.7"E (200+ km from here) | 7 (every 687.7 sec) | w24iRSW1 |
2020-08-17 23:04:59 | IR0UCW | 40º30'33.0"N, 8º27'59.3"E (500+ km from here!) | 10 | 144.800Mhz 1,2Kb/s CISAR SHARDANA cisar.assisi@gmail.com1 |
2020-08-17 23:03:58 | IQ9MK | 38º11'26.9"N, 15º29'2.3"E (200+ km from here) | 2 | (New-N Paradigma) 1 |
2020-08-17 22:58:08 | IW5BNY | 42º55'37.8"N, 10º45'35.9"E (350+ km from here) | 3 | ]=1 |
2020-08-17 22:57:54 | IR8DA | 38º12'24.0"N, 15º43'34.7"E (200+ km from here) | 8 | (Info antoniotgh@alice.it) 1 |
2020-08-17 22:56:11 | IR8AV | 40º24'31.7"N, 15º37'5.4"E (100+ km from here) | 7 (every 600.2 sec) | Digi APRS Loc. Sito Alto Sala Consilina.1 |
2020-08-17 22:54:14 | IZ0RIN | 41º43'5.9"N, 12º40'9.5"E (200+ km from here) | 112 (every 439.0 sec) | Digipeater/Igate IZ0RIN for 773radiogroup.it1 |
2020-08-17 22:51:41 | IZ0DCK | 41º57'45.6"N, 12º47'55.7"E (200+ km from here) | 1 | HG26401 |
2020-08-17 22:51:25 | F1ZJM | 42º28'56.3"N, 2º56'51.6"E (1000+ km from here!) | 2 | Digi APRS66 * Pic du Neulos * PERPIGNAN *1 |
2020-08-17 22:50:37 | EA3AGQ | 42º2'22.8"N, 0º47'13.8"E (1500+ km from here!!) | 4 | Prv.Tapat WM918 Pic-E Wx Station-Montsec d'Ares 1.670 m asl1 |
2020-08-17 22:46:13 | IT9ELT | 38º14'31.1"N, 15º26'19.2"E (200+ km from here) | 9 | Digi-iGate 144800KHz Sicilia Tirrenica Nord-Orientale1 |
2020-08-17 22:44:46 | EA6XQ | 39º19'4.2"N, 2º59'41.4"E (1000+ km from here!) | 5 | Colonia San Jorge- Mallorca 1 |
2020-08-17 22:44:32 | I9GATE | 38º6'20.4"N, 13º11'44.9"E (200+ km from here) | 40 | Digipeater/I-Gate APRS1 |
2020-08-17 22:37:04 | IR0AAI | 40º9'28.8"N, 8º37'46.8"E (500+ km from here!) | 14 | 144.800Mhz 1,2Kb/s CISAR SHARDANA cisar.assisi@gmail.com1 |
2020-08-17 22:30:00 | F5LNP | 43º5'55.7"N, 5º49'41.9"E (750+ km from here!) | 2 | 'Meteo: http://meteosixfours.free.fr|41 |
2020-08-17 22:28:46 | EA6URP | 39º34'49.8"N, 2º41'44.9"E (1000+ km from here!) | 5 | UNION RADIOAFICIONOS ESPA?OLES1 |
2020-08-17 22:23:52 | IT9FBN | 37º41'28.7"N, 13º1'41.9"E (350+ km from here) | 63 (every 852.9 sec) | APRS DIGI S.M.BELICE (AG) 31 |
2020-08-17 22:21:42 | IZ0PMP | 41º26'28.7"N, 12º47'28.7"E (200+ km from here) | 45 | WX3in1Mini U.4V. iz0pmp@gmail.com1 |
2020-08-17 22:11:51 | EA5EB | 39º15'31.2"N, 0º27'30.6"W (1500+ km from here!!) | 3 | `_)1 |
2020-08-17 22:05:07 | IH9ECZ | 36º49'50.4"N, 11º56'51.5"E (500+ km from here!) | 13 | mauriziopnl69@gmail.com 1 |
2020-08-17 22:04:55 | EA3GKP | 41º22'41.9"N, 2º7'31.1"E (1000+ km from here!) | 6 | Meteo-Amateur Barcelona-Les Corts 72m asl(WX-Pic) 1 |
2020-08-17 22:04:28 | IR1CH | 44º9'11.9"N, 8º14'53.9"E (750+ km from here!) | 2 | WX3in1Plus2.0 CISAR/RNRE Genova1 |
2020-08-17 22:01:57 | IW1QLH | 43º54'14.0"N, 8º2'38.9"E (750+ km from here!) | 4 | DIXPRS 2.2.21 |
2020-08-17 22:01:12 | IZ1OYP | 44º25'41.4"N, 8º55'26.3"E (500+ km from here!) | 2 | QRV R5 14.12V1 |
2020-08-17 21:57:07 | IZ8EEO | 41º12'36.0"N, 14º7'23.9"E | 96 (every 533.8 sec) | `_"1 |
2020-08-17 21:54:18 | IW0FKO | 42º3'33.5"N, 12º24'36.6"E (200+ km from here) | 48 | Digi APRS 144.800Mhz I-Gate Roma nord1 |
2020-08-17 21:50:52 | IZ8PRH | 38º28'58.1"N, 16º34'39.0"E (200+ km from here) | 3 | I-GATE www.cota.cc1 |
2020-08-17 21:49:19 | IW9FRA | 38º1'3.6"N, 12º32'7.1"E (350+ km from here) | 4 | `iw9fra@gmail.com FTM-400D_%1 |
2020-08-17 21:48:17 | EA3DGI | 1 | El Cogollo (Organya) Alt Urgell JN02PF 1.656 m. AMIRED www*amired.es1 | |
2020-08-17 21:47:08 | IW9GUQ | 38º2'3.5"N, 12º37'6.5"E (350+ km from here) | 3 | ]GIOVANNI=1 |
2020-08-17 21:41:00 | IR0EC | 41º27'31.2"N, 12º53'14.9"E (100+ km from here) | 32 | E.R.A. Latina - www.eralatina.eu 13.8V.1 |
2020-08-17 21:07:47 | IU8CDS | 40º36'27.6"N, 15º4'0.0"E | 45 (every 687.0 sec) | `_%1 |
2020-08-17 20:49:51 | EB3EHJ | 41º18'5.3"N, 1º55'39.6"E (1000+ km from here!) | 8 | Digipeater del Mediterraneo AMIRED1 |
2020-08-17 20:42:23 | EA3RDG | 41º25'3.6"N, 2º6'50.3"E (1000+ km from here!) | 3 | APRS DIGIRUP EA3 BARCELONA1 |
2020-08-17 19:40:45 | IR0VT | 42º21'19.1"N, 12º10'14.9"E (200+ km from here) | 4 | Sezione ARI Viterbo JN62CI (UIDIGI 1.8) 21 |
2020-08-17 19:35:53 | ED5ZAB | 39º41'28.7"N, 0º24'0.0"W (1500+ km from here!!) | 2 | Alt del Pi, Serra 726 msnm IM99TQ ea5urv.ure.es1 |
2020-08-17 19:21:06 | IW8RBI | 38º12'57.6"N, 15º39'52.8"E (200+ km from here) | 5 | 1 |
2020-08-17 19:11:53 | IS0AML | 41º4'54.5"N, 9º22'36.5"E (500+ km from here!) | 5 | ]144.800Mhz 1,2Kb/s=1 |
2020-08-17 18:59:24 | IQ9VH | 37º40'29.3"N, 12º47'50.9"E (350+ km from here) | 12 (every 760.5 sec) | >SEZ-A.R.I.C/VETRANO.1 |
2020-08-17 18:41:40 | IK0RPV | 41º50'33.6"N, 12º38'41.3"E (200+ km from here) | 1 | >Massimiliano1 |
2020-08-17 18:01:09 | F4AUY | 43º10'54.0"N, 2º17'39.5"E (1000+ km from here!) | 3 | 12.5V 27C OpenTracker + ATR 680 ( 73 De Alonso ) !!!!1 |
2020-08-17 17:56:02 | IK2MLR | 41º49'44.4"N, 12º41'30.5"E (200+ km from here) | 7 (every 866.0 sec) | `op. Maurizio ARI-RE Lombardia_%1 |
2020-08-17 17:33:29 | IZ8OFO | 40º44'34.8"N, 14º37'32.4"E | 16 (every 619.8 sec) | `IQ8BI-RADIO-TEAM-POMPEI_"1 |
2020-08-17 17:24:07 | F5ZVZ | 43º5'46.2"N, 6º6'47.4"E (750+ km from here!) | 1 | (PHG4030 )1 |
2020-08-17 17:23:47 | IW9HDO | 38º2'39.0"N, 12º36'44.3"E (350+ km from here) | 23 (every 391.2 sec) | 1 |
2020-08-17 17:10:00 | F5ZWW | 43º32'12.5"N, 6º4'43.7"E (750+ km from here!) | 1 | Digi APRS ADREF83 LE GROS BESSILLON - JN33AM1 |
2020-08-17 15:51:30 | IK0ZYH | 42º23'19.7"N, 12º6'58.2"E (200+ km from here) | 26 (every 992.3 sec) | Edmondo VT 1 |
2020-08-17 14:24:32 | IQ8PC | 40º49'28.2"N, 14º21'17.3"E | 1 | ]ARI PORTICI1 |
2020-08-17 09:05:03 | IQ1TG | 44º24'34.8"N, 9º2'1.7"E (500+ km from here!) | 2 | IPSC2-IT-RPTR Motorola 430.8625@+5.0 MHz 1 |
2020-08-17 07:29:31 | IT9BGI | 37º57'20.9"N, 12º39'29.9"E (350+ km from here) | 2 | `145.687MHz FTM-400XDE_%1 |
System uptime: seven days, 19 hours, one minute1 minutes