Statistics spanning 23 hrs, 59 min 14 sec, up to Wed 9 Sep 06:59:25 local time (GMT+1):
- 33 different stations
- 66.6% non-local stations (more than 100 km from here)
(max distance: 987.7 km; nearest: 8.7 km) - 6831 total APRS packets (one every 12.6 seconds):
93.0% reporting location
0.0% reporting weather data - packet identification summary:
93.0% location
6.7% status
0.2% telemetry
0.0% wx
last seen | station | position | APRS packets | notes |
2020-09-09 06:59:25 | IR8BL | 38º8'22.8"N, 13º17'44.4"E (200+ km from here) | 3146 (every 27.3 sec) | IGate Palermo - RPT C4FM 430.250 +5000 jm68pd1 |
2020-09-09 06:58:50 | IR8DA | 38º12'24.0"N, 15º43'34.7"E (200+ km from here) | 91 (every 943.0 sec) | (Info antoniotgh@alice.it) 1 |
2020-09-09 06:57:57 | IR8BK | 40º15'24.0"N, 15º1'25.2"E | 239 (every 359.2 sec) | E.R.A. SALERNO 784m s.l.m. SysOp IW8EYZ1 |
2020-09-09 06:56:08 | IZ8GMP | 38º6'45.6"N, 15º38'52.7"E (200+ km from here) | 85 (every 997.1 sec) | w21iRSW1 |
2020-09-09 06:55:25 | IZ8GEL | 40º52'19.8"N, 14º33'17.3"E | 873 (every 98.6 sec) | IPALMACA3 - Wunderground METEO1 |
2020-09-09 06:54:29 | IK8CEP | 40º38'43.1"N, 14º52'24.5"E | 246 (every 339.2 sec) | QSX R0-R1a-R3-R7-RU3-RU71 |
2020-09-09 06:52:52 | IW8RUI | 38º10'1.8"N, 15º50'10.7"E (200+ km from here) | 155 (every 549.6 sec) | w21iRSW1 |
2020-09-09 06:51:19 | IR8AV | 40º24'31.7"N, 15º37'5.4"E (100+ km from here) | 342 (every 249.3 sec) | Digi APRS Loc. Sito Alto Sala Consilina.1 |
2020-09-09 06:48:40 | IQ8ES | 40º45'58.7"N, 14º44'56.4"E | 423 (every 202.2 sec) | - QSX RU5 - Apertura GIO e SAB 16.30-20.001 |
2020-09-09 06:45:25 | IR8LR | 38º36'6.0"N, 15º54'10.1"E (200+ km from here) | 105 (every 814.3 sec) | IR8LR Monte Poro (VV) - A.R.I. Lamezia Terme (Cz)1 |
2020-09-09 06:43:28 | IT9IJI | 38º10'37.8"N, 15º32'49.8"E (200+ km from here) | 226 (every 377.3 sec) | TEST DIGI1 |
2020-09-09 06:38:44 | IR0UBM | 39º52'37.2"N, 9º30'10.1"E (500+ km from here!) | 87 (every 972.8 sec) | (Monte Armidda * Ogliastra * Loc. JM49SV) 11 |
2020-09-09 06:38:12 | IW8RBI | 38º12'57.6"N, 15º39'52.8"E (200+ km from here) | 28 | 1 |
2020-09-09 06:38:03 | IQ8TI | 40º51'48.6"N, 14º33'15.5"E | 112 (every 750.7 sec) | IW8EXE - IQ8TI - Sezione ERA Palma Campania 1 |
2020-09-09 06:37:42 | IK8NII | 40º48'38.4"N, 14º21'25.8"E | 251 (every 334.6 sec) | FRANCESCO ERCOLANO 1 |
2020-09-09 06:30:11 | IT9ELT | 38º14'35.4"N, 15º26'19.2"E (200+ km from here) | 135 (every 626.6 sec) | 73' op Salvatore A.R.I. Messina it9elt@virgilio.it1 |
2020-09-09 06:09:18 | IW0FKO | 42º3'38.4"N, 12º24'36.0"E (200+ km from here) | 12 | Digi APRS 144.800Mhz I-Gate Roma nord1 |
2020-09-09 05:59:01 | IR5UAX | 43º37'7.7"N, 11º56'45.5"E (350+ km from here) | 7 | APRX IGATE - http://iw0.red1 |
2020-09-09 05:48:50 | FW6658 | 41º49'29.3"N, 12º39'42.5"E (200+ km from here) | 8 | |
2020-09-09 03:13:59 | IW9FRA | 38º1'3.6"N, 12º32'7.1"E (350+ km from here) | 11 | `_%1 |
2020-09-09 02:31:02 | IR0CIV | 42º8'33.6"N, 11º53'32.3"E (200+ km from here) | 6 | APRS DIGI Beacon CIVITAVECCHIA 144.800 -1 |
2020-09-08 23:26:42 | IW5CBL | 44º28'14.9"N, 9º51'54.0"E (500+ km from here!) | 4 | 'info: iw5cbl@gmail.com|41 |
2020-09-08 23:19:37 | IR8CC | 40º14'12.5"N, 15º3'54.6"E | 2 | Digi APRS ARI Salerno Loc. M.te Stella SA.1 |
2020-09-08 23:16:31 | IR0UCW | 40º30'33.0"N, 8º27'59.3"E (500+ km from here!) | 4 | 144.800Mhz 1,2Kb/s CISAR SHARDANA cisar.assisi@gmail.com1 |
2020-09-08 23:12:35 | F5ZXE | 43º12'15.5"N, 5º57'10.8"E (750+ km from here!) | 6 (every 100.1 sec) | Digi APRS ADREF83 LE GRAND CAP - JN33XE 1 |
2020-09-08 22:55:30 | IR0AAI | 40º9'28.8"N, 8º37'46.8"E (500+ km from here!) | 1 | 144.800Mhz 1,2Kb/s CISAR SHARDANA cisar.assisi@gmail.com1 |
2020-09-08 21:55:03 | IZ8OFO | 40º44'34.8"N, 14º37'32.4"E | 32 | `IQ8BI-RADIO-TEAM-POMPEI_"1 |
2020-09-08 17:10:59 | IT9BGI | 38º9'45.6"N, 13º7'37.2"E (200+ km from here) | 2 | I-Gate APRS RX/TX QRA provvisorio Prot. 41394 RU AOO_COM1 |
2020-09-08 16:55:18 | IW9GDC | 38º8'47.4"N, 15º31'4.1"E (200+ km from here) | 24 | Rain Rate=0.00 mm/h WindChill:28.0C DewPoint:21.5C - WX Station Technoline WS23071 |
2020-09-08 13:26:31 | IW8EHC | 40º53'13.2"N, 14º15'59.4"E | 3 | ]=1 |
2020-09-08 12:53:27 | IW8ELN | 40º58'33.5"N, 14º50'51.0"E | 2 | >1 |
2020-09-08 11:55:11 | IK8TGH | 38º12'45.6"N, 15º38'8.9"E (200+ km from here) | 158 (every 66.1 sec) | Villa S.Giovanni 1453001 |
2020-09-08 11:53:18 | IU8FTL | 40º44'24.0"N, 14º34'34.2"E | 5 (every 1.2 sec) | `_)1 |
System uptime: twelve days, 10 hours, 47 minutes