Statistics spanning 23 hrs, 58 min 57 sec, up to Wed 24 Apr 06:59:12 local time (GMT+1):
- 38 different stations
- 57.8% non-local stations (more than 100 km from here)
(max distance: 10469.5 km; nearest: 2.8 km) - 3455 total APRS packets (one every 24.9 seconds):
96.0% reporting location
0.0% reporting weather data - packet identification summary:
94.1% location
2.5% status
1.3% item
0.7% telemetry-message
0.6% telemetry
0.5% object
last seen | station | position | APRS packets | notes |
2019-04-24 06:59:12 | I8FUC | 40º38'14.3"N, 14º25'21.6"E | 198 (every 433.3 sec) | Digi sperimentale Sorrento NA http://meshtest.sarimesh.net/aprs.php |
2019-04-24 06:58:35 | IZ8GNF | 40º58'9.0"N, 14º53'20.3"E | 249 (every 346.2 sec) | = |
2019-04-24 06:58:04 | IZ8GEL | 40º52'19.8"N, 14º33'17.3"E | 516 (every 166.8 sec) | IPALMACA3 - Wunderground METEO |
2019-04-24 06:57:42 | IW8RBI | 38º12'57.6"N, 15º39'52.8"E (200+ km from here) | 152 (every 562.5 sec) | Aprs Calabria Villa S.G. |
2019-04-24 06:57:18 | IZ8GMP | 38º57'57.2"N, 16º34'58.2"E (200+ km from here) | 260 (every 327.0 sec) | Digi info: i8gmp@gmparisi.it Digi Mobile |
2019-04-24 06:56:49 | IQ8UN | 41º12'43.8"N, 14º7'57.0"E | 322 (every 264.9 sec) | Digi APRS Sperimentale 144.800 Mhz (Circolo ARS - CE01 CALES) 12.0V |
2019-04-24 06:55:26 | IR8AV | 40º24'31.7"N, 15º37'5.4"E (100+ km from here) | 159 (every 540.1 sec) | Digi APRS Loc. Sito Alto Sala Consilina. |
2019-04-24 06:54:06 | IK8CEP | 40º38'43.1"N, 14º52'24.5"E | 76 | QSX R0-R1a-R3-R7-RU3-RU7 |
2019-04-24 06:52:15 | IR9BV | 38º7'19.1"N, 13º8'56.3"E (200+ km from here) | 9 | APRS I-Gate Ass. Radioamatori di Carini |
2019-04-24 06:50:39 | IW8RUI | 38º10'1.8"N, 15º50'10.7"E (200+ km from here) | 265 (every 320.0 sec) | w21iRSW |
2019-04-24 06:50:12 | IW9GDC | 38º8'47.4"N, 15º31'4.1"E (200+ km from here) | 163 (every 526.3 sec) | Rain Rate=0.00 mm/h WindChill:14.6C DewPoint:11.6C - WX Station Technoline WS2307 |
2019-04-24 06:48:55 | IQ8ST | 40º41'44.4"N, 14º29'19.7"E | 93 (every 917.3 sec) | SEZ. ARI CASTELLAMMARE DI STABIA |
2019-04-24 06:47:22 | IQ8BB | 40º42'3.6"N, 14º47'17.9"E | 173 (every 464.3 sec) | Nodo I-Gate Sezione ARI SA www.arisa.it |
2019-04-24 06:47:13 | IR8DA | 38º12'24.0"N, 15º43'34.7"E (200+ km from here) | 50 | (Info antoniotgh@alice.it) |
2019-04-24 06:45:57 | IR8BL | 40º49'15.5"N, 14º43'48.6"E | 55 (every 866.4 sec) | Digi E.R.A. SALERNO - SyaOp IW8EPU |
2019-04-24 06:45:12 | IQ8TI | 40º51'48.6"N, 14º33'15.5"E | 117 (every 728.9 sec) | IW8EXE - IQ8TI - Sezione ERA Palma Campania |
2019-04-24 06:43:48 | IR0UBM | 39º52'37.2"N, 9º30'10.1"E (500+ km from here!) | 31 | (Monte Armidda * Ogliastra * Loc. JM49SV) 1 |
2019-04-24 06:42:53 | IQ8CS | 39º54'40.7"N, 8º35'53.9"E (500+ km from here!) | 253 (every 333.0 sec) | 440 MMDVM Voice 430.96250MHz +5.0000MHz, IW0UIF_Pi-Star |
2019-04-24 06:20:13 | IK8WTD | 40º52'21.6"N, 14º15'34.1"E | 38 | PLXDigi U.0V. |
2019-04-24 05:41:35 | IK8WCQ | 40º41'28.2"N, 14º58'35.3"E | 19 | PLXTracker IK8WCQ GIUSEPPE ARI SALERNO U.4V. |
2019-04-24 05:32:14 | IR8BK | 40º15'24.0"N, 15º1'25.2"E | 15 | E.R.A. SA - Perdifumo (SA) SysOp IW8EYZ |
2019-04-24 05:02:01 | SV8CS | 37º44'32.3"N, 20º46'34.2"E (750+ km from here!) | 8 | QRV 436.625 SIMPLEX |
2019-04-24 03:58:19 | IQ8ES | 40º45'58.7"N, 14º44'56.4"E | 38 | E.R.A. Sez. Prov.le di SALERNO |
2019-04-24 01:49:23 | IT9BMO | 38º12'50.3"N, 15º22'10.2"E (200+ km from here) | 19 | OP. CARMELO * VENETICO MARINA (ME) *= |
2019-04-23 23:53:00 | IQ8YW | 37º55'24.5"N, 15º47'2.4"E (200+ km from here) | 1 | IZ8JDE op. Francesco Digi Beacon APRS Radio Club Dello Stretto IQ8YW |
2019-04-23 23:35:32 | IR8CC | 40º14'12.5"N, 15º3'54.6"E | 4 | Digi APRS ARI Salerno Loc. M.te Stella SA. |
2019-04-23 23:11:19 | IZ8EEO | 41º13'50.4"N, 14º8'35.4"W (3000+ km from here!!) | 30 | `_" |
2019-04-23 19:27:26 | IZ8QAH | 40º48'13.7"N, 14º41'20.4"E | 9 | Op.Brandy KENWOOD TM-D710(ERA Salerno RU5)= |
2019-04-23 19:20:35 | IT9EJE | 38º9'7.8"N, 14º56'52.8"E (200+ km from here) | 22 (every 312.5 sec) | QRV 145.350 / 433.350/ R3 SMS 3393985905 |
2019-04-23 18:36:02 | IT9FDP | 38º8'2.4"N, 15º31'22.7"E (200+ km from here) | 2 | biagio.lafauci@gmail.com 73 Op. Biagio |
2019-04-23 16:44:48 | IK8YJS | 39º20'41.9"N, 16º20'40.2"E (200+ km from here) | 2 | `_% |
2019-04-23 14:55:19 | IR5AE | 43º7'34.2"N, 11º0'16.8"E (350+ km from here) | 5 | 1060mslm www.iq5ba.it |
2019-04-23 14:26:10 | IU8LNA | 40º50'17.4"N, 14º11'40.1"E | 9 (every 465.6 sec) | `guglielmo_% |
2019-04-23 14:20:35 | IR0UBN | 39º24'34.8"N, 9º29'26.4"E (500+ km from here!) | 3 | (Monte Genna Argiolas * San Vito * Loc.JM49RJ) 1 |
2019-04-23 13:13:44 | DC4YG | 39º49'9.0"N, 9º40'33.6"E (500+ km from here!) | 43 (every 263.5 sec) | `_ |
2019-04-23 12:28:11 | BG6LKK | 34º12'43.8"N, 108º49'59.9"E (wow: 10000+ km from here) | 7 (every 896.8 sec) | WIDE1 1 IU8ADS APRS ID: 2228282 |
2019-04-23 11:30:53 | IQ0OG | 39º51'19.1"N, 9º34'12.6"E (500+ km from here!) | 39 (every 187.9 sec) | E.R.A. NU-OG RU1 - RU31 - RU7 - 74.4= |
2019-04-23 11:20:11 | IW2GOB | 42º47'48.0"N, 10º16'40.1"E (500+ km from here!) | 1 | Op. Maurizio - RCD710+IC2820+AVM6= |
System uptime: twelve days, 17 hours, 2 minutes