Statistics spanning 21 hrs, 18 min 47 sec, up to Sat 13 Apr 04:19:05 local time (GMT+1):
- 35 different stations
- 42.8% non-local stations (more than 100 km from here)
(max distance: 3183.2 km; nearest: 2.8 km) - 2406 total APRS packets (one every 31.8 seconds):
95.9% reporting location
0.0% reporting weather data - packet identification summary:
93.5% location
3.2% status
1.5% item
0.8% object
0.4% telemetry
0.2% telemetry-message
0.0% capabilities
last seen | station | position | APRS packets | notes |
2019-04-13 04:19:05 | I8FUC | 40º38'14.3"N, 14º25'21.6"E | 144 (every 525.0 sec) | Digi sperimentale Sorrento NA http://meshtest.sarimesh.net/aprs.php |
2019-04-13 04:18:29 | IZ8GEL | 40º52'19.8"N, 14º33'17.3"E | 413 (every 185.2 sec) | IPALMACA3 - Wunderground METEO |
2019-04-13 04:18:15 | IZ8GNF | 40º58'9.0"N, 14º53'20.3"E | 206 (every 372.0 sec) | = |
2019-04-13 04:17:35 | IQ8BB | 40º42'3.6"N, 14º47'17.9"E | 237 (every 322.5 sec) | Nodo I-Gate Sezione ARI SA www.arisa.it |
2019-04-13 04:16:34 | IZ0PMP | 41º26'28.7"N, 12º47'28.7"E (200+ km from here) | 17 | IGATE ERA Latina |
2019-04-13 04:13:43 | IQ8ES | 40º45'58.7"N, 14º44'56.4"E | 51 | - QSX RU5 - Apertura GIO e SAB 16.30-20.00 |
2019-04-13 04:12:56 | IW9HPW | 37º43'58.7"N, 15º12'1.1"E (200+ km from here) | 24 | `Op.Michele.Qrv.145.500.best.73_$ |
2019-04-13 04:10:26 | IW8RUI | 38º10'1.8"N, 15º50'10.7"E (200+ km from here) | 127 (every 600.0 sec) | w22iRSW |
2019-04-13 04:09:56 | IQ8ST | 40º41'44.4"N, 14º29'19.7"E | 75 | SEZ. ARI CASTELLAMMARE DI STABIA |
2019-04-13 04:07:47 | IW8RBI | 38º12'56.9"N, 15º39'52.8"E (200+ km from here) | 47 | Aprs Calabria Villa S.G. |
2019-04-13 04:07:29 | IQ8YW | 38º0'38.9"N, 15º50'2.3"E (200+ km from here) | 61 | Digi Beacon APRS Radio Club Dello Stretto IQ8YW |
2019-04-13 04:06:51 | IZ0YIM | 41º13'53.3"N, 13º4'41.4"E (100+ km from here) | 26 | ermesiz0yim@gmail.com |
2019-04-13 04:05:24 | IK8WCQ | 40º41'28.2"N, 14º58'36.0"E | 76 (every 987.1 sec) | PLXTracker IK8WCQ GIUSEPPE ARI SALERNO U.0V. |
2019-04-13 04:05:24 | IR8BL | 40º49'15.5"N, 14º43'48.6"E | 83 (every 910.9 sec) | Digi E.R.A. SALERNO - SyaOp IW8EPU |
2019-04-13 04:04:02 | IQ8UN | 41º12'43.8"N, 14º7'57.0"E | 147 (every 513.0 sec) | Digi APRS Sperimentale 144.800 Mhz (Circolo ARS - CE01 CALES) 12.0V |
2019-04-13 03:55:18 | IZ8GMP | 38º6'45.6"N, 15º38'52.7"E (200+ km from here) | 95 (every 792.6 sec) | w21iRSW |
2019-04-13 03:49:58 | IQ8CS | 39º18'49.2"N, 16º14'37.7"E (200+ km from here) | 125 (every 595.6 sec) | RNG0062 2m Voice 145.56250MHz -0.6000MHz |
2019-04-13 03:49:47 | IQ8TI | 40º51'48.6"N, 14º33'15.5"E | 89 (every 836.7 sec) | IW8EXE - IQ8TI - Sezione ERA Palma Campania |
2019-04-13 03:29:13 | IR0DY | 41º24'9.6"N, 13º20'34.1"E (100+ km from here) | 3 | E.R.A. Sezione Provinciale Latina 12.4V. |
2019-04-13 02:50:24 | IR8AV | 40º24'31.7"N, 15º37'5.4"E (100+ km from here) | 117 (every 608.2 sec) | Digi APRS Loc. Sito Alto Sala Consilina. |
2019-04-13 01:49:43 | IK8WTD | 10 | ||
2019-04-13 01:01:07 | IR8BK | 40º15'24.0"N, 15º1'25.2"E | 28 | E.R.A. SA - Perdifumo (SA) SysOp IW8EYZ |
2019-04-13 00:49:54 | IR8CC | 40º14'12.5"N, 15º3'54.6"E | 12 | Digi APRS ARI Salerno Loc. M.te Stella SA. |
2019-04-12 23:14:47 | IZ8QAH | 40º48'13.7"N, 14º41'20.4"E | 4 | Op.Brandy KENWOOD TM-D710(ERA Salerno RU5)= |
2019-04-12 22:59:25 | IK8CEP | 40º38'43.1"N, 14º52'24.5"E | 97 (every 584.5 sec) | QSX R0-R1a-R3-R7-RU3-RU7 |
2019-04-12 22:40:47 | IZ8EEO | 41º13'50.4"N, 14º8'35.4"W (3000+ km from here!!) | 27 | `_" |
2019-04-12 21:45:22 | IW8ELN | 40º59'10.2"N, 14º52'48.6"E | 17 | > |
2019-04-12 19:38:17 | IK8YJS | 39º20'41.9"N, 16º20'40.2"E (200+ km from here) | 4 | `_% |
2019-04-12 19:15:36 | IT9FDP | 38º10'19.8"N, 15º33'2.9"E (200+ km from here) | 1 | biagio.lafauci@gmail.com 73 Op. Biagio |
2019-04-12 17:23:55 | IT9BMO | 38º12'50.3"N, 15º22'10.2"E (200+ km from here) | 5 | OP. CARMELO * VENETICO MARINA (ME) *= |
2019-04-12 16:03:19 | IZ8QAD | 40º51'17.9"N, 14º52'16.7"E | 1 | iGate DireWolf Raspberry Pi3 |
2019-04-12 14:18:27 | IR8DA | 38º12'24.0"N, 15º43'34.7"E (200+ km from here) | 8 | (Info antoniotgh@alice.it) |
2019-04-12 13:19:53 | IZ8QKP | 41º11'37.2"N, 14º2'27.6"E | 3 | `_) |
2019-04-12 12:33:49 | IU8FTL | 40º44'20.3"N, 14º34'44.4"E | 20 (every 480.7 sec) | `email iu8ftl@gmail.com_) |
2019-04-12 11:18:46 | IZ8IQN | 41º6'44.9"N, 14º14'21.5"E | 6 (every 278.5 sec) |
System uptime: one day, 17 hours, 2 minutes