Statistics spanning 23 hrs, 58 min 57 sec, up to Mon 28 Jan 06:59:08 local time (GMT+1):
- 26 different stations
- 46.1% non-local stations (more than 100 km from here)
(max distance: 325.5 km; nearest: 0.3 km) - 3322 total APRS packets (one every 25.9 seconds):
85.3% reporting location
0.0% reporting weather data - packet identification summary:
83.4% location
6.8% status
4.9% telemetry-message
2.8% telemetry
1.3% item
0.5% object
last seen | station | position | APRS packets | notes |
2019-01-28 06:59:08 | IZ8GNF | 40º58'9.0"N, 14º53'20.3"E | 282 (every 304.4 sec) | KU2k |
2019-01-28 06:59:01 | IQ8YW | 38º1'13.7"N, 15º50'28.2"E (200+ km from here) | 106 (every 812.2 sec) | Digi Beacon APRS Radio Club Dello Stretto IQ8YW |
2019-01-28 06:58:44 | IZ8GEL | 40º52'15.6"N, 14º33'16.8"E | 744 (every 115.7 sec) | Fix lost! |
2019-01-28 06:58:12 | IQ8ST | 40º40'7.7"N, 14º28'48.0"E | 93 (every 910.9 sec) | Digipeater Monte Faito m.1100 asl |
2019-01-28 06:57:33 | I8FUC | 40º38'14.3"N, 14º25'21.6"E | 265 (every 323.7 sec) | Digi sperimentale Sorrento NA http://meshtest.sarimesh.net/aprs.php |
2019-01-28 06:55:16 | IT9FDP | 38º10'46.8"N, 15º33'19.8"E (200+ km from here) | 403 (every 213.6 sec) | FM 433.375MHz | DMR RU18 TS1 TG88 |
2019-01-28 06:54:26 | IR8DA | 38º12'24.0"N, 15º43'34.7"E (200+ km from here) | 27 | (Info antoniotgh@alice.it) |
2019-01-28 06:53:47 | IW8RUI | 38º10'1.8"N, 15º50'10.7"E (200+ km from here) | 170 (every 504.7 sec) | w48iRSW |
2019-01-28 06:53:10 | IQ8ES | 40º45'58.7"N, 14º44'56.4"E | 29 | - QSX RU5 - Apertura GIO e SAB 16.30-20.00 |
2019-01-28 06:52:06 | IK8WTD | 40º52'21.6"N, 14º15'34.1"E | 270 (every 317.0 sec) | PLXDigi U.4V. |
2019-01-28 06:51:03 | IQ8TI | 40º51'48.6"N, 14º33'15.5"E | 127 (every 671.5 sec) | IW8EXE - IQ8TI - Sezione ERA Palma Campania |
2019-01-28 06:50:17 | IK8WCQ | 40º39'40.2"N, 14º59'6.6"E | 98 (every 786.8 sec) | PLXTracker IK8WCQ GIUSEPPE ARI SALERNO U.4V. |
2019-01-28 06:49:54 | IR8AV | 40º24'31.7"N, 15º37'5.4"E (100+ km from here) | 206 (every 415.4 sec) | Digi APRS Loc. Sito Alto Sala Consilina. |
2019-01-28 06:48:41 | IZ8GMP | 38º6'45.6"N, 15º38'52.7"E (200+ km from here) | 111 (every 718.9 sec) | w48iRSW |
2019-01-28 06:30:49 | IQ0MA | 41º27'38.4"N, 13º48'2.9"E (100+ km from here) | 63 | [:A.R.I. CASSINO |
2019-01-28 06:21:02 | IR8BK | 40º15'24.0"N, 15º1'25.2"E | 39 | E.R.A. SA - Perdifumo (SA) SysOp IW8EYZ |
2019-01-28 04:32:23 | IT9BMO | 38º12'50.3"N, 15º22'10.2"E (200+ km from here) | 6 | OP. CARMELO * VENETICO MARINA (ME) *= |
2019-01-28 00:29:40 | IQ8BB | 40º13'40.1"N, 15º2'30.0"E | 8 | Digi APRS Sezione ARI Salerno www.arisa.it |
2019-01-27 23:07:23 | IU8CEH | 41º5'14.9"N, 14º26'39.0"E | 66 (every 132.5 sec) | 145.500MHz Toff..Operatore Mario..= |
2019-01-27 21:56:47 | IK0ITC | 41º42'16.2"N, 13º33'59.3"E (100+ km from here) | 29 (every 806.8 sec) | APRS Sora (FR) |
2019-01-27 18:26:34 | IW8RBI | 38º12'56.9"N, 15º39'53.9"E (200+ km from here) | 14 | Aprs Calabria Villa S.G. |
2019-01-27 17:42:22 | IT9EJE | 38º11'19.2"N, 14º55'26.3"E (200+ km from here) | 14 | E.R.S. 145.350 / 433.350 - 3393985905 |
2019-01-27 17:08:22 | IK8TGH | 38º13'20.3"N, 15º40'5.9"E (200+ km from here) | 104 (every 127.7 sec) | Villa S.Giovanni 145300 |
2019-01-27 12:55:33 | IZ8LLP | 41º21'20.9"N, 14º22'38.9"E | 1 | `_% |
2019-01-27 12:33:00 | KJ4HDR | 40º43'15.5"N, 14º29'48.0"E | 29 (every 310.7 sec) | KJ4HDR/I8 3.71V 20.3C |
2019-01-27 12:30:04 | IU8FTL | 40º45'8.3"N, 14º41'16.8"E | 18 (every 276.8 sec) | `_) |
System uptime: three days, 11 hours, 23 minutes