Statistics spanning 23 hrs, 58 min 45 sec, up to Sat 19 Jan 06:58:48 local time (GMT+1):
- 20 different stations
- 45.0% non-local stations (more than 100 km from here)
(max distance: 325.5 km; nearest: 2.8 km) - 2515 total APRS packets (one every 34.3 seconds):
97.2% reporting location
0.0% reporting weather data - packet identification summary:
95.4% location
2.0% status
1.7% item
0.3% telemetry-message
0.3% telemetry
last seen | station | position | APRS packets | notes |
2019-01-19 06:58:48 | IZ8GEL | 40º52'19.8"N, 14º33'17.3"E | 1012 (every 85.2 sec) | IPALMACA3 - Wunderground METEO |
2019-01-19 06:58:32 | IW8RUI | 38º10'1.8"N, 15º50'10.7"E (200+ km from here) | 265 (every 324.9 sec) | w28iRSW |
2019-01-19 06:58:27 | IQ8YW | 38º1'13.7"N, 15º50'28.2"E (200+ km from here) | 166 (every 518.6 sec) | Digi Beacon APRS Radio Club Dello Stretto IQ8YW |
2019-01-19 06:58:20 | IR8DA | 38º12'24.0"N, 15º43'34.7"E (200+ km from here) | 62 | (Info antoniotgh@alice.it) |
2019-01-19 06:58:15 | IW8RBI | 38º12'57.6"N, 15º39'52.8"E (200+ km from here) | 63 | Aprs Calabria Villa S.G. |
2019-01-19 06:57:49 | IR8AV | 40º24'31.7"N, 15º37'5.4"E (100+ km from here) | 173 (every 498.1 sec) | Digi APRS Loc. Sito Alto Sala Consilina. |
2019-01-19 06:56:17 | IR8BK | 40º15'24.0"N, 15º1'25.2"E | 53 | E.R.A. SA - Perdifumo (SA) SysOp IW8EYZ |
2019-01-19 06:56:02 | IQ8ST | 40º41'44.4"N, 14º29'19.7"E | 93 (every 912.2 sec) | SEZ. ARI CASTELLAMMARE DI STABIA |
2019-01-19 06:56:02 | IQ8TI | 40º51'48.6"N, 14º33'15.5"E | 129 (every 661.1 sec) | IW8EXE - IQ8TI - Sezione ERA Palma Campania |
2019-01-19 06:53:50 | IZ8GMP | 38º6'45.6"N, 15º38'52.7"E (200+ km from here) | 55 | w28iRSW |
2019-01-19 06:52:56 | IQ8ES | 40º45'58.7"N, 14º44'56.4"E | 64 | - QSX RU5 - Apertura GIO e SAB 16.30-20.00 |
2019-01-19 06:52:08 | IZ8GNF | 40º58'9.0"N, 14º53'20.3"E | 284 (every 302.5 sec) | = |
2019-01-19 06:41:21 | IZ8QAD | 40º51'17.9"N, 14º52'16.7"E | 22 | iGate DireWolf Raspberry Pi3 |
2019-01-19 06:24:42 | IK8WTD | 40º37'44.3"N, 14º23'43.8"E | 18 | `Yaesu VX8E_ |
2019-01-19 06:05:53 | IT9BMO | 38º12'50.3"N, 15º22'10.2"E (200+ km from here) | 14 | OP. CARMELO * VENETICO MARINA (ME) *= |
2019-01-18 21:14:28 | IW8FCR | 40º58'27.0"N, 14º19'20.9"E | 7 | `_% |
2019-01-18 17:32:59 | IW8RGI | 38º11'34.7"N, 15º38'21.0"E (200+ km from here) | 30 | Franco - Villa SanGiovanni |
2019-01-18 14:40:31 | IU8JBM | 40º51'25.8"N, 15º6'1.1"E | 1 | `Mobile 8 Carmine 73 _% |
2019-01-18 09:33:28 | IU8FTL | 40º44'44.4"N, 14º39'1.7"E | 2 | `_) |
2019-01-18 08:45:35 | IQ0MA | 41º27'38.4"N, 13º48'2.9"E (100+ km from here) | 2 | [:A.R.I. CASSINO |
System uptime: eight days, 10 hours, 21 minutes