Statistics (from 2009-06-28 05:00:23 to 2009-06-29 05:00:04 local time):
- 358 different stations, 69.4% still with obsolete routing
- 79.6% non-local stations (more than 100 km from here)
- 19949 total packets (one every 4.3 seconds):
location: 71.0%
damaged: 8.7%
status: 6.1%
object: 5.7%
errors: 2.8%
dx: 2.2%
message: 1.3%
telemetry: 1.3%
capabilities: 0.4%
wx: 0.1%
last seen here | station | position | pkts | icon | notes |
2009-06-29 05:00:04 | IZ8GMP | N 38º06'45" E 015º38'52" (200+ km from here!) | 245 | Obsolete routing: WXGMP,IK8TGH-11,WIDE3* weather data: 22.2'C 1011.0mbar 62%hr rain:0.0mm wind: 0.0m/s, dir:61, gust:0.0 | |
2009-06-29 04:59:59 | IW7DLL | N 41º06'06" E 016º51'16" (200+ km from here!) | 25 | Routing OK: T1PV10,IR7DD,WIDE2* beacon aprs sys op.assente7 (tm-d7xx) | |
2009-06-29 04:59:52 | IR3UDH | N 46º03'01" E 011º20'04" (500+ km from here!!) | 13 | Obsolete routing: APND0V,IR3BT,WIDE7* List per i comandi sysop *IN3XSV* | |
2009-06-29 04:59:38 | IZ5FKK | N 43º59'02" E 012º38'48" (350+ km from here!!) | 132 | Obsolete routing: TS5Y04-7,IR4AS,WIDE7* Op.Luigi TinyT. | |
2009-06-29 04:59:27 | IZ8IQN | N 40º38'34" E 014º52'30" | 814 | Obsolete routing: APRSVW,WIDE3-1 APRSVW2.2 | |
2009-06-29 04:59:20 | IS0PTW | N 40º59'55" E 009º32'29" (350+ km from here!!) | 76 | Obsolete routing: APU16M,IR0BL,IR6AQZ,IQ8EP,IR8BL,IW8EQE-11*,TRACE5-1,VIDE2-2 Op-Lucio Olbia OT-JN40SX - | |
2009-06-29 04:59:03 | IK0XUF | N 41º54'37" E 012º26'58" (200+ km from here!) | 209 | Obsolete routing: APU25N,IR6AQZ,WIDE1*,WIDE2-1,TRACE1-1 (uiv32) | |
2009-06-29 04:58:43 | IR6AQZ | N 41º55'43" E 013º20'10" (100+ km from here) | 118 | Obsolete routing: APZ193,WIDE7-5 M.Viperella 1893slm - APRS Team Marsicani | |
2009-06-29 04:58:42 | IZ5OQO | N 43º21'17" E 011º24'54" (350+ km from here!!) | 94 | Obsolete routing: APU16N,IR5AM,WIDE3* Gianni www.iz5oqo.it | |
2009-06-29 04:58:28 | IW4BMA | N 44º31'48" E 010º29'26" (500+ km from here!!) | 21 | Obsolete routing: APU25H,WIDE7 | |
2009-06-29 04:58:09 | IW8PPZ | N 39º16'33" E 016º13'29" (200+ km from here!) | 439 | Routing OK: APN391,IR8CC,IR8BL* APRS DIGI SPERIMENTALE COSENZA | |
2009-06-29 04:57:37 | IQ8EP | N 40º55'31" E 014º57'01" | 292 | Routing OK: APNU19,IR8BU*,APRS A.R.I. AVELLINO SYSOP IZ8GNF FRANCO | |
2009-06-29 04:57:36 | IR8BU | N 40º56'20" E 014º43'29" | 658 | Obsolete routing: APND0X,IW8EQE-11*,TRACE7-6 M.Vergine AV 1.450 SLM Sysop IW8EQE www.iw8eqe.it | |
2009-06-29 04:57:33 | IQ8PC | N 40º49'26" E 014º20'01" | 192 | Obsolete routing: T0TY44,IK8NII-11*,WIDE3-1 ARI PORTICI (tm-d700) | |
2009-06-29 04:57:03 | IR8CC | N 40º14'07" E 015º03'31" | 772 | Routing OK: APNU19,IR8BU,IQ8PC-11* /APRS DIGIPEATER A.R.I. SALERNO M.te STELLA | |
2009-06-29 04:56:49 | IW8PCP | N 38º10'01" E 015º50'10" (200+ km from here!) | 501 | Obsolete routing: WXPCP,IR8CC*,WIDE3-2 (ipq) | |
2009-06-29 04:56:40 | IW8EQE | N 41º05'30" E 014º46'41" | 948 | Routing OK: APNU19,IR8BU,IQ8PC-11* (Montecalvo (BN) 600 metri s.l.m. Sysop IW8EQE) 1 | |
2009-06-29 04:56:28 | IR8BL | N 40º25'16" E 015º10'17" | 775 | Obsolete routing: APNU19,IR8BU*,TRACE3-2 R5a E.R.A. Salerno - 1200m slm | |
2009-06-29 04:56:15 | IR8BX | N 40º59'52" E 015º03'09" | 450 | Obsolete routing: APND0X,IW8EQE-11*,TRACE7-6 Frigento Avellino Sysop www.iw8eqe.it | |
2009-06-29 04:56:00 | IK8NII | N 40º48'38" E 014º21'25" | 785 | Obsolete routing: APU25N,IQ8PC-11*,WIDE5-4 (uiv32n) | |
2009-06-29 04:55:53 | IK8TGH | N 38º12'25" E 015º37'53" (200+ km from here!) | 429 | Obsolete routing: APZ186,WIDE3 /IK8TGH Email antoniotgh@alice.it | |
2009-06-29 04:55:30 | IR0CH | N 41º45'49" E 012º37'09" (200+ km from here!) | 203 | Obsolete routing: APNU19,WIDE3* /DIGI APRS IR0CH - Frattocchie (RM) | |
2009-06-29 04:54:57 | IW9BGV | N 38º09'29" E 013º19'33" (200+ km from here!) | 278 | Routing OK: SX0Y49,IR9AV,WIDE2* | |
2009-06-29 04:54:27 | IR0BC | N 39º13'11" E 009º07'06" (500+ km from here!!) | 32 | Obsolete routing: APRS,IR0AAU,IR0AAI,IK1PCB-11,IR5UAU,IR6AQZ,IQ8EP,IW8EQE-11*,TRACE7-2 (APRS DIGI IR0BC-CAGLIARI VILLANOVA-SARDINIA-IT)2 | |
2009-06-29 04:53:30 | I0TVL | N 41º53'04" E 012º28'58" (200+ km from here!) | 123 | Obsolete routing: APNU19,WIDE3* /DIGIPEATER APRS I0TVL di supporto C.V.R.S. | |
2009-06-29 04:53:25 | IW8QPG | N 38º12'25" E 015º45'08" (200+ km from here!) | 300 | Obsolete routing: APZ186,WIDE3* /IK8TGH Email antoniotgh@alice.it | |
2009-06-29 04:53:20 | IT9OBK | N 38º12'27" E 015º33'23" (200+ km from here!) | 136 | Obsolete routing: WXOBK,IK8TGH-11*,WIDE3 weather data: 21.7'C 1011.0mbar 65%hr rain:0.0mm wind: 0.0m/s, dir:284, gust:0.0 | |
2009-06-29 04:53:02 | IR1BM | N 44º32'05" E 008º41'15" (500+ km from here!!) | 3 | Obsolete routing: APND13,IR5Q,IR0BL,IR6AQZ,IQ8EP,TRACE3* DIGINED.Campo Ligure(GE)-620mslm | |
2009-06-29 04:52:49 | IW8BZV | N 40º41'12" E 014º46'14" | 1027 | Obsolete routing: TP4Q20,IR8CC,IR8BU*,TRACE7-6,WIDE7-7 | |
2009-06-29 04:52:47 | EA3ANS | N 41º32'35" E 001º53'34" (1000+ km from here!!!) | 1 | Obsolete routing: APRSWX,EA3DGI-15,WIDE6* weather data: 20.0'C 1013.0mbar 96%hr wind: 0.0m/s, dir:286, gust:0.0 | |
2009-06-29 04:52:39 | OH6MRV | N 40º34'58" E 014º21'14" | 165 | Routing OK: APOTC1,WIDE2 12.5V HDOP01.6 SATS05 Seppo | |
2009-06-29 04:52:16 | IR5COM | N 43º48'07" E 011º12'26" (350+ km from here!!) | 59 | Obsolete routing: APU16K,IR5P*,WIDE7-2 (uiv23) | |
2009-06-29 04:50:57 | IQ4RA | N 44º25'02" E 012º12'22" (350+ km from here!!) | 11 | Obsolete routing: APRS,IR4AS,IR0AAC,IR5P,IR5UAU,IR6AQZ,IQ8EP,IW8EQE-11*,TRACE7-1 Aprs Server RAVENNA (msg/info ik4idf) | |
2009-06-29 04:50:39 | IK8ERL | N 38º15'20" E 015º42'09" (200+ km from here!) | 274 | Obsolete routing: WXERL,IR8LR*,WIDE3 weather data: 25.6'C 1012.0mbar 70%hr rain:0.0mm wind: 0.0m/s, dir:254, gust:0.0 | |
2009-06-29 04:50:08 | EB3EWV | N 41º57'06" E 003º01'59" (1000+ km from here!!!) | 5 | Obsolete routing: APRSWX,EA3CWQ-15,WIDE6* Meteo-Amateur La Bisbal d'Emporda (WX-Pic) | |
2009-06-29 04:48:34 | IW9CER | N 38º13'04" E 015º21'42" (200+ km from here!) | 121 | Obsolete routing: WXCER,IR8LR*,WIDE3 weather data: 20.6'C 1008.0mbar 77%hr rain:0.0mm wind: 0.0m/s, dir:182, gust:0.0 | |
2009-06-29 04:47:57 | IK8WEP | N 40º27'07" E 015º01'13" | 44 | Routing OK: APU25N,TCPIP,IW7DLE-11* (uiv32) | |
2009-06-29 04:47:20 | IW9FRA | N 37º59'45" E 012º42'30" (350+ km from here!!) | 109 | Obsolete routing: APNU19,WIDE7-3 /APRS DIGI Sperim. Murfi (TP) - 480m S.L.M. | |
2009-06-29 04:46:59 | IZ4ISN | N 43º56'15" E 012º33'15" (350+ km from here!!) | 33 | Obsolete routing: APU25N,IR4AS,IR0BP,IR0CH-11,IR6AQZ,IQ8EP,IW8EQE-11*,TRACE5 (uiv32) | |
2009-06-29 04:46:36 | SV3DJI | N 37º53'16" E 021º10'00" (500+ km from here!!) | 30 | Routing OK: APTW01,J43VAB,WIDE2*,WIDE2 weather data: 19.4'C rain:0.0mm wind: 0.0m/s, dir:0, gust:0.0 | |
2009-06-29 04:44:36 | IR5Q | N 42º47'42" E 010º23'24" (350+ km from here!!) | 4 | Obsolete routing: APZ185,WIDE3 /Cima del Monte 525m slm (Isola d'Elba) 2 | |
2009-06-29 04:44:18 | IW5EGD | N 44º01'26" E 010º34'10" (500+ km from here!!) | 63 | Obsolete routing: TTPQ44,IR5W*,WIDE7-3 | |
2009-06-29 04:44:06 | IK4UPW | N 44º38'18" E 011º11'31" (500+ km from here!!) | 7 | Obsolete routing: APU16N,IQ4PI-11,IR5X,WIDE7* weather data: 19.4'C 1013.0mbar 81%hr wind: 0.0m/s, dir:0, gust:0.0 | |
2009-06-29 04:42:23 | T77NM | N 43º56'33" E 012º26'50" (350+ km from here!!) | 59 | Obsolete routing: APU25N,IR3DP,WIDE5* (uiv32n) | |
2009-06-29 04:42:04 | IT9IPQ | N 38º15'27" E 015º32'40" (200+ km from here!) | 199 | Obsolete routing: WXIPQ,IR8LR*,WIDE3-1 weather data: -19.4'C 1013.0mbar rain:0.0mm wind: 0.0m/s, dir:140, gust:0.0 | |
2009-06-29 04:39:40 | IR0VT | N 42º21'19" E 012º10'14" (200+ km from here!) | 32 | Obsolete routing: APZ186,WIDE3* (uidigi) | |
2009-06-29 04:38:33 | CW3284 | ? | 2 | Obsolete routing: APU16N,WIDE7* weather data: 19.3'C 974.0mbar 75%hr rain:0.0mm wind: 3.6m/s, dir:114, gust:4.8 | |
2009-06-29 04:36:41 | IW2OII | N 37º41'55" E 012º59'44" (350+ km from here!!) | 103 | Obsolete routing: APZ186,WIDE7-2 /APRS DIGI S.MARGHERITA DI BELICE (AG) 2 | |
2009-06-29 04:34:39 | I3VZB | N 45º36'16" E 011º01'24" (500+ km from here!!) | 3 | Obsolete routing: APEWX,IR6BC,WIDE4* weather data: 11.0mbar wind: 0.0m/s, dir:343, gust:0.0 | |
2009-06-29 04:34:06 | IK4IDF | N 44º27'33" E 011º57'50" (500+ km from here!!) | 16 | Routing OK: APRS,TCPIP*,iq4ra-2* weather data: 20.0'C 1006.8mbar 89%hr rain:0.0mm wind: 0.4m/s, dir:45, gust:0.9 | |
2009-06-29 04:33:31 | IR5P | N 43º48'01" E 010º58'41" (350+ km from here!!) | 22 | Obsolete routing: APNU19,WIDE4* /Montalbano(FI)m.600 ik5zaf@libero.it (2) | |
2009-06-29 04:33:00 | IR0BL | N 40º56'43" E 009º22'25" (350+ km from here!!) | 21 | Obsolete routing: APZ181,IR0CH-11,IR0VT-11,IR6AQZ,IQ8EP,IW8EQE-11*,TRACE7,WIDE7-5 /2 Monte Pino SEZIONE ARI OLBIA | |
2009-06-29 04:32:51 | IK8WEC | N 41º34'04" E 014º40'28" (100+ km from here) | 249 | Obsolete routing: APAGW,IW8EQE-11*,WIDE7-7,TRACE7-7 DIGI APRS ARI CB | |
2009-06-29 04:32:28 | IR8LR | N 38º48'42" E 016º22'05" (200+ km from here!) | 25 | Routing OK: APRS,WIDE2* IR8LR Monte Contessa (Cz) - A.R.I. Lamezia Terme (Cz) | |
2009-06-29 04:31:32 | IK5UIK | N 43º47'32" E 010º58'22" (350+ km from here!!) | 67 | Obsolete routing: APU25N,IR5X*,WIDE7 link traslatore 50.530-430.925 | |
2009-06-29 04:30:56 | IR1AZ | N 44º25'59" E 008º33'56" (500+ km from here!!) | 5 | Obsolete routing: APZ17,IR5W,IR5X,IR5UAU,IR6AQZ,IQ8EP,IW8EQE-11,IR8BL*,TRACE7 /M.te BEIGUA (SV) Mt 1287 ik1xml@yahoo.it | |
2009-06-29 04:30:38 | IR4AQ | N 44º28'15" E 009º51'50" (500+ km from here!!) | 5 | Obsolete routing: APRS,IQ3VO*,WIDE7-1 DD8UJ-9 021 dg frm IR4AQ 279km 430.800 | |
2009-06-29 04:30:27 | IW8REA | N 38º07'33" E 015º39'28" 68m (200+ km from here!) | 181 | Obsolete routing: APT311,IW8QPG-11,IR9CTX,IR8AJ,IK8TGH-11,IW8PPZ-3,IR8CC,IR8BL*,TRACE7-2 www.prociveuropaunita.com EU7 | |
2009-06-29 04:29:52 | IW8XOH | N 41º34'12" E 014º39'03" (100+ km from here) | 121 | Routing OK: TQST20,WIDE1*,WIDE2 WALTER CAMPOBASSO (tm-d710) | |
2009-06-29 04:28:25 | IR0AAC | N 42º59'10" E 012º28'56" (200+ km from here!) | 3 | Obsolete routing: APNU19,WIDE3 Bettona(PG) 500metri s.l.m | |
2009-06-29 04:24:42 | IQ4AX | N 44º39'42" E 010º54'59" (500+ km from here!!) | 2 | Obsolete routing: APU25N,IK4XQC-11,IR3DP,IR4AS,IR0AAC,IR6AQZ,IQ8EP,IW8EQE-11*,TRACE7 Linux Server www.arimodena.it | |
2009-06-29 04:24:09 | IR7DD | N 40º37'09" E 016º55'51" (200+ km from here!) | 61 | Routing OK: APU25H,TCPIP,IW7DLE-11* E.R.A. Taranto - Delegaz.di Castellaneta | |
2009-06-29 04:21:01 | IQ4PI | N 44º43'00" E 009º39'10" (500+ km from here!!) | 1 | Obsolete routing: APND0R,IZ2DDY-11,WIDE3* IQ4PI-11 Digi ARI Piacenza | |
2009-06-29 04:19:59 | IK3ZGB | N 45º42'44" E 011º41'59" (500+ km from here!!) | 29 | Obsolete routing: APU16N,WIDE6* (uiv23) | |
2009-06-29 04:19:47 | IR3AS | N 46º03'01" E 011º20'04" (500+ km from here!!) | 5 | Obsolete routing: APND0V,IR3BT,WIDE7* List per i comandi sysop *IN3XSV* | |
2009-06-29 04:19:39 | IW4EIE | N 44º04'01" E 012º28'55" (350+ km from here!!) | 15 | Obsolete routing: APEWX,IR4AS*,WIDE7-2 Prev.Sereno PicE & WMR918 Meteo -Gianni- Rimini | |
2009-06-29 04:19:23 | IK2YDM | N 45º24'14" E 009º37'17" (500+ km from here!!) | 13 | Obsolete routing: APU25N,IR3BT,WIDE7* (uiv32n) | |
2009-06-29 04:14:51 | IW2KOY | N 45º24'14" E 009º37'17" (500+ km from here!!) | 2 | Obsolete routing: APRS,WIDE7-1 Ileana - Trescore Cremasco | |
2009-06-29 04:12:36 | IW9ETI | N 37º49'37" E 015º15'29" (350+ km from here!!) | 89 | Obsolete routing: WXETI,IR8AJ,WIDE3* weather data: 19.4'C 1014.0mbar 65%hr rain:0.0mm wind: 0.0m/s, dir:293, gust:0.0 | |
2009-06-29 04:12:01 | IR4AS | N 43º55'10" E 012º31'58" (350+ km from here!!) | 47 | Obsolete routing: DX,IR0BP*,WIDE7-1 km IV3AVQ-11 012 dg frm IR4AS VHF 245.5 | |
2009-06-29 04:08:20 | IR8AM | N 37º59'15" E 016º00'26" (350+ km from here!!) | 16 | Obsolete routing: APND0U,IR8AJ,WIDE3* /Pietrapennata (Palizzi RC) www.cisar-rc.it | |
2009-06-29 04:04:21 | IR9AV | N 38º04'00" E 013º13'00" (200+ km from here!) | 31 | Obsolete routing: APNU19,WIDE3-1 Sezione E.R.A. (PA) www.erapalermo.it | |
2009-06-29 04:01:32 | IR8AJ | N 38º03'46" E 015º42'42" (200+ km from here!) | 32 | Obsolete routing: APNU19,WIDE3* /CISAR (Aretina RC) | |
2009-06-29 04:00:53 | IR1AV | N 43º54'19" E 007º52'18" (500+ km from here!!) | 9 | Obsolete routing: APNU19,WIDE7 APRS DIGI M.Faudo RIUNIONI 1 e 3 VENERDI' ORE 21 | |
2009-06-29 03:54:10 | IR9AJ | N 37º41'18" E 015º03'44" (350+ km from here!!) | 51 | Obsolete routing: APND0U,IR8AJ*,WIDE5-1 APRS Zafferana Etnea CT cisarsicilia@tin.it | |
2009-06-29 03:47:00 | F5PVX | N 43º10'07" E 005º44'38" 184m (500+ km from here!!) | 9 | Obsolete routing: TS1PQ3,F5ZVG,F5ZXE,F5ZVZ,TRACE3,WIDE3* | |
2009-06-29 03:46:30 | IZ4OSF | N 44º42'01" E 010º27'10" (500+ km from here!!) | 3 | Obsolete routing: APK102,IR4AN,IK4XQC-11,IR6AQZ,IQ8EP,TRACE4* weather data: 23.9'C rain:0.0mm wind: 0.9m/s, dir:263, gust:3.1 | |
2009-06-29 03:34:29 | IR2UBX | N 45º41'43" E 009º02'24" (500+ km from here!!) | 18 | Obsolete routing: APND0R,IR4AQ,IR3DP,9A4QV-11,IR0BP,TRACE4*,WIDE3 /DIGI_NED - IR2UBX-11 ARI Lomazzo (CO) | |
2009-06-29 03:32:44 | IW7DLE | N 38º48'42" E 016º22'05" (200+ km from here!) | 81 | Obsolete routing: APU25N,IR7DD,IW8PPZ-3,IR8CC,IW8EQE-11*,TRACE4 W7DLE-11*:!3848.70N/01622.09E#IR8LR Monte Contessa (Cz) - A.R.I. Lamezia Terme (Cz) | |
2009-06-29 03:24:43 | IW0URG | N 39º14'26" E 009º07'59" (500+ km from here!!) | 14 | Obsolete routing: APU25N,IR0AAU,WIDE3* Statistiche iw0urg.no-ip.org:8080 | |
2009-06-29 03:23:42 | IZ7BOJ | N 41º16'16" E 016º25'43" (100+ km from here) | 92 | Routing OK: APD225,TCPIP,IW7DLE-11* Linux APRS Server iz7boj.dtdns.net:10152 | |
2009-06-29 03:21:07 | IQ8CS | N 39º18'47" E 016º14'37" (200+ km from here!) | 5 | Routing OK: APN383,WIDE2* GRUPPO APRS A.R.I. COSENZA | |
2009-06-29 03:09:27 | IK1PCB | N 43º47'40" E 007º40'59" (500+ km from here!!) | 9 | Obsolete routing: APNU19,WIDE5 /1 IR1UM RU9/Echolink nodo 285348 IW1RID-R | |
2009-06-29 03:01:36 | SV3BEF | N 37º45'30" E 021º26'04" (500+ km from here!!) | 12 | Routing OK: APTW01,J43VAF,J43VAB,WIDE2,WIDE2* | |
2009-06-29 02:44:05 | IW8RNH | N 39º24'15" E 016º07'39" (200+ km from here!) | 9 | Routing OK: APU25N,TCPIP,IW7DLE-11* (uiv32) | |
2009-06-29 02:39:00 | IK8CFU | N 37º58'42" E 015º39'44" (200+ km from here!) | 26 | Obsolete routing: WXCFU,IR9AJ,WIDE3* weather data: 22.8'C 1009.0mbar 56%hr rain:0.0mm wind: 0.0m/s, dir:312, gust:0.0 | |
2009-06-29 02:28:19 | F5ZQB | N 42º43'23" E 001º41'48" (1000+ km from here!!!) | 4 | Obsolete routing: APFD09,F1ZXR-3,F5ZXP-3,IR0BL,IR6AQZ,IQ8EP,IR8BL,IW8EQE-11*,TRACE7-1 /DIGI_NED:DEP09 infos=List | |
2009-06-29 02:26:53 | SV6EXM | N 39º39'04" E 020º51'34" (500+ km from here!!) | 2 | Obsolete routing: 3Y3Y08,J46VAA,WIDE1*,WIDE3-1 APRS,SSTV & MIXW STATION (tm-d700) | |
2009-06-29 02:26:30 | EA3FJI | N 41º08'32" E 001º11'31" 81m 87 km/h dir:SW (1000+ km from here!!!) | 2 | Obsolete routing: TQ0XU4,EA3DGI-15,EA3CWQ-14*,WIDE7 ea3fji@ea3fji.com | |
2009-06-29 02:25:55 | F5ZXE | N 43º12'26" E 005º57'10" (500+ km from here!!) | 10 | Obsolete routing: APZ83,F5ZVZ,F5ZXP-3,IR0BL,IR6AQZ,IQ8EP,IR8BL*,TRACE7-1,WIDE7-7 /DIGI APRS du GRAND CAP REF83 (1) | |
2009-06-29 02:11:30 | IR1BO | N 44º20'12" E 009º09'28" (500+ km from here!!) | 20 | Obsolete routing: APND0X,IR1AZ,WIDE7,IR8BL*,TRACE7-6 DIGINED M.Portofino(GE)-200mslm | |
2009-06-29 02:07:54 | IR5W | N 44º06'20" E 010º28'42" (500+ km from here!!) | 6 | Obsolete routing: APZ185,WIDE7* /Garfagnana Lucca | |
2009-06-29 02:01:03 | F5ZVI | N 43º27'44" E 005º15'13" (500+ km from here!!) | 4 | Obsolete routing: APZ13,F5ZVC,F5ZVG,IR0AAI,IR0BL,IR0CH-11,IR6AQZ,IQ8EP,TRACE7* /DIGI APRS ADREF13 plateau de l'ARBOIS (2) | |
2009-06-29 01:52:58 | F5ZVF | N 43º45'28" E 004º51'05" (500+ km from here!!) | 9 | Obsolete routing: APZ13,F5ZXP-3,IR0BL,IR6AQZ,IQ8EP,IW8EQE-11*,TRACE7-2,WIDE7-7 /DIGI APRS ADREF13 La CAUME (1) | |
2009-06-29 01:48:52 | IZ4EKD | N 44º39'28" E 010º34'22" (500+ km from here!!) | 14 | Obsolete routing: APU16N,IQ4SC-11*,WIDE7 op.Giuliano -ARI Scandiano qrv RU7a | |
2009-06-29 01:39:32 | EA3IK | N 42º17'10" E 001º35'36" 703 km/h dir:S (1000+ km from here!!!) | 2 | Obsolete routing: APRS,EA3C-15*,WIDE7 RADIO CLUB AMIRED/Digigrup | |
2009-06-29 01:31:50 | IK1ZYQ | ? | 2 | Obsolete routing: APEWX,IR1AZ,WIDE5* Prev.Nuvoloso WM-918 Pic-E - Solar Power Supply | |
2009-06-29 01:28:30 | IK0SWO | N 41º41'58" E 013º34'35" (100+ km from here) | 25 | Obsolete routing: APU25N,IQ8PC-11*,WIDE7-7 (uiv32n) | |
2009-06-29 01:24:44 | F5ZVC | N 43º23'55" E 005º40'18" (500+ km from here!!) | 6 | Obsolete routing: APZ13,F5ZVI,F5ZXP-3,IR0BL,IR6AQZ,IQ8EP,IW8EQE-11*,TRACE7-1,WIDE7-7 /DIGI APRS ADREF13 le REGAGNAS (1) | |
2009-06-29 01:21:44 | IR5UAU | N 43º43'27" E 011º34'32" (350+ km from here!!) | 10 | Obsolete routing: APU,WIDE4* phg2110/IK5WJG | |
2009-06-29 01:21:12 | IR0AAI | N 40º08'59" E 008º32'16" (500+ km from here!!) | 8 | Obsolete routing: APNU19,WIDE7-3 /!3913.15N/Loc.MontiFerru -Oristano -JN40DB | |
2009-06-29 01:15:50 | OE2XSR | N 47º01'09" E 012º57'18" (500+ km from here!!) | 9 | Obsolete routing: APZ186,9A5TD-11,WIDE3,IR0VT-11,IR6AQZ,IQ8EP,IW8EQE-11*,TRACE5-1 (uiv19) | |
2009-06-29 01:13:32 | IW8QAO | N 39º50'07" E 016º15'43" (100+ km from here) | 69 | Routing OK: APU25N,TCPIP,IW7DLE-11* (uiv32) | |
2009-06-29 01:10:56 | IR6BC | N 43º36'22" E 013º24'27" (350+ km from here!!) | 4 | Obsolete routing: APZ182,IW6CIQ-11,IR0BP,IR0VT-11,IR6AQZ,IQ8EP,IW8EQE-11,IR8BL*,TRACE7 /Barcaglione di Falconara AN | |
2009-06-29 01:01:33 | F5ZVG | N 43º12'37" E 005º33'35" (500+ km from here!!) | 3 | Obsolete routing: APZ13,F5ZXE,IR0BL,IR6AQZ,IQ8EP,IW8EQE-11*,TRACE7-2 /DIGI APRS ADREF13 La SAOUPE (CASSIS) (2) | |
2009-06-29 00:44:04 | IR5X | N 43º45'24" E 010º32'28" (500+ km from here!!) | 16 | Obsolete routing: APZ185,WIDE7-1 /sezione Ari Altopascio LU | |
2009-06-29 00:35:03 | IW4CVV | N 44º21'06" E 011º29'07" (500+ km from here!!) | 2 | Obsolete routing: APND0U,IK4XQC-11*,WIDE3 /PHG610/DIGI_NED: DOS 6.22 ;for information call IW4CVV at 328-7423095 | |
2009-06-29 00:24:19 | F6GZM | N 42º46'07" E 001º45'05" (1000+ km from here!!!) | 1 | Obsolete routing: APFD09,F1ZXR-3,WIDE5* weather data: 18.9'C 1014.8mbar 50%hr rain:0.0mm wind: 0.0m/s, dir:120, gust:0.0 | |
2009-06-29 00:24:09 | IZ4FCB | ? | 4 | Obsolete routing: DX,IK4XQC-11*,WIDE7-2 km 9A4QV-11 076 dg frm IZ4FCB-11 UHF 233.0 | |
2009-06-29 00:23:53 | IR0BP | N 43º20'58" E 012º46'24" (350+ km from here!!) | 5 | Obsolete routing: APNU19,WIDE3* Monte Cucco(PG) 1200m s.l.m. | |
2009-06-29 00:19:02 | IW4EOY | N 44º46'00" E 010º47'28" (500+ km from here!!) | 15 | Obsolete routing: APU25N,IK4XQC-11*,WIDE7-2 (uiv32n) | |
2009-06-29 00:14:33 | IR6AF | N 43º39'38" E 013º13'00" (350+ km from here!!) | 10 | Obsolete routing: APZ182,IR3CA,IR4AS,IR0AAC,IR6AQZ,IQ8EP,IW8EQE-11*,TRACE7-1 /Info: iw6aol@inwind.it - clote@libero.it | |
2009-06-29 00:13:55 | IQ1BK | N 44º20'49" E 009º14'22" (500+ km from here!!) | 3 | Obsolete routing: APRS,IR5Q,IR6AQZ,IQ8EP,IW8EQE-11*,TRACE7-4 weather data: 19.9'C rain:0.0mm wind: 0.0m/s, dir:0, gust:0.0 | |
2009-06-29 00:05:55 | IK4XQC | N 44º11'38" E 010º41'26" (500+ km from here!!) | 11 | Obsolete routing: APZ181,IR3DP,IR4AS,IR6AF,IR0BP,IR0VT-11,IR6AQZ,IQ8EP,TRACE7* (uidigi) | |
2009-06-29 00:00:28 | F5ISQ | ? | 1 | Obsolete routing: APU250,WIDE7* 73 73 echolink 145.350 node 300346 | |
2009-06-28 23:56:17 | IW3BTI | N 46º05'46" E 011º07'03" 244m 51 km/h dir:NE (500+ km from here!!) | 2 | Obsolete routing: T6PU78,IR3BT,WIDE7* meteobarco.dyndns.org (tm-d700) | |
2009-06-28 23:49:54 | IK3SVW | N 45º40'37" E 012º12'31" (500+ km from here!!) | 5 | Obsolete routing: APEWX,WIDE1,WIDE4* weather data: 21.7'C 1012.0mbar 78%hr wind: 0.9m/s, dir:329, gust:0.0 | |
2009-06-28 23:42:41 | HB9CH | N 46º11'11" E 008º59'51" (500+ km from here!!) | 15 | Obsolete routing: APZ185,WIDE5,IR0AAI,IR0BL,IR0CH-11,IK0XUF-11,IR6AQZ,IQ8EP,TRACE6* Digi APRS B.A.R.T. HB9FBP Switzerland | |
2009-06-28 23:40:49 | IW3IHD | N 45º45'06" E 012º18'29" 35 km/h dir:SW (500+ km from here!!) | 2 | Obsolete routing: TU4U11,IR3CA*,WIDE7-1 QRV RU13ALFA (th-d7) | |
2009-06-28 23:22:26 | IS0ANU | N 39º11'55" E 009º19'35" (500+ km from here!!) | 8 | Routing OK: APK002,TCPIP,IK2CHZ-11* | |
2009-06-28 23:18:12 | F5ZVZ | N 43º05'46" E 006º06'47" (500+ km from here!!) | 1 | Obsolete routing: APZ13,WIDE7-2 /DIGI APRS DU REF 83 MONT DES OISEAUX 3 | |
2009-06-28 23:18:11 | IK0NEP | N 42º04'15" E 011º49'00" (200+ km from here!) | 19 | Obsolete routing: 4R0T26,IR0BL*,WIDE7-3 OP LUCIANO CIVITAVECCHIA (tm-d700) | |
2009-06-28 23:16:38 | IW8RPQ | N 39º26'53" E 016º15'38" (200+ km from here!) | 62 | Routing OK: APU25N,IW8RPQ-4,WIDE2* | |
