Statistics spanning 16 hrs, 15 min 4 sec, up to Sun 12 Jul 01:10:09 local time (GMT+1):
- 61 different stations
- 62.2% non-local stations (more than 100 km from here)
(max distance: 828.2 km; nearest: 9.3 km) - 2953 total APRS packets (one every 19.8 seconds):
46.2% reporting location
0.0% reporting weather data - packet identification summary:
89.2% location
9.5% status
0.7% telemetry-message
0.2% telemetry
0.1% capabilities
0.0% wx
0.0% object
last seen | station | position | APRS packets | notes |
2020-07-12 01:10:09 | IR0CIV | 42º8'33.6"N, 11º53'32.3"E (200+ km from here) | 16 | APRS DIGI Beacon CIVITAVECCHIA 144.800 -1 |
2020-07-12 01:09:45 | IK8NII | 40º48'38.4"N, 14º21'25.8"E | 168 (every 342.8 sec) | QRV-145.275-433.2751 |
2020-07-12 01:09:07 | IZ0PMP | 41º26'28.7"N, 12º47'28.7"E (200+ km from here) | 5 (every 899.8 sec) | DIGI+IGATE 432.5001 |
2020-07-12 01:09:03 | IR8BK | 40º15'24.0"N, 15º1'25.2"E | 157 (every 370.7 sec) | E.R.A. SALERNO 784m s.l.m. SysOp IW8EYZ1 |
2020-07-12 01:08:46 | IR0UBM | 39º52'37.2"N, 9º30'10.1"E (500+ km from here!) | 35 | (Monte Armidda * Ogliastra * Loc. JM49SV) 11 |
2020-07-12 01:07:12 | IQ8ES | 40º45'58.7"N, 14º44'56.4"E | 265 (every 217.4 sec) | - QSX RU5 - Apertura GIO e SAB 16.30-20.001 |
2020-07-12 01:06:26 | IZ8GEL | 40º52'19.8"N, 14º33'17.3"E | 346 (every 168.2 sec) | IPALMACA3 - Wunderground METEO1 |
2020-07-12 01:00:44 | IR8LR | 38º36'6.0"N, 15º54'10.1"E (200+ km from here) | 19 | IR8LR Monte Poro (VV) - A.R.I. Lamezia Terme (Cz)1 |
2020-07-12 00:56:07 | I9GATE | 38º6'20.4"N, 13º11'44.9"E (200+ km from here) | 2 | Digipeater/I-Gate APRS1 |
2020-07-12 00:55:27 | IQ8TI | 40º51'48.6"N, 14º33'15.5"E | 78 (every 723.7 sec) | IW8EXE - IQ8TI - Sezione ERA Palma Campania 1 |
2020-07-12 00:50:30 | IH9GUB | 36º48'4.2"N, 12º0'9.6"E (500+ km from here!) | 11 | APRS DIGI 1K2 144.800 WIDEn-N 31 |
2020-07-11 22:52:19 | IW8ELN | 40º59'46.7"N, 14º54'4.2"E | 7 | ]1 |
2020-07-11 22:24:22 | IK8CEP | 40º38'43.1"N, 14º52'24.5"E | 152 (every 317.5 sec) | QSX R0-R1a-R3-R7-RU3-RU71 |
2020-07-11 22:09:58 | IZ8EEO | 41º12'36.0"N, 14º7'23.9"E | 85 (every 509.2 sec) | `_"1 |
2020-07-11 21:15:49 | IR8DA | 38º12'24.0"N, 15º43'34.7"E (200+ km from here) | 8 | (Info antoniotgh@alice.it) 1 |
2020-07-11 20:55:59 | IU8CDS | 40º38'51.0"N, 14º52'25.7"E | 80 (every 234.0 sec) | `_%1 |
2020-07-11 20:40:37 | IZ8OFO | 40º44'34.8"N, 14º37'32.4"E | 21 | `IQ8BI-RADIO-TEAM-POMPEI_"1 |
2020-07-11 19:08:36 | IU8AIC | 40º37'53.4"N, 14º24'29.4"E | 23 (every 59.9 sec) | ]OPERATORE TONY=1 |
2020-07-11 18:42:02 | IU8GTL | 40º45'45.6"N, 14º41'22.8"E | 28 (every 252.4 sec) | ]iu8gtl=1 |
2020-07-11 17:54:36 | IR5AE | 43º7'34.2"N, 11º0'16.8"E (350+ km from here) | 1 | DIGI_NED: DOS/LINUX 1 |
2020-07-11 17:47:16 | IR8CC | 40º14'12.5"N, 15º3'54.6"E | 18 (every 800.7 sec) | Digi APRS ARI Salerno Loc. M.te Stella SA.1 |
2020-07-11 17:24:15 | IT9FBN | 37º41'28.7"N, 13º1'41.9"E (350+ km from here) | 14 | APRS DIGI S.MARGHERITA BELICE (AG) 11 |
2020-07-11 17:22:33 | IW9FRA | 38º1'3.6"N, 12º32'7.1"E (350+ km from here) | 5 | `_%1 |
2020-07-11 17:14:54 | IZ0RIN | 5 | Digipeater/Igate IZ0RIN for 773radiogroup.it1 | |
2020-07-11 17:13:54 | IZ8TBI | 40º49'18.5"N, 14º20'35.9"E | 2 | ]Op. Rino QTH Portici=1 |
2020-07-11 17:10:17 | IW9GDC | 38º8'47.4"N, 15º31'4.1"E (200+ km from here) | 13 (every 748.1 sec) | Rain Rate=0.00 mm/h WindChill:29.8C DewPoint:18.9C - WX Station Technoline WS23071 |
2020-07-11 17:10:04 | IT9FDP | 38º15'1.1"N, 15º35'39.0"E (200+ km from here) | 1 | 433262,5 - RU18 TS1 TG881 |
2020-07-11 16:57:43 | IQ8PC | 40º49'28.2"N, 14º21'17.3"E | 7 | ]ARI PORTICI1 |
2020-07-11 16:51:31 | IK8WTD | 40º52'21.6"N, 14º15'34.1"E | 25 (every 900.8 sec) | PLXDigi U.7V.1 |
2020-07-11 16:08:59 | IW8RBI | 38º12'57.6"N, 15º39'52.8"E (200+ km from here) | 8 (every 778.8 sec) | 1 |
2020-07-11 16:08:29 | IR9AK | 38º10'27.0"N, 14º55'12.6"E (200+ km from here) | 5 | IR9AK :Emergenza Coronavirus, "#RESTA A CASA"1 |
2020-07-11 15:59:58 | IW8RUI | 38º10'1.8"N, 15º50'19.7"E (200+ km from here) | 7 | APRS CALABRIA-Gambarie RC info: i8gmp@gmparisi.it1 |
2020-07-11 15:56:35 | IR1DD | 44º9'58.2"N, 7º49'48.6"E (750+ km from here!) | 1 | IW1CGW weathe |
2020-07-11 15:55:30 | IW9HDO | 1 | TinyTrak3 v1.11 | |
2020-07-11 15:52:39 | IZ6WLW | 42º4'45.0"N, 13º15'11.4"E (200+ km from here) | 5 (every 882.2 sec) | TAGLIACOZZO SYSOP IZ6WLW1 |
2020-07-11 15:40:45 | IR8AV | 40º24'31.7"N, 15º37'5.4"E (100+ km from here) | 3 | Digi APRS Loc. Sito Alto Sala Consilina.1 |
2020-07-11 15:38:40 | IQ0GH | 43º28'41.4"N, 12º15'12.6"E (350+ km from here) | 1 | WX3 U.3V.- IQOGH-ARI TEST location1 |
2020-07-11 15:38:23 | I0KTE | 42º1'0.5"N, 13º17'8.4"E (100+ km from here) | 2 | Test-A0,0000,1100,10971 |
2020-07-11 15:37:05 | IW5CBL | 44º28'14.9"N, 9º51'54.0"E (500+ km from here!) | 5 | 'info: iw5cbl@gmail.com|41 |
2020-07-11 15:29:12 | IR5X | 43º45'21.6"N, 10º32'34.7"E (500+ km from here!) | 4 | WX3in1Plus2.0 - v1.13 U.3V T).5C info@arialtopasciomontecarlo.it1 |
2020-07-11 15:26:21 | IR0VT | 42º21'19.1"N, 12º10'14.9"E (200+ km from here) | 1 | Sezione ARI Viterbo JN62CI (UIDIGI 1.8) 21 |
2020-07-11 15:25:47 | FW6658 | 41º49'29.3"N, 12º39'42.5"E (200+ km from here) | 4 | |
2020-07-11 15:22:16 | IR0EC | 41º27'31.2"N, 12º53'14.9"E (100+ km from here) | 1 | E.R.A. Latina - www.eralatina.eu 13.7V.1 |
2020-07-11 15:21:36 | IR5AO | 42º59'21.0"N, 10º29'30.0"E (500+ km from here!) | 2 | Digi APRS Costa Etrusca - Populonia 180 m slm1 |
2020-07-11 15:21:13 | IR5Q | 42º47'42.0"N, 10º23'24.0"E (500+ km from here!) | 1 | Cima del Monte 525m slm (Isola d'Elba) 21 |
2020-07-11 15:21:13 | IZ1REU | 44º24'33.5"N, 9º2'2.4"E (500+ km from here!) | 3 | PLXDigi 1K2 M.Fasce 834mslm U.7V.1 |
2020-07-11 15:12:44 | IR6AQZ | 41º55'43.2"N, 13º20'10.2"E (100+ km from here) | 1 | M.Viperella 1893slm - APRS Team Marsicani1 |
2020-07-11 15:07:19 | IT9GAK | 37º43'40.8"N, 12º53'24.6"E (350+ km from here) | 1 | `QRV:145.650-600Op.Gaspare FTM-100 C4FM _)1 |
2020-07-11 14:59:11 | IT9ELT | 38º14'25.7"N, 15º26'7.7"E (200+ km from here) | 2 | ]DIGI IT9ELT A.R.I.MESSINA1 |
2020-07-11 14:58:28 | IZ0DCK | 41º57'45.6"N, 12º47'55.7"E (200+ km from here) | 1 | HG26401 |
2020-07-11 14:55:28 | IT9IJI | 38º12'29.9"N, 15º33'29.9"E (200+ km from here) | 11 (every 368.2 sec) | ]1 |
2020-07-11 14:45:29 | IQ9MK | 38º11'26.9"N, 15º29'2.3"E (200+ km from here) | 1 | (New-N Paradigma) 1 |
2020-07-11 14:38:42 | IT9AOO | 38º8'18.4"N, 13º18'37.7"E (200+ km from here) | 7 (every 152.1 sec) | '|31 |
2020-07-11 14:12:53 | IK5YOJ | 43º42'49.7"N, 10º57'20.9"E (500+ km from here!) | 1 | ]Qrv EL #971532-#456490 Ru9a1 |
2020-07-11 14:11:12 | CT2MV | 1125 (every 13.1 sec) | 251 67 0 31 421 | |
2020-07-11 14:09:58 | CT2MK | 91 (every 163.2 sec) | 19 71 -7 28 441 | |
2020-07-11 14:03:28 | CT2MR | 35 (every 527.6 sec) | 920 67 -6 30 431 | |
2020-07-11 14:02:04 | IR5UAX | 43º37'7.7"N, 11º56'45.5"E (350+ km from here) | 1 | APRX IGATE - http://iw0.red1 |
2020-07-11 13:47:53 | CT2MG | 21 (every 614.1 sec) | 828 71 -3 29 431 | |
2020-07-11 09:31:56 | IZ8EDI | 40º36'18.6"N, 15º3'40.2"E | 3 | `Op. Giuseppe_%1 |
2020-07-11 08:55:05 | IW0FKO | 42º3'33.5"N, 12º24'36.6"E (200+ km from here) | 1 | https://www.facebook.com/groups/aprs.italia/1 |
System uptime: five days, 23 hours, 12 minutes