Statistics spanning 23 hrs, 59 min 46 sec, up to Wed 17 Jun 06:59:58 local time (GMT+1):
- 19 different stations
- 0.0% non-local stations (more than 100 km from here)
(max distance: 78.3 km; nearest: 16.8 km) - 1945 total APRS packets (one every 44.4 seconds):
85.1% reporting location
0.0% reporting weather data - packet identification summary:
85.3% location
14.6% status
last seen | station | position | APRS packets | notes |
2020-06-17 06:59:58 | ![]() | 40º38'43.1"N, 14º52'24.5"E | 188 (every 459.5 sec) | 73 de Michele! QTH Pontecagnano F.(SA) 1 |
2020-06-17 06:56:14 | ![]() | 40º52'19.8"N, 14º33'17.3"E | 477 (every 180.4 sec) | IPALMACA3 - Wunderground METEO1 |
2020-06-17 06:50:09 | ![]() | 40º15'24.0"N, 15º1'25.2"E | 231 (every 370.7 sec) | E.R.A. SALERNO 784m s.l.m. SysOp IW8EYZ1 |
2020-06-17 06:49:23 | IQ8ES | 40º45'58.7"N, 14º44'56.4"E | 324 (every 263.9 sec) | - QSX RU5 - Apertura GIO e SAB 16.30-20.001 |
2020-06-17 06:41:04 | ![]() | 40º51'48.6"N, 14º33'15.5"E | 101 (every 832.4 sec) | IW8EXE - IQ8TI - Sezione ERA Palma Campania 1 |
2020-06-17 00:29:52 | ![]() | 40º38'28.2"N, 14º52'11.9"E | 12 | ]Rodolfo at Work Pontecagnano (SA) Italy=1 |
2020-06-16 21:26:46 | ![]() | 40º51'40.7"N, 14º31'44.3"E | 84 (every 170.9 sec) | IN SERVIZIO - PROT.CIVILE - S.GENNARO V.1 |
2020-06-16 21:14:14 | ![]() | 41º12'36.0"N, 14º7'23.9"E | 88 (every 545.5 sec) | `_"1 |
2020-06-16 20:37:58 | ![]() | 40º48'38.4"N, 14º21'25.8"E | 64 (every 686.1 sec) | FRANCESCO ERCOLANO 1 |
2020-06-16 20:29:36 | ![]() | 40º55'9.0"N, 14º44'32.9"E | 3 | `_)1 |
2020-06-16 20:05:32 | ![]() | 40º41'8.4"N, 14º46'13.1"E | 36 (every 732.7 sec) | 73 de Aldo I8JIA - QTH: Salerno 1 |
2020-06-16 19:52:28 | ![]() | 40º44'34.8"N, 14º37'32.4"E | 10 | `IQ8BI-RADIO-TEAM-POMPEI_"1 |
2020-06-16 19:27:16 | ![]() | 40º45'45.6"N, 14º41'22.8"E | 97 (every 356.7 sec) | ]=1 |
2020-06-16 18:42:22 | ![]() | 40º44'53.4"N, 14º41'12.5"E | 8 | `_)1 |
2020-06-16 18:29:43 | ![]() | 41º8'28.2"N, 14º11'58.2"E | 130 (every 41.5 sec) | `145.500MHz 73' to all +393470028203 Op. Mauro via ISS_%1 |
2020-06-16 15:14:46 | ![]() | 40º49'28.2"N, 14º21'17.3"E | 6 | ]ARI PORTICI1 |
2020-06-16 14:38:51 | ![]() | 40º51'0.6"N, 14º20'22.8"E | 3 | ]=1 |
2020-06-16 14:33:21 | ![]() | 40º34'0.5"N, 14º56'16.1"E | 81 (every 80.1 sec) | ]145.687MHz FIODOR=1 |
2020-06-16 14:30:56 | ![]() | 40º52'21.6"N, 14º15'34.1"E | 2 | PLXDigi U.9V.1 |
System uptime: 37 days, 18 hours, 4 minutes