Statistics spanning 23 hrs, 58 min 29 sec, up to Sun 23 Feb 06:59:18 local time (GMT+1):
- 18 different stations
- 5.5% non-local stations (more than 100 km from here)
(max distance: 301.1 km; nearest: 4.7 km) - 3622 total APRS packets (one every 23.8 seconds):
94.0% reporting location
0.0% reporting weather data - packet identification summary:
94.2% location
5.7% status
last seen | station | position | APRS packets | notes |
2020-02-23 06:59:18 | IZ8QAD | 38º8'28.2"N, 13º22'20.3"E (200+ km from here) | 468 (every 184.2 sec) | RNG0001 440 Voice 433.61250MHz +0.0000MHz1 |
2020-02-23 06:58:41 | IZ8GEL | 40º52'19.8"N, 14º33'17.3"E | 614 (every 140.2 sec) | IPALMACA3 - Wunderground METEO1 |
2020-02-23 06:57:02 | IK8WCQ | 40º41'28.2"N, 14º58'36.0"E | 604 (every 142.5 sec) | PLXTracker IK8WCQ GIUSEPPE ARI SALERNO U.3V.1 |
2020-02-23 06:56:00 | IR8BK | 40º15'24.0"N, 15º1'25.2"E | 224 (every 383.1 sec) | E.R.A. SALERNO 784m s.l.m. SysOp IW8EYZ1 |
2020-02-23 06:55:59 | IZ8GNF | 40º58'9.0"N, 14º53'20.3"E | 654 (every 131.4 sec) | KU2k 1 |
2020-02-23 06:50:16 | IR8BU | 40º56'4.1"N, 14º43'28.8"E | 70 | Sysop IW8EQE Carmine www.iw8eqe.it1 |
2020-02-23 06:45:51 | IQ8ES | 40º45'58.7"N, 14º44'56.4"E | 256 (every 333.9 sec) | E.R.A. Sez. Prov.le di SALERNO 1 |
2020-02-23 06:42:22 | IQ8TI | 40º51'48.6"N, 14º33'15.5"E | 104 (every 820.0 sec) | IW8EXE - IQ8TI - Sezione ERA Palma Campania 1 |
2020-02-22 22:31:43 | IK8CEP | 40º38'43.1"N, 14º52'24.5"E | 176 (every 315.0 sec) | 73 de Michele! QTH Pontecagnano F.(SA) 1 |
2020-02-22 22:24:35 | IZ8EEO | 41º12'36.0"N, 14º7'23.9"E | 64 (every 642.1 sec) | `_"1 |
2020-02-22 21:50:41 | IR8CC | 40º14'12.5"N, 15º3'54.6"E | 7 (every 300.5 sec) | Digi APRS ARI Salerno Loc. M.te Stella SA.1 |
2020-02-22 19:48:54 | IU8FTL | 40º45'6.5"N, 14º41'18.5"E | 7 | `_)1 |
2020-02-22 18:56:26 | KJ4HDR | 40º43'13.1"N, 14º29'57.0"E | 277 (every 106.9 sec) | KJ4HDR/I8 3.73V 25.6C1 |
2020-02-22 18:27:28 | IU8GTL | 40º42'27.0"N, 14º42'3.6"E | 53 (every 584.0 sec) | ]=1 |
2020-02-22 17:40:35 | IZ8OFO | 40º44'34.8"N, 14º37'32.4"E | 3 | `IQ8BI-RADIO-TEAM-POMPEI_"1 |
2020-02-22 15:23:55 | IZ8QAH | 40º48'13.7"N, 14º41'20.4"E | 16 | ]73 de Brandy (ERA Salerno) KENWOOD TMD-710=1 |
2020-02-22 15:09:04 | IZ7YBG | 40º36'19.7"N, 14º58'56.3"E | 23 (every 27.7 sec) | ]145.475MHz FIODOR=1 |
2020-02-22 12:59:27 | IZ8TBI | 40º49'18.5"N, 14º20'35.9"E | 2 | ]Op. Rino QTH Portici=1 |
System uptime: 29 days, 14 hours, 40 minutes