Statistics spanning 23 hrs, 59 min 37 sec, up to Fri 22 Mar 06:59:39 local time (GMT+1):
- 36 different stations
- 55.5% non-local stations (more than 100 km from here)
(max distance: 562.7 km; nearest: 0.2 km) - 3282 total APRS packets (one every 26.3 seconds):
97.7% reporting location
0.0% reporting weather data - packet identification summary:
95.3% location
1.3% item
0.9% object
0.7% telemetry-message
0.7% status
0.6% telemetry
0.0% capabilities
last seen | station | position | APRS packets | notes |
2019-03-22 06:59:39 | IQ8TI | 40º51'48.6"N, 14º33'15.5"E | 114 (every 748.1 sec) | IW8EXE - IQ8TI - Sezione ERA Palma Campania |
2019-03-22 06:59:36 | IZ8GEL | 40º52'19.8"N, 14º33'17.3"E | 828 (every 104.1 sec) | IPALMACA3 - Wunderground METEO |
2019-03-22 06:59:27 | IQ8BB | 40º42'3.6"N, 14º47'17.9"E | 309 (every 278.6 sec) | Digi APRS Sezione ARI Salerno www.arisa.it |
2019-03-22 06:56:23 | IQ8UN | 41º12'43.8"N, 14º7'57.0"E | 225 (every 378.4 sec) | Digi APRS Sperimentale 144.800 Mhz (Circolo ARS - CE01 CALES) 12.0V |
2019-03-22 06:56:10 | IZ0YIM | 41º13'53.3"N, 13º4'41.4"E (100+ km from here) | 22 | ermesiz0yim@gmail.com |
2019-03-22 06:56:04 | IQ8CS | 42º49'25.7"N, 12º45'59.4"E (200+ km from here) | 245 (every 351.3 sec) | 440 MMDVM Voice 433.45000MHz +0.0000MHz, IZ0CUV_Pi-Star |
2019-03-22 06:55:35 | IQ8ST | 40º40'7.7"N, 14º28'48.0"E | 93 (every 922.5 sec) | Digipeater Monte Faito m.1100 asl |
2019-03-22 06:54:51 | IW9HPW | 37º43'58.7"N, 15º12'1.1"E (200+ km from here) | 44 | `Op.Michele.Qrv.145.500.best.73_$ |
2019-03-22 06:51:23 | IZ8GNF | 40º58'9.0"N, 14º53'20.3"E | 294 (every 292.0 sec) | KU2k |
2019-03-22 06:51:11 | IR8AV | 40º24'31.7"N, 15º37'5.4"E (100+ km from here) | 166 (every 511.9 sec) | Digi APRS Loc. Sito Alto Sala Consilina. |
2019-03-22 06:50:03 | IW8RUI | 38º10'1.8"N, 15º50'10.7"E (200+ km from here) | 253 (every 339.1 sec) | w21iRSW |
2019-03-22 06:49:52 | IK8WTD | 40º52'21.6"N, 14º15'34.1"E | 44 | PLXDigi U.8V. |
2019-03-22 06:43:30 | IZ8GMP | 38º6'45.6"N, 15º38'52.7"E (200+ km from here) | 70 | w21iRSW |
2019-03-22 06:40:47 | IR8BL | 40º49'15.5"N, 14º43'48.6"E | 98 (every 869.3 sec) | Digi E.R.A. SALERNO - SyaOp IW8EPU |
2019-03-22 06:37:35 | IQ8YW | 38º0'38.9"N, 15º50'2.3"E (200+ km from here) | 124 (every 665.3 sec) | Digi Beacon APRS Radio Club Dello Stretto IQ8YW |
2019-03-22 06:34:40 | IQ8ES | 40º45'58.7"N, 14º44'56.4"E | 53 | E.R.A. Sez. Prov.le di SALERNO |
2019-03-22 06:29:56 | IR5Q | 42º47'42.0"N, 10º23'24.0"E (500+ km from here!) | 1 | Cima del Monte 525m slm (Isola d'Elba) 3 |
2019-03-22 06:28:55 | IR5P | 43º48'1.7"N, 10º58'41.4"E (500+ km from here!) | 1 | Montalbano(FI)m.600 (3) |
2019-03-22 06:04:10 | IT9BMO | 38º12'50.3"N, 15º22'10.2"E (200+ km from here) | 6 | OP. CARMELO * VENETICO MARINA (ME) *= |
2019-03-22 06:00:29 | IK8WCQ | 40º41'28.2"N, 14º58'36.0"E | 41 | PLXTracker IK8WCQ GIUSEPPE ARI SALERNO U.6V. |
2019-03-22 05:56:35 | IR0UBM | 39º52'37.2"N, 9º30'10.1"E (500+ km from here!) | 16 | (Monte Armidda * Ogliastra * Loc. JM49SV) 1 |
2019-03-22 05:24:15 | IW8RBI | 38º12'57.6"N, 15º39'52.8"E (200+ km from here) | 28 | Aprs Calabria Villa S.G. |
2019-03-22 04:17:07 | IR0DY | 41º24'9.6"N, 13º20'34.1"E (100+ km from here) | 21 | E.R.A. Sezione Provinciale Latina 13.3V. |
2019-03-22 03:14:11 | IR8BK | 40º15'24.0"N, 15º1'25.2"E | 8 | E.R.A. SA - Perdifumo (SA) SysOp IW8EYZ |
2019-03-21 22:41:03 | IZ0PMP | 41º26'28.7"N, 12º47'28.7"E (200+ km from here) | 15 | IGATE ERA Latina |
2019-03-21 22:38:56 | IZ8QAH | 40º48'13.7"N, 14º41'20.4"E | 15 | Op.Brandy KENWOOD TM-D710(ERA Salerno RU5)= |
2019-03-21 22:11:41 | IK8CEP | 40º38'43.1"N, 14º52'24.5"E | 64 (every 811.9 sec) | 73 de Michele! QTH Pontecagnano F.(SA) |
2019-03-21 19:37:29 | IW9GDC | 38º8'54.5"N, 15º31'4.1"E (200+ km from here) | 1 | Igate AIS - RU18 +1.6 TG88 TS1? |
2019-03-21 19:20:34 | IK8YJS | 39º20'41.9"N, 16º20'40.2"E (200+ km from here) | 7 | `_% |
2019-03-21 17:54:47 | IW0GSB | 41º26'22.8"N, 12º54'44.9"E (100+ km from here) | 2 | = |
2019-03-21 12:23:28 | IU8FTL | 40º42'14.4"N, 14º42'38.4"E | 14 (every 236.5 sec) | `_) |
2019-03-21 12:22:45 | KJ4HDR | 40º43'9.0"N, 14º29'51.0"E | 53 (every 31.4 sec) | KJ4HDR/I8 3.78V 41.3C |
2019-03-21 10:21:00 | IW8ELN | 40º57'7.8"N, 14º46'2.3"E | 2 | > |
2019-03-21 10:05:58 | IT9FDP | 38º12'49.2"N, 15º33'39.5"E (200+ km from here) | 2 | biagio.lafauci@gmail.com 73 Op. Biagio |
2019-03-21 08:35:59 | IR5AE | 43º7'34.2"N, 11º0'16.8"E (350+ km from here) | 2 | 1060mslm www.iq5ba.it |
2019-03-21 08:14:03 | IR9BV | 38º7'19.1"N, 13º8'56.3"E (200+ km from here) | 1 | APRS I-Gate Ass. Radioamatori di Carini |
System uptime: seven days, 13 hours, one minute1 minutes