Statistics spanning 23 hrs, 58 min 48 sec, up to Sat 2 Feb 06:58:58 local time (GMT+1):
- 26 different stations
- 50.0% non-local stations (more than 100 km from here)
(max distance: 788.2 km; nearest: 5.8 km) - 2116 total APRS packets (one every 40.7 seconds):
82.4% reporting location
0.0% reporting weather data - packet identification summary:
79.6% location
7.0% status
6.7% telemetry-message
3.6% telemetry
2.1% item
0.7% object
last seen | station | position | APRS packets | notes |
2019-02-02 06:58:58 | IK8WTD | 40º52'21.6"N, 14º15'34.1"E | 236 (every 362.6 sec) | PLXDigi U.9V. |
2019-02-02 06:58:10 | IW8RBI | 38º12'56.9"N, 15º39'52.8"E (200+ km from here) | 20 | Aprs Calabria Villa S.G. |
2019-02-02 06:58:03 | IZ8GEL | 40º52'19.8"N, 14º33'17.3"E | 566 (every 152.1 sec) | IPALMACA3 - Wunderground METEO |
2019-02-02 06:57:58 | IQ8TI | 40º51'48.6"N, 14º33'15.5"E | 134 (every 636.4 sec) | IW8EXE - IQ8TI - Sezione ERA Palma Campania |
2019-02-02 06:57:38 | I8FUC | 40º38'14.3"N, 14º25'21.6"E | 193 (every 444.5 sec) | Digi sperimentale Sorrento NA http://meshtest.sarimesh.net/aprs.php |
2019-02-02 06:55:18 | IT9FDP | 38º10'47.3"N, 15º33'19.8"E (200+ km from here) | 142 (every 604.2 sec) | Rain Rate=0.00 mm/h WindChill:15.6C DewPoint:11.6C WS2350 |
2019-02-02 06:54:30 | IZ8GNF | 40º58'9.0"N, 14º53'20.3"E | 223 (every 385.2 sec) | = |
2019-02-02 06:53:08 | IQ8ES | 40º45'58.7"N, 14º44'56.4"E | 30 | - QSX RU5 - Apertura GIO e SAB 16.30-20.00 |
2019-02-02 06:48:57 | IW8RUI | 38º10'1.8"N, 15º50'10.7"E (200+ km from here) | 103 (every 830.1 sec) | w48iRSW |
2019-02-02 06:47:29 | IZ8QAD | 40º51'17.9"N, 14º52'16.7"E | 11 | iGate DireWolf Raspberry Pi3 |
2019-02-02 06:47:05 | IQ8ST | 40º40'7.7"N, 14º28'48.0"E | 93 (every 910.8 sec) | Digipeater Monte Faito m.1100 asl |
2019-02-02 06:41:15 | IQ8CS | 44º18'26.9"N, 8º20'16.1"E (750+ km from here!) | 105 (every 812.0 sec) | Radiosonde Tracker - Based on kxyTrack 1.0-1805 |
2019-02-02 06:26:35 | IR8AV | 40º24'31.7"N, 15º37'5.4"E (100+ km from here) | 54 | Digi APRS Loc. Sito Alto Sala Consilina. |
2019-02-02 05:09:06 | IK8WCQ | 40º41'28.2"N, 14º58'36.0"E | 12 | PLXTracker IK8WCQ GIUSEPPE ARI SALERNO U.2V. |
2019-02-02 04:06:50 | IR8BK | 40º15'24.0"N, 15º1'25.2"E | 24 | E.R.A. SA - Perdifumo (SA) SysOp IW8EYZ |
2019-02-02 03:33:33 | IQ8YW | 38º1'13.7"N, 15º50'28.2"E (200+ km from here) | 58 | Digi Beacon APRS Radio Club Dello Stretto IQ8YW |
2019-02-02 03:15:35 | IQ0MA | 41º27'38.4"N, 13º48'2.9"E (100+ km from here) | 8 | [:A.R.I. CASSINO |
2019-02-02 02:18:21 | IQ8BB | 40º13'40.1"N, 15º2'30.0"E | 7 | Nodo I-Gate Sezione ARI SA www.arisa.it |
2019-02-01 19:37:47 | IT9BMO | 38º12'50.3"N, 15º22'10.2"E (200+ km from here) | 8 | OP. CARMELO * VENETICO MARINA (ME) *= |
2019-02-01 19:14:17 | IZ8GMP | 38º6'45.6"N, 15º38'52.7"E (200+ km from here) | 24 | Digi info: i8gmp@gmparisi.it Digi Mobile |
2019-02-01 18:39:57 | IR8DA | 38º12'24.0"N, 15º43'34.7"E (200+ km from here) | 22 | (Info antoniotgh@alice.it) |
2019-02-01 18:33:37 | IR5UAU | 43º43'27.5"N, 11º34'32.4"E (350+ km from here) | 1 | IK5WJG |
2019-02-01 17:52:17 | IT9EJE | 38º10'34.7"N, 14º56'19.2"E (200+ km from here) | 3 | E.R.S. 145.350 / 433.350 - 3393985905 |
2019-02-01 17:26:01 | IK0ITC | 41º42'16.2"N, 13º33'59.3"E (100+ km from here) | 32 (every 515.5 sec) | kantronics KPC3 8.2 * Ant.GP145 5/8 * GM900 |
2019-02-01 15:59:55 | IZ8LLP | 41º21'20.9"N, 14º22'38.9"E | 1 | `_% |
2019-02-01 12:46:34 | IW8ELN | 40º58'7.7"N, 14º53'31.8"E | 6 (every 875.0 sec) | > |
System uptime: four days, 17 hours, 44 minutes