Statistics spanning 23 hrs, 59 min 35 sec, up to Sat 2 Jun 06:59:59 local time (GMT+1):
- 61 different stations
- 70.4% non-local stations (more than 100 km from here)
(max distance: 1669.8 km; nearest: 5.8 km) - 842 total APRS packets (one every 102.5 seconds):
93.9% reporting location
0.0% reporting weather data - packet identification summary:
82.3% location
6.4% object
5.4% status
5.3% item
0.2% telemetry
0.1% capabilities
0.1% telemetry-message
last seen | station | position | APRS packets | notes |
2018-06-02 06:59:59 | EA3CWQ | 1 | Begur(Baix Emporda) | |
2018-06-02 06:59:10 | IR8AV | 40º24'31.7"N, 15º37'5.4"E (100+ km from here) | 55 | Digi APRS Loc. Sito Alto Sala Consilina. |
2018-06-02 06:59:03 | IQ8ES | 40º45'58.7"N, 14º44'56.4"E | 40 | - QSX RU5 - Apertura GIO e SAB 16.30-20.00 |
2018-06-02 06:58:44 | IK0ZYH | 42º23'19.8"N, 12º6'58.1"E (200+ km from here) | 3 | |
2018-06-02 06:57:41 | IZ8EDI | 40º33'41.4"N, 15º29'4.8"E (100+ km from here) | 62 | Digi APRS Sperimentale |
2018-06-02 06:52:19 | IQ8ST | 40º40'7.7"N, 14º28'48.0"E | 93 (every 923.8 sec) | Digipeater Monte Faito m.1100 asl |
2018-06-02 06:44:02 | IR8BL | 40º25'16.7"N, 15º10'17.3"E | 64 | R5a E.R.A. Salerno - 1200m slm |
2018-06-02 06:43:15 | IR8DA | 38º12'24.0"N, 15º43'34.7"E (200+ km from here) | 21 | (Info antoniotgh@alice.it) |
2018-06-02 06:42:11 | IR0UBM | 39º52'37.2"N, 9º30'10.1"E (500+ km from here!) | 25 | (Monte Armidda * Ogliastra * Loc. JM49SV) 1 |
2018-06-02 06:41:38 | IT9FDP | 38º12'51.0"N, 15º33'28.1"E (200+ km from here) | 2 | biagio.lafauci@gmail.com 73 Op. Biagio |
2018-06-02 06:41:31 | IR5P | 43º48'1.7"N, 10º58'41.4"E (500+ km from here!) | 5 | Montalbano(FI)m.600 sez.ARI Vinci(FI) 1 |
2018-06-02 06:37:58 | IZ8GMP | 38º6'45.6"N, 15º38'52.7"E (200+ km from here) | 80 | w22iRSW |
2018-06-02 06:27:05 | IZ0PMP | 41º26'28.7"N, 12º47'28.7"E (200+ km from here) | 2 | IGATE-VHF - HF |
2018-06-02 06:26:52 | IW8RUI | 38º10'1.8"N, 15º50'19.7"E (200+ km from here) | 13 | APRS CALABRIA-Gambarie RC info: i8gmp@gmparisi.it |
2018-06-02 06:25:53 | IK8WCQ | 40º40'31.7"N, 14º59'19.7"E | 32 | PLXTracker IK8WCQ GIUSEPPE ARI SALERNO U.1V. |
2018-06-02 06:25:23 | IW8RBI | 38º12'59.4"N, 15º39'52.8"E (200+ km from here) | 43 | Aprs Calabria Villa S.G. |
2018-06-02 06:25:15 | IZ0ZSZ | 41º51'30.5"N, 12º35'55.7"E (200+ km from here) | 20 | `145.787MHz T067 -060 73'4all +393470028203 Op. Mauro_% |
2018-06-02 06:09:04 | IR8BK | 40º15'24.0"N, 15º1'25.2"E | 13 | E.R.A. SALERNO 784m s.l.m. SysOp IW8EYZ |
2018-06-02 06:08:45 | IW9HJV | 38º12'43.2"N, 15º14'52.7"E (200+ km from here) | 8 | L.N.I Milazzo, Vento da N intensita' 00 nodi |
2018-06-02 06:07:51 | IK8TLZ | 40º51'35.3"N, 14º11'13.8"E | 13 | Napoli Digi Relay,Wide,Trace Info: ik8tlz@hotmail.com |
2018-06-02 06:06:20 | IR0AAI | 40º25'18.0"N, 9º0'17.3"E (500+ km from here!) | 6 | R0 145.600Mhz C4FM Analog/Digital |
2018-06-02 05:50:25 | IZ8GNF | 40º58'9.0"N, 14º53'20.3"E | 60 | = |
2018-06-02 05:47:48 | IQ9MK | 38º11'26.9"N, 15º29'2.3"E (200+ km from here) | 2 | (New-N Paradigma) |
2018-06-02 05:31:08 | IR8UCO | 38º12'42.5"N, 15º38'17.4"E (200+ km from here) | 1 | (New-N Paradigma Autorizzazione IK8TGH) |
2018-06-02 05:29:37 | IR0CIV | 42º8'33.6"N, 11º53'32.3"E (200+ km from here) | 21 | APRS DIGI Beacon CIVITAVECCHIA 144.800 - |
2018-06-02 05:15:22 | IZ0FYW | 41º42'59.4"N, 13º36'28.1"E (100+ km from here) | 3 | IGate- Sora (FR) - Eraldo- JN61TR |
2018-06-02 05:13:00 | IQ8BB | 40º13'40.1"N, 15º2'30.0"E | 7 | Digi APRS Sezione ARI Salerno www.arisa.it |
2018-06-02 04:04:10 | IR6AQZ | 41º55'43.2"N, 13º20'10.2"E (100+ km from here) | 2 | M.Viperella 1893slm - SYSOP:IK6JDQ |
2018-06-02 04:02:25 | IQ5DY | 43º39'31.8"N, 10º40'54.5"E (500+ km from here!) | 1 | |
2018-06-02 03:47:24 | IZ8GEL | 40º40'16.7"N, 14º50'30.0"E | 5 | I_GATE Salerno/Giovi - IZ8GEL U.4V |
2018-06-02 03:28:36 | IK1PCB | 43º47'40.1"N, 7º40'59.9"E (750+ km from here!) | 1 | 1 ARI Bordighera(IM) - Montenero 607mt |
2018-06-02 03:25:54 | IT9BMO | 38º12'50.3"N, 15º22'10.2"E (200+ km from here) | 8 | OP. CARMELO * VENETICO MARINA (ME) *= |
2018-06-02 03:09:16 | IR5UAU | 43º43'27.5"N, 11º34'32.4"E (350+ km from here) | 4 | IK5WJG |
2018-06-02 02:53:54 | IZ8QAD | 40º51'17.9"N, 14º52'16.7"E | 4 | iGate DireWolf Raspberry Pi3 |
2018-06-02 02:33:26 | IZ1REU | 44º24'33.5"N, 9º2'3.0"E (500+ km from here!) | 2 | www.grupporadioliguria.it |
2018-06-02 02:19:35 | ED6ZAA | 39º27'17.3"N, 3º11'16.1"E (1000+ km from here!) | 3 | Aprs Digi en San Salvador 510 Mts - Felanitx |
2018-06-02 02:01:48 | IR5Q | 42º47'42.0"N, 10º23'24.0"E (500+ km from here!) | 2 | Cima del Monte 525m slm (Isola d'Elba) 3 |
2018-06-02 01:26:28 | IQ0MA | 41º27'38.4"N, 13º48'2.9"E (100+ km from here) | 3 | [:A.R.I. CASSINO |
2018-06-02 00:48:38 | IR0VT | 42º21'19.1"N, 12º10'14.9"E (200+ km from here) | 1 | Sezione ARI Viterbo JN62CI (UIDIGI 1.8) 3 |
2018-06-01 23:59:08 | IK8CEP | 40º38'43.1"N, 14º52'24.5"E | 39 | 73 de Michele! QTH Pontecagnano F.(SA) |
2018-06-01 23:47:58 | IR5AE | 43º7'34.2"N, 11º0'16.8"E (350+ km from here) | 3 | 1060m slm www.iq5ba.it |
2018-06-01 23:39:52 | IZ5FSO | 43º26'59.3"N, 11º3'34.8"E (350+ km from here) | 3 | >qrv R3 RU3 R7a RU6a |
2018-06-01 23:37:14 | IZ5FSA | 43º30'0.0"N, 10º31'0.0"E (500+ km from here!) | 1 | = |
2018-06-01 23:02:11 | IZ8XWH | 40º57'23.3"N, 14º51'31.7"E | 1 | `_% |
2018-06-01 22:28:36 | IR5AO | 43º51'34.8"N, 11º17'41.9"E (350+ km from here) | 12 | 440 Voice 431.58750MHz +0.0000MHz |
2018-06-01 22:25:29 | IZ5MMH | 43º1'50.4"N, 10º35'52.8"E (500+ km from here!) | 6 | - IZ5MMH APRS ''egg box 2.0'' fixed station - |
2018-06-01 22:08:27 | IK0NEP | 42º4'15.5"N, 11º49'0.0"E (200+ km from here) | 8 | |
2018-06-01 20:42:19 | IS0CAP | 39º12'48.6"N, 8º47'13.2"E (500+ km from here!) | 1 | |
2018-06-01 20:14:11 | IK8YBE | 40º28'5.4"N, 15º28'31.8"E (100+ km from here) | 6 | op. Pippo |
2018-06-01 19:48:13 | IT9EJE | 38º8'18.6"N, 14º59'10.7"E (200+ km from here) | 2 | PLXTracker U.5V. |
2018-06-01 19:46:59 | IZ8XTV | 40º54'26.9"N, 14º45'38.9"E | 3 | op. Mimmo Mercogliano (AV) http://iz8xtv.altervista.org |
2018-06-01 19:00:22 | IW9GYK | 38º11'40.8"N, 15º17'28.7"E (200+ km from here) | 1 | iw9gyk@magliarditi.it |
2018-06-01 15:13:44 | IW8ELN | 40º55'53.3"N, 14º53'37.7"E | 4 | >Roberto Avellino |
2018-06-01 13:59:49 | EA5EB | 39º15'31.2"N, 0º27'30.6"W (1500+ km from here!!) | 1 | `_) |
2018-06-01 13:25:49 | IQ8TI | 40º51'48.6"N, 14º33'15.5"E | 1 | IW8EXE - IQ8TI - Sezione ERA Palma Campania |
2018-06-01 12:53:48 | IK5YOJ | 43º42'49.7"N, 10º57'20.9"E (500+ km from here!) | 1 | Qrv EL #971532-#456490 Ru9a |
2018-06-01 12:24:05 | IT9MBZ | 38º4'5.9"N, 13º19'20.9"E (200+ km from here) | 5 (every 21.0 sec) | '|4 |
2018-06-01 11:22:44 | IW8FDK | 40º57'19.8"N, 14º33'16.2"E | 3 | `YAESU FTM 400 Operatore Marco email:iw8fdk@gmail.com_% |
2018-06-01 11:03:53 | IW9HPW | 37º43'58.7"N, 15º12'1.1"E (200+ km from here) | 1 | `Op.Michele._$ |
2018-06-01 10:49:56 | IQ8UN | 41º12'43.8"N, 14º7'57.0"E | 8 | Digi APRS Sperimentale 144.800 Mhz (Circolo ARS - CE01 CALES) 12.0V |
2018-06-01 10:47:59 | I0QGR | 41º57'13.7"N, 12º48'26.3"E (200+ km from here) | 1 | WX @ JN61JW TIVOLI (RM) i0QGR COTA or223 |
System uptime: three days, 12 hours, 12 minutes