Statistics spanning 13 hrs, 36 min 36 sec, up to Thu 24 May 20:37:44 local time (GMT+1):
- 11 different stations
- 72.7% non-local stations (more than 100 km from here)
(max distance: 483.0 km; nearest: 5.8 km) - 142 total APRS packets (one every 345.0 seconds):
100.0% reporting location
0.0% reporting weather data - packet identification summary:
80.9% location
18.3% item
0.7% object
last seen | station | position | APRS packets | notes |
2018-05-24 20:37:44 | IR8AV | 40º24'31.7"N, 15º37'5.4"E (100+ km from here) | 33 | Digi APRS Loc. Sito Alto Sala Consilina. |
2018-05-24 20:23:05 | IQ8ST | 40º40'7.7"N, 14º28'48.0"E | 53 (every 907.8 sec) | Digipeater Monte Faito m.1100 asl |
2018-05-24 20:03:57 | IW8RBI | 38º12'57.6"N, 15º39'52.2"E (200+ km from here) | 24 | Aprs Calabria Villa S.G. |
2018-05-24 19:33:38 | IW8RUI | 38º10'1.8"N, 15º50'19.7"E (200+ km from here) | 7 | APRS CALABRIA-Gambarie RC info: i8gmp@gmparisi.it |
2018-05-24 19:19:44 | IZ8GMP | 38º57'56.8"N, 16º34'59.3"E (200+ km from here) | 5 | |
2018-05-24 19:11:13 | IZ8EDI | 40º33'41.4"N, 15º29'4.8"E (100+ km from here) | 12 | Digi APRS Sperimentale |
2018-05-24 18:38:20 | IZ5FSO | 43º27'2.9"N, 11º3'48.5"E (350+ km from here) | 2 | >qrv R3 RU3 R7a RU6a |
2018-05-24 17:53:48 | IZ8QAD | 40º51'17.9"N, 14º52'16.7"E | 1 | iGate DireWolf Raspberry Pi3 |
2018-05-24 16:53:11 | IK8CEP | 40º17'11.3"N, 15º2'1.2"E | 1 | RU7 E.R.A. Salerno 430.175 +1.6 T71.9 |
2018-05-24 14:52:54 | IT9BMO | 38º12'50.3"N, 15º22'10.2"E (200+ km from here) | 2 | OP. CARMELO * VENETICO MARINA (ME) *= |
2018-05-24 13:37:01 | IR8DA | 38º12'24.0"N, 15º43'34.7"E (200+ km from here) | 2 | (Info antoniotgh@alice.it) |
System uptime: 13 days, 22 hours, 32 minutes