Statistics spanning 7 hrs, 57 min 46 sec, up to Sun 25 Feb 06:58:08 local time (GMT+1):
- 16 different stations
- 37.5% non-local stations (more than 100 km from here)
(max distance: 330.0 km; nearest: 5.8 km) - 609 total APRS packets (one every 47.0 seconds):
91.7% reporting location
0.0% reporting weather data - packet identification summary:
86.6% location
8.2% status
2.6% object
2.4% item
last seen | station | position | APRS packets | notes |
2018-02-25 06:58:08 | IW8RUI | 38º10'1.8"N, 15º50'19.7"E (200+ km from here) | 20 | APRS CALABRIA-Gambarie RC info: i8gmp@gmparisi.it |
2018-02-25 06:58:03 | IZ8GNF | 40º58'9.0"N, 14º53'20.3"E | 95 (every 297.0 sec) | = |
2018-02-25 06:57:23 | IQ8UN | 41º12'43.8"N, 14º7'57.0"E | 133 (every 215.1 sec) | Digi APRS Sperimentale 144.800 Mhz (Circolo ARS - CE01 CALES) 12.0V |
2018-02-25 06:56:52 | IQ8ES | 40º45'58.7"N, 14º44'56.4"E | 63 (every 442.8 sec) | - QSX RU5 - Apertura GIO e SAB 16.30-20.00 |
2018-02-25 06:56:50 | IK8WEC | 41º34'4.1"N, 14º40'28.2"E | 3 | DIGI APRS ARI CB |
2018-02-25 06:56:27 | IR8AV | 40º24'31.7"N, 15º37'5.4"E (100+ km from here) | 49 (every 563.7 sec) | Digi APRS Loc. Sito Alto Sala Consilina. |
2018-02-25 06:55:40 | IW9HPW | 37º43'58.7"N, 15º12'1.1"E (200+ km from here) | 9 (every 535.2 sec) | `Op Michele FT1 xde_$ |
2018-02-25 06:54:38 | IQ8PC | 40º49'27.0"N, 14º21'15.0"E | 34 (every 817.5 sec) | ARI Portici |
2018-02-25 06:53:45 | I8ULU | 41º21'17.3"N, 14º22'28.8"E | 72 (every 154.5 sec) | TNC51- Ripetitore APRS - 144.800 Piedimonte Matese 11.9V PM2.5:---ug |
2018-02-25 06:52:13 | IW8RBI | 38º12'57.6"N, 15º39'52.8"E (200+ km from here) | 10 | Aprs Calabria Villa S.G. |
2018-02-25 06:48:57 | IQ0MA | 41º27'38.4"N, 13º48'2.9"E (100+ km from here) | 26 | [:A.R.I. CASSINO |
2018-02-25 06:43:38 | IQ8ST | 40º40'7.7"N, 14º28'48.0"E | 31 (every 874.8 sec) | Digipeater Monte Faito m.1100 asl |
2018-02-25 06:33:28 | IZ8QAD | 40º51'17.9"N, 14º52'16.7"E | 16 | iGate DireWolf Raspberry Pi3 |
2018-02-25 06:31:45 | IR8BK | 40º15'24.0"N, 15º1'25.2"E | 24 | E.R.A. SA - Perdifumo (SA) SysOp IW8EYZ |
2018-02-25 04:52:06 | IZ8GMP | 38º6'45.6"N, 15º38'52.7"E (200+ km from here) | 6 | w42iRSW |
2018-02-24 23:47:01 | IZ8NVY | 40º50'19.7"N, 14º49'37.1"E | 18 (every 134.3 sec) | STAZIONE METEOROLOGICA -ISOLOFRA3 |
System uptime: 26768.89 106345.14 7 hours, 26 minutes