Statistics spanning 23 hrs, 59 min 42 sec, up to Wed 20 Sep 06:59:56 local time (GMT+1):
- 68 different stations
- 75.0% non-local stations (more than 100 km from here)
(max distance: 1122.4 km; nearest: 5.8 km) - 5607 total APRS packets (one every 15.4 seconds):
91.1% reporting location
0.0% reporting weather data - packet identification summary:
88.9% location
5.8% status
1.5% telemetry
1.4% object
1.2% capabilities
0.7% item
0.1% telemetry-message
last seen | station | position | APRS packets | notes |
2017-09-20 06:59:56 | IW8RGI | 38º11'35.4"N, 15º38'21.0"E (200+ km from here) | 705 (every 122.5 sec) | Franco - Villa SanGiovanni |
2017-09-20 06:59:53 | IQ8ES | 40º45'58.7"N, 14º44'56.4"E | 380 (every 226.3 sec) | - QSX RU5 - Apertura GIO e SAB 16.30-20.00 |
2017-09-20 06:56:29 | IQ5DY | 43º39'31.8"N, 10º40'54.5"E (500+ km from here!) | 10 | |
2017-09-20 06:56:18 | IZ8GMP | 38º6'45.6"N, 15º38'52.7"E (200+ km from here) | 9 | w28iRSW |
2017-09-20 06:56:12 | IR1AV | 43º54'19.1"N, 7º52'18.0"E (750+ km from here!) | 47 | APRS DIGI M.Faudo RIUNIONI 1 e 3 VENERDI' ORE 21 |
2017-09-20 06:54:55 | IZ8QAD | 40º54'8.3"N, 14º59'49.8"E | 965 (every 89.1 sec) | iGate DireWolf Raspberry Pi3 |
2017-09-20 06:53:26 | IZ8GNF | 40º58'9.0"N, 14º53'20.3"E | 312 (every 275.3 sec) | = |
2017-09-20 06:53:12 | IQ8UN | 41º12'43.8"N, 14º7'57.0"E | 477 (every 180.0 sec) | Digi APRS Sperimentale 144.800 Mhz (Circolo ARS - CE01 CALES) 12.0V |
2017-09-20 06:53:03 | IK8CEP | 40º38'43.1"N, 14º52'24.5"E | 34 | QSX R0-R1a-R3-R7-RU3-RU7 |
2017-09-20 06:52:23 | IR0EM | 41º12'24.5"N, 13º34'37.8"E (100+ km from here) | 374 (every 228.8 sec) | ERA SEZ DI LATINA http://www.eralatina.it |
2017-09-20 06:50:26 | IC8EPV | 40º44'30.0"N, 13º56'50.9"E | 291 (every 293.1 sec) | APRS-Dgp-www.ariischia.it |
2017-09-20 06:50:04 | IR6AQZ | 41º55'43.2"N, 13º20'10.2"E (100+ km from here) | 250 (every 332.0 sec) | M.Viperella 1893slm - SYSOP:IK6JDQ |
2017-09-20 06:49:47 | IR8BL | 40º42'34.8"N, 14º39'51.5"E | 117 (every 730.7 sec) | E.R.A. Salerno 1130m slm - SysOp IW8EPU |
2017-09-20 06:48:53 | IR5P | 43º48'1.7"N, 10º58'41.4"E (500+ km from here!) | 72 | Montalbano(FI)m.600 ik5zaf@libero.it (2) |
2017-09-20 06:45:55 | IZ0DPP | 42º35'50.9"N, 12º33'54.6"E (200+ km from here) | 92 (every 844.5 sec) | http://aprs.fi/weather/a/IZ0DPP-3 |
2017-09-20 06:45:14 | IW5CBL | 44º19'13.8"N, 10º7'31.1"E (500+ km from here!) | 155 (every 549.6 sec) | 'WiFi Communication & Radio Club Spezzino|4 |
2017-09-20 06:43:12 | IW8RBI | 38º13'2.3"N, 15º40'3.0"E (200+ km from here) | 150 (every 564.4 sec) | Aprs Calabria Villa S.G. |
2017-09-20 06:42:29 | IQ8ST | 40º40'7.7"N, 14º28'48.0"E | 92 (every 927.3 sec) | Digipeater Monte Faito m.1100 asl |
2017-09-20 06:40:44 | IZ0OSI | 41º54'41.3"N, 12º24'9.6"E (200+ km from here) | 42 | DIGI APRS IZ0OSI Roma 8w GM350 WX3in1Mini |
2017-09-20 06:36:41 | IQ0MA | 41º27'38.4"N, 13º48'2.9"E (100+ km from here) | 19 | [:A.R.I. CASSINO |
2017-09-20 06:33:35 | IR0UCW | 40º30'34.2"N, 8º27'58.7"E (500+ km from here!) | 1 | APRX 2.08 SVN587 Villanova Monteleone - Cisar Shardana |
2017-09-20 06:31:34 | IW8RDW | 38º11'53.9"N, 15º42'34.8"E (200+ km from here) | 263 (every 320.4 sec) | E.R.A.Villa S.Giovanni RC |
2017-09-20 06:30:21 | IR0VT | 42º21'19.1"N, 12º10'14.9"E (200+ km from here) | 32 | Sezione ARI Viterbo JN62CI (UIDIGI 1.8) 2 |
2017-09-20 06:28:28 | IK8TLZ | 40º51'35.3"N, 14º11'13.8"E | 30 | Napoli Digi Relay,Wide,Trace Info: ik8tlz@hotmail.com |
2017-09-20 06:25:07 | IR5UAU | 43º43'27.5"N, 11º34'32.4"E (350+ km from here) | 18 | IK5WJG |
2017-09-20 06:23:31 | IR5Q | 42º47'42.0"N, 10º23'24.0"E (500+ km from here!) | 33 | Cima del Monte 525m slm (Isola d'Elba) 2 |
2017-09-20 06:22:26 | 9A7KXP | 43º2'7.1"N, 16º6'55.1"E (200+ km from here) | 22 | 13.4V 12C APRS Digi Otok Vis http://www.visinfo.org/hr/ |
2017-09-20 06:11:26 | IK8WEC | 41º34'4.1"N, 14º40'28.2"E | 27 | DIGI APRS ARI CB |
2017-09-20 06:10:31 | 9A3FSP | 43º32'57.0"N, 16º23'45.5"E (350+ km from here) | 31 | 9A0KG RadioKlubKastilac Igate test |
2017-09-20 05:45:44 | IR1AX | 44º29'22.8"N, 8º51'47.9"E (500+ km from here!) | 2 | Ui-Digi1.9 WIDEn-N APRS 1k2 M.Figogna 804m |
2017-09-20 05:31:46 | IW1QLH | 43º54'14.0"N, 8º2'38.9"E (750+ km from here!) | 5 | DIXPRS 2.2.2 |
2017-09-20 05:13:31 | IW8RUI | 38º10'1.8"N, 15º50'10.7"E (200+ km from here) | 122 (every 654.1 sec) | w28iRSW |
2017-09-20 04:48:13 | F5ZVG | 43º12'37.1"N, 5º33'35.9"E (1000+ km from here!) | 2 | DIGI APRS ADREF13 La SAOUPE (CASSIS) (1) |
2017-09-20 04:14:54 | I0QGR | 41º57'13.7"N, 12º48'26.3"E (200+ km from here) | 5 | WX @ JN61JW TIVOLI (RM) i0QGR COTA or223 |
2017-09-20 04:11:18 | IQ8BB | 40º13'40.1"N, 15º2'30.0"E | 17 | Digi APRS Sezione ARI Salerno www.arisa.it |
2017-09-20 03:48:51 | IK8WTD | 40º37'44.3"N, 14º23'43.8"E | 156 (every 476.1 sec) | `Yaesu VX8E_ |
2017-09-20 02:40:46 | IK5YOJ | 43º42'49.7"N, 10º57'20.9"E (500+ km from here!) | 5 | Qrv EL #971532-#456490 Ru9a |
2017-09-20 02:03:42 | F5ZVF | 43º45'28.8"N, 4º51'5.3"E (1000+ km from here!) | 1 | DIGI APRS ADREF13 La CAUME (2) |
2017-09-20 00:47:59 | F5ZVZ | 43º5'46.2"N, 6º6'47.4"E (750+ km from here!) | 1 | (Digi aprs du Mont des Oiseaux REF83) 3 |
2017-09-20 00:40:47 | IR5AE | 43º7'34.2"N, 11º0'16.8"E (350+ km from here) | 26 | 1060m slm www.iq5ba.it |
2017-09-20 00:32:33 | IU5DDT | 43º57'15.5"N, 11º24'28.1"E (350+ km from here) | 4 | tempo stabile soleggiato |
2017-09-19 23:56:06 | IK6JDQ | 42º1'29.3"N, 13º25'29.3"E (100+ km from here) | 13 | op. Massimo - Avezzano (AQ) |
2017-09-19 22:57:22 | IZ5FSO | 43º27'9.6"N, 11º3'10.8"E (350+ km from here) | 14 (every 488.2 sec) | >qrv R3 RU3 R7a RU6a |
2017-09-19 22:21:48 | DM1AC | 42º24'51.5"N, 11º5'47.4"E (350+ km from here) | 28 | >^ |
2017-09-19 21:58:15 | 9A3DZK | 43º31'2.9"N, 16º14'23.3"E (350+ km from here) | 12 | `_$ |
2017-09-19 21:58:12 | IR5AO | 42º53'16.7"N, 11º37'30.0"E (350+ km from here) | 12 | APRX 2.08 - http://aprsc.iw0red.it:14501 |
2017-09-19 20:46:28 | IK0ITC | 41º42'16.2"N, 13º33'59.3"E (100+ km from here) | 1 | APRS Sora (FR) |
2017-09-19 20:33:49 | IR0CIV | 42º8'33.6"N, 11º53'32.3"E (200+ km from here) | 42 | APRS DIGI Beacon CIVITAVECCHIA 144.800 - |
2017-09-19 19:19:19 | IW2KPM | 41º22'21.0"N, 15º33'51.5"E (100+ km from here) | 10 (every 54.0 sec) | CRLNet Voyager 14.0V |
2017-09-19 18:41:01 | IZ0KHA | 42º15'17.3"N, 12º9'30.6"E (200+ km from here) | 8 (every 136.2 sec) | |
2017-09-19 18:01:10 | IK5SQS | 43º18'18.6"N, 11º25'40.8"E (350+ km from here) | 1 | `_% |
2017-09-19 17:44:27 | IZ5OQO | 43º20'57.5"N, 11º23'54.6"E (350+ km from here) | 1 | = |
2017-09-19 17:39:36 | IU8CDP | 40º40'24.5"N, 14º46'48.6"E | 4 | `_$ |
2017-09-19 16:16:46 | IT9ELT | 38º14'25.7"N, 15º26'7.7"E (200+ km from here) | 3 | DIGI IT9ELT A.R.I.MESSINA |
2017-09-19 15:54:24 | F6OBD | 43º12'28.9"N, 6º3'4.7"E (750+ km from here!) | 1 | |
2017-09-19 15:03:23 | IK8WSR | 38º11'12.5"N, 15º38'43.1"E (200+ km from here) | 6 | |
2017-09-19 14:29:20 | IT9BMO | 38º12'50.3"N, 15º22'10.2"E (200+ km from here) | 4 | OP. CARMELO * VENETICO MARINA (ME) *= |
2017-09-19 13:55:23 | IW0GSB | 43º0'10.8"N, 10º36'39.6"E (350+ km from here) | 8 | = |
2017-09-19 13:23:55 | IU8BBQ | 40º39'47.9"N, 14º48'18.6"E | 3 | `_$ |
2017-09-19 12:28:19 | IW5EIV | 43º44'11.3"N, 10º57'50.4"E (500+ km from here!) | 1 | Op.Aldo |
2017-09-19 12:16:06 | IU8FTL | 40º44'34.1"N, 14º40'23.4"E | 4 | `_) |
2017-09-19 12:09:45 | IT9FDP | 38º10'25.7"N, 15º31'9.0"E (200+ km from here) | 17 (every 919.9 sec) | biagio.lafauci@gmail.com 73 Op. Biagio |
2017-09-19 11:57:31 | IZ2RPJ | 43º20'45.5"N, 11º18'47.9"E (350+ km from here) | 4 | Luigi RU9@ IR5UV EL#456490 or #971532= |
2017-09-19 10:50:47 | IW2EJH | 42º2'31.2"N, 14º49'24.5"E (100+ km from here) | 3 | |
2017-09-19 09:42:01 | IW0FKO | 41º59'40.2"N, 12º29'8.4"E (200+ km from here) | 2 | 'iw0fko@gmail.com|3 |
2017-09-19 08:07:10 | IW8ELN | 40º55'4.1"N, 14º46'43.7"E | 7 (every 349.7 sec) | `_( |
2017-09-19 07:07:00 | IQ6RS | 1 | ||
2017-09-19 07:00:14 | IR6AU | 41º50'3.0"N, 14º3'19.1"E (100+ km from here) | 1 | W3,IT6 (www.cisarabruzzo.org) |
System uptime: eight days, 11 hours, 55 minutes