Statistics spanning 15 hrs, 4 min 56 sec, up to Tue 10 Jan 22:05:22 local time (GMT+1):
- 25 different stations
- 32.0% non-local stations (more than 100 km from here)
(max distance: 311.4 km; nearest: 2.7 km) - 2002 total APRS packets (one every 27.1 seconds):
92.4% reporting location
15.0% reporting weather data - packet identification summary:
91.9% location
4.5% status
2.0% capabilities
0.6% item
0.5% message
0.0% telemetry
last seen | station | position | APRS packets | notes |
2017-01-10 22:05:22 | IW8EIN | 40º41'39.0"N, 14º30'15.5"E | 642 (every 84.5 sec) | KU2k weather data: 2.8ºC 4.0m/s |
2017-01-10 22:04:40 | IW8RUI | 38º10'1.8"N, 15º50'10.7"E (200+ km from here) | 30 | w28iRSW weather data: 0.0ºC 1004.0mbar 81%hr 1.3m/s |
2017-01-10 22:04:26 | IW8RBI | 38º12'57.6"N, 15º39'52.8"E (200+ km from here) | 166 (every 325.7 sec) | Aprs Calabria Villa S.G. |
2017-01-10 22:03:51 | IQ8UN | 41º12'43.8"N, 14º7'57.0"E | 275 (every 197.0 sec) | Digi APRS Sperimentale 144.800 Mhz (Circolo ARS - CE01 CALES) 12.1V |
2017-01-10 22:01:07 | IW8EXE | 40º51'48.6"N, 14º33'15.0"E | 99 (every 541.3 sec) | PLXTracker/TRX1W U.1V. |
2017-01-10 22:00:30 | IZ8GNF | 40º58'9.0"N, 14º53'20.3"E | 52 | = |
2017-01-10 22:00:26 | IC8EPV | 40º44'30.0"N, 13º56'50.9"E | 173 (every 312.1 sec) | APRS-Dgp-www.ariischia.it |
2017-01-10 21:58:24 | IQ8ST | 40º40'7.7"N, 14º28'48.0"E | 23 | Digipeater Monte Faito m.1100 asl |
2017-01-10 21:58:06 | IZ8QAD | 40º51'17.9"N, 14º52'16.7"E | 43 | 73 de Filomeno SERINO (AV) |
2017-01-10 21:53:10 | IZ8GEL | 40º40'23.9"N, 14º47'32.3"E | 198 (every 266.1 sec) | In giro |
2017-01-10 21:48:03 | IQ8TI | 40º51'48.6"N, 14º33'15.5"E | 42 | IW8EXE - IQ8TI - Sezione ERA Palma Campania |
2017-01-10 21:46:37 | IW8RDW | 38º11'53.9"N, 15º42'34.8"E (200+ km from here) | 8 | E.R.A.Villa S.Giovanni RC |
2017-01-10 21:40:54 | IR8BW | 40º30'16.8"N, 15º47'4.1"E (100+ km from here) | 3 | Digi ARI Potenza - M.te Pierfaone |
2017-01-10 21:37:11 | IQ8ES | 40º45'34.8"N, 14º44'32.9"E | 39 (every 539.1 sec) | - QSX RU7 - Apertura GIO e SAB 16.30-20.00 |
2017-01-10 21:25:52 | IJ7TA | 40º27'7.1"N, 17º9'22.2"E (200+ km from here) | 3 | Op. Frank - www.iz7auh.com= |
2017-01-10 21:22:49 | IZ0YIM | 41º17'39.0"N, 13º11'26.9"E (100+ km from here) | 8 (every 781.3 sec) | `_% |
2017-01-10 19:38:07 | IZ8LLH | 41º8'3.0"N, 14º12'29.4"E | 3 | `_% |
2017-01-10 19:32:14 | IQ8PZ | 40º38'46.2"N, 15º47'50.3"E (100+ km from here) | 3 | Sezione A.R.I. Potenza 13.8V 03C weather data: -3.9ºC |
2017-01-10 19:25:37 | IZ8GMP | 38º6'45.6"N, 15º38'52.7"E (200+ km from here) | 46 (every 952.1 sec) | w48iRSW weather data: 10.6ºC 1004.0mbar 27%hr |
2017-01-10 19:22:48 | IZ8XTO | 40º54'47.4"N, 14º45'14.3"E | 1 | `_% |
2017-01-10 18:16:04 | IK8WCQ | 40º41'28.7"N, 14º58'36.0"E | 52 (every 773.7 sec) | IK8WCQ GIUSEPPE MOBILE ARI SALERNO |
2017-01-10 16:26:40 | IU8CHA | 41º5'12.0"N, 14º16'46.8"E | 5 (every 244.6 sec) | `_" |
2017-01-10 16:16:59 | IR8BK | 40º15'24.0"N, 15º1'25.2"E | 11 | E.R.A. SA - Perdifumo (SA) SysOp IW8EYZ |
2017-01-10 12:36:06 | IK8CEP | 40º38'46.2"N, 14º52'21.6"E | 37 (every 255.2 sec) | 430.075MHzOp.Michele QTH Pontecagnano= |
2017-01-10 08:40:40 | I8ULU | 41º21'25.1"N, 14º22'34.2"E | 40 (every 150.0 sec) | DFS3000DMR Reflector 222/430.00 Mhz |
System uptime: 132 days, 17 hours, 8 minutes