Statistics spanning 23 hrs, 58 min 35 sec, up to Sun 2 Oct 06:59:16 local time (GMT+1):
- 75 different stations
- 78.6% non-local stations (more than 100 km from here)
(max distance: 987.8 km; nearest: 2.8 km) - 3439 total APRS packets (one every 25.0 seconds):
93.4% reporting location
16.6% reporting weather data - packet identification summary:
93.3% location
2.7% status
2.0% capabilities
1.0% telemetry
0.6% telemetry-message
0.0% object
last seen | station | position | APRS packets | notes |
2016-10-02 06:59:16 | IK8WCQ | 40º40'31.7"N, 14º59'19.7"E | 260 (every 331.9 sec) | PLXTracker IK8WCQ GIUSEPPE ARI SALERNO U.7V. |
2016-10-02 06:58:42 | IZ8GMP | 38º6'45.6"N, 15º38'52.7"E (200+ km from here) | 140 (every 614.9 sec) | w24iRSW weather data: 23.3ºC 1014.0mbar 40%hr |
2016-10-02 06:57:57 | IW8RUI | 38º10'1.8"N, 15º50'10.7"E (200+ km from here) | 258 (every 333.7 sec) | w28iRSW weather data: 15.0ºC 1019.0mbar 57%hr 1.3m/s |
2016-10-02 06:57:52 | IZ8GEL | 40º40'16.7"N, 14º50'30.0"E | 98 (every 870.2 sec) | IGATE Salerno Giovi/Montena 480 mt s.l.m. |
2016-10-02 06:57:46 | IQ8UN | 41º12'43.8"N, 14º7'57.0"E | 358 (every 240.8 sec) | Digi APRS Sperimentale 144.800 Mhz (Circolo ARS - CE01 CALES) 12.0V |
2016-10-02 06:57:41 | IR8DA | 38º12'24.0"N, 15º43'34.7"E (200+ km from here) | 77 | (Info antoniotgh@alice.it) |
2016-10-02 06:55:59 | IK8CFU | 37º58'42.5"N, 15º39'44.3"E (200+ km from here) | 33 | w24iRSW weather data: -19.4ºC 1011.0mbar |
2016-10-02 06:54:27 | IK8SYZ | 40º49'24.6"N, 14º48'30.6"E | 1 | `_% |
2016-10-02 06:54:21 | IW8RBI | 38º12'57.6"N, 15º39'52.8"E (200+ km from here) | 447 (every 192.2 sec) | Aprs Calabria Villa S.G. |
2016-10-02 06:51:52 | IC8EPV | 40º44'30.0"N, 13º56'50.9"E | 280 (every 306.4 sec) | APRS-Dgp-www.ariischia.it |
2016-10-02 06:50:39 | IK8ERL | 38º15'20.9"N, 15º42'9.6"E (200+ km from here) | 120 (every 709.9 sec) | w28iRSW weather data: 24.4ºC 1011.0mbar 62%hr |
2016-10-02 06:50:22 | IW8RDW | 38º11'53.4"N, 15º42'34.8"E (200+ km from here) | 383 (every 223.8 sec) | E.R.A.Villa S.Giovanni RC |
2016-10-02 06:48:08 | IZ8GUH | 40º35'13.2"N, 15º48'47.9"E (100+ km from here) | 1 | |
2016-10-02 06:45:49 | IR8AM | 37º59'15.6"N, 16º0'26.3"E (200+ km from here) | 6 | (ww.cisar-rc.it) |
2016-10-02 06:44:41 | IU8CHA | 41º5'12.5"N, 14º16'45.5"E | 46 | DIGI SAN PRISCO CASERTA CE |
2016-10-02 06:43:42 | IQ8ST | 40º40'7.7"N, 14º28'48.0"E | 36 | Digipeater Monte Faito m.1100 asl |
2016-10-02 06:41:28 | IZ8IQN | 38º25'2.3"N, 16º5'22.2"E (200+ km from here) | 107 (every 795.0 sec) | Loris |
2016-10-02 06:32:34 | IK8WEC | 41º34'4.1"N, 14º40'28.2"E | 44 | DIGI APRS ARI CB |
2016-10-02 06:28:37 | IQ8PZ | 40º38'46.2"N, 15º47'50.3"E (100+ km from here) | 70 | Sezione A.R.I. Potenza 12.8V 21C weather data: 14.4ºC |
2016-10-02 06:25:29 | IZ8GNF | 40º58'9.0"N, 14º53'20.3"E | 37 | KU2k weather data: 16.1ºC 93%hr |
2016-10-02 06:17:24 | IR8BK | 40º15'24.0"N, 15º1'25.2"E | 29 | E.R.A. SA - Perdifumo (SA) SysOp IW8EYZ |
2016-10-02 06:00:32 | E79XLT | 42º44'41.9"N, 18º20'35.9"E (350+ km from here) | 3 | (info: s57c@hamradio.si):3 |
2016-10-02 05:56:03 | IZ7SHN | 40º53'52.1"N, 16º50'12.0"E (200+ km from here) | 17 | DigiAPRS Acquaviva JN80KV C4FM 145,2125 |
2016-10-02 05:40:32 | IR9AK | 33 | ||
2016-10-02 05:23:31 | IR8BW | 40º30'16.8"N, 15º47'4.1"E (100+ km from here) | 4 | Digi ARI Potenza - M.te Pierfaone |
2016-10-02 05:15:14 | IW9HJV | 38º12'43.2"N, 15º14'52.7"E (200+ km from here) | 33 | L.N.I Milazzo, Vento da E-NE intensita' 01 nodi weather data: 21.1ºC 1009.4mbar 26%hr 0.4m/s |
2016-10-02 05:02:53 | IT9BMO | 38º12'58.7"N, 15º22'11.3"E (200+ km from here) | 11 | OP. CARMELO * VENETICO MARINA (ME) *= |
2016-10-02 04:23:35 | IR7T | 40º37'30.6"N, 17º22'9.5"E (200+ km from here) | 8 | Digi Martina Franca * ARI Taranto |
2016-10-02 03:50:58 | IR9AJ | 37º41'18.5"N, 15º3'44.3"E (200+ km from here) | 6 | (APRS Zafferana Etnea CT) 3 |
2016-10-02 02:05:45 | 4U1GSC | 40º38'58.2"N, 17º56'48.5"E (350+ km from here) | 7 | >UNITED NATIONS ITALY |
2016-10-02 01:35:55 | IR8UCO | 38º12'42.5"N, 15º38'17.4"E (200+ km from here) | 4 | (New-N Paradigma Autorizzazione IK8TGH) |
2016-10-02 00:55:15 | SV3DJI | 37º56'28.2"N, 21º12'44.3"E (750+ km from here!) | 66 (every 259.3 sec) | John*TT3*QRV:145.550 /GSM:6977074876 |
2016-10-01 23:55:26 | IK8YJS | 39º20'41.9"N, 16º20'40.8"E (200+ km from here) | 8 | `_% |
2016-10-01 23:41:33 | IK8XLD | 40º37'4.1"N, 15º49'17.4"E (100+ km from here) | 3 | 73 de Rocco IK8XLD |
2016-10-01 22:43:53 | SV8CS | 37º44'48.0"N, 20º55'57.0"E (750+ km from here!) | 3 | PHG6750/MT. SKOPOS-ZANTE/ASL.420m |
2016-10-01 22:37:17 | IJ7TA | 40º27'7.1"N, 17º9'22.2"E (200+ km from here) | 15 | Op. Frank - www.iz7auh.com= |
2016-10-01 21:42:55 | DG3HF | 37º44'27.5"N, 21º19'41.4"E (750+ km from here!) | 1 | |
2016-10-01 21:40:40 | IZ8XWH | 41º5'20.3"N, 15º7'31.1"E | 13 | `_% |
2016-10-01 20:29:28 | IZ0YIM | 41º17'39.0"N, 13º11'29.3"E (100+ km from here) | 3 | `_% |
2016-10-01 19:37:45 | IZ8XTO | 40º54'25.1"N, 14º45'21.6"E | 12 | `_% |
2016-10-01 17:31:05 | IW9GRL | 37º37'27.0"N, 15º4'31.7"E (200+ km from here) | 13 (every 981.7 sec) | Qrv R5 sub94.8-RU2 sub94.8 |
2016-10-01 17:28:12 | IW8EIN | 40º41'38.4"N, 14º30'19.1"E | 50 (every 254.6 sec) | `144.535MHz Paolo Bardiglia_" |
2016-10-01 17:19:27 | IR0UBM | 39º52'37.2"N, 9º30'10.1"E (500+ km from here!) | 9 (every 626.2 sec) | (Monte Armidda * Ogliastra * Loc. JM49SV) 1 |
2016-10-01 17:12:40 | IW7EAP | 41º6'29.4"N, 16º53'35.9"E (200+ km from here) | 1 | APRS BARI TM-D710e= |
2016-10-01 17:01:34 | IR5AE | 43º7'34.2"N, 11º0'16.8"E (350+ km from here) | 7 | 1060 m slm www.iq5ba.it |
2016-10-01 16:43:03 | IW7DBM | 41º7'9.0"N, 16º42'38.9"E (200+ km from here) | 1 | 73 Gianluca BITONTO= |
2016-10-01 14:06:15 | SP9GKS | 38º55'48.6"N, 16º14'10.2"E (200+ km from here) | 151 (every 156.8 sec) | >= |
2016-10-01 13:10:04 | IQ7DG | 41º18'7.1"N, 16º16'5.9"E (200+ km from here) | 1 | (APRS )Sez.ARI Barletta-sysop IK7UKJ |
2016-10-01 13:00:01 | IZ8VGD | 40º55'39.0"N, 14º47'14.9"E | 3 | `_) |
2016-10-01 12:49:45 | IR6AU | 41º50'3.0"N, 14º3'19.1"E (100+ km from here) | 3 | W3,IT6 (www.cisarabruzzo.org) |
2016-10-01 11:49:54 | IZ5OQO | 43º21'17.3"N, 11º24'55.7"E (350+ km from here) | 7 | APRS Via WIFI 5,7 Ghz |
2016-10-01 11:47:40 | IK5WJG | 43º44'47.3"N, 11º31'49.1"E (350+ km from here) | 2 | IK5WJG |
2016-10-01 11:47:06 | IT9MBZ | 1 | ||
2016-10-01 11:42:34 | IR5P | 43º48'1.7"N, 10º58'41.4"E (500+ km from here!) | 5 | Montalbano(FI)m.600 ik5zaf@libero.it (2) |
2016-10-01 11:38:56 | IW0FKO | 43º5'56.3"N, 11º47'7.1"E (350+ km from here) | 12 | >iw0fko@virgilio.it |
2016-10-01 11:38:26 | IR5W | 44º6'20.4"N, 10º28'42.6"E (500+ km from here!) | 1 | Garfagnana Lucca |
2016-10-01 11:38:18 | IR0CIV | 42º8'33.6"N, 11º53'32.3"E (200+ km from here) | 6 | APRS DIGI Beacon CIVITAVECCHIA 144.800 - |
2016-10-01 11:35:11 | IR5UAU | 43º43'27.5"N, 11º34'32.4"E (350+ km from here) | 6 | IK5WJG |
2016-10-01 11:31:39 | IK8TGH | 38º13'15.5"N, 15º38'40.2"E (200+ km from here) | 9 (every 85.7 sec) | Villa S.Giovanni 145300 |
2016-10-01 11:30:23 | IK5YOJ | 43º47'55.7"N, 10º58'38.9"E (500+ km from here!) | 8 | DX: IR5W 44.06.34N 10.28.71E 58,0km 319? 11:29 |
2016-10-01 11:27:22 | IR5UCH | 43º24'2.9"N, 11º28'37.8"E (350+ km from here) | 6 | PONTE WIFI 5.7 Ghz |
2016-10-01 11:24:24 | IW9GYK | 38º13'4.8"N, 15º33'57.6"E (200+ km from here) | 3 | iw9gyk@magliarditi.it |
2016-10-01 09:54:28 | IZ5CFT | 43º54'37.1"N, 11º1'55.8"E (500+ km from here!) | 20 (every 502.0 sec) | z5cft-ARI prato |
2016-10-01 09:53:25 | IR0EN | 41º40'38.3"N, 12º55'23.4"E (200+ km from here) | 2 | ERA SEZIONE DI LATINA |
2016-10-01 09:50:52 | IR5Z | 43º55'4.1"N, 10º17'23.9"E (500+ km from here!) | 3 | VE |
2016-10-01 09:44:31 | IZ5BTC | 40º56'44.9"N, 9º22'23.9"E (500+ km from here!) | 6 | QRV 4311375 |
2016-10-01 08:59:23 | IT9EJE | 38º8'5.3"N, 14º58'16.7"E (200+ km from here) | 6 (every 870.8 sec) | PLXTracker U.1V. |
2016-10-01 08:50:37 | IR0VT | 42º21'19.1"N, 12º10'14.9"E (200+ km from here) | 1 | Sezione ARI Viterbo JN62CI (UIDIGI 1.8) 2 |
2016-10-01 08:34:03 | IR6AQZ | 41º55'43.2"N, 13º20'10.2"E (100+ km from here) | 3 | M.Viperella 1893slm - APRS Team Marsicani |
2016-10-01 08:33:23 | IR5Q | 42º47'42.0"N, 10º23'24.0"E (500+ km from here!) | 4 | Cima del Monte 525m slm (Isola d'Elba) 3 |
2016-10-01 08:12:04 | IQ5DY | 43º39'31.8"N, 10º40'54.5"E (500+ km from here!) | 2 | |
2016-10-01 08:01:10 | IR0UDY | 40º51'12.5"N, 9º10'31.1"E (500+ km from here!) | 1 | 144.800Mhz 1,2Kb/s CISAR SHARDANA cisar.assisi@gmail.com |
2016-10-01 07:59:08 | F5ZXE | 43º12'26.3"N, 5º57'10.8"E (750+ km from here!) | 1 | (Digi aprs vhf du Grand Cap REF83) 2 |
2016-10-01 07:57:34 | IK5ZUN | 43º44'11.3"N, 11º13'29.3"E (350+ km from here) | 2 | Digi Firenze - Galluzzo |
2016-10-01 07:25:22 | IR1DP | 44º10'19.1"N, 8º6'12.6"E (750+ km from here!) | 2 | ARI sezione di Loano - www.ariloano.it |
System uptime: 31 days, 16 hours, 7 minutes