Statistics spanning 23 hrs, 58 min 0 sec, up to Tue 15 Mar 06:59:42 local time (GMT+1):
- 31 different stations
- 38.7% non-local stations (more than 100 km from here)
(max distance: 339.7 km; nearest: 5.8 km) - 2141 total APRS packets (one every 40.2 seconds):
    83.2% reporting location
    9.0% reporting weather data - packet identification summary:
        80.1% location
        10.8% message
        4.5% status
        3.0% item
        1.2% capabilities
        0.1% telemetry
last seen | station | position | APRS packets | notes |
2016-03-15 06:59:42 | I8ULU | 41º21'18.1"N, 14º22'27.5"E | 306 (every 281.2 sec) | C4FM Fusion Reflector - (i8ulu@yahoo.it) |
2016-03-15 06:59:31 | IR0EM | 41º12'24.5"N, 13º34'37.8"E (100+ km from here) | 110 (every 777.9 sec) | ERA SEZ DI LATINA http://www.eralatina.it |
2016-03-15 06:59:06 | IK8CEP | 40º38'42.6"N, 14º52'24.5"E | 69 | 73 de Michele! QTH Pontecagnano F. |
2016-03-15 06:58:29 | IZ8MRZ | 41º22'21.6"N, 14º14'1.2"E | 119 (every 723.6 sec) | IZ8MRZ TEST DIGIPEATER - RAVISCANINA 1.5w - 510n 13.3V |
2016-03-15 06:58:01 | IZ8GMP | 38º6'45.6"N, 15º38'52.7"E (200+ km from here) | 60 | w21iRSW weather data: -19.4ºC 1016.0mbar |
2016-03-15 06:56:44 | IK8WCQ | 40º41'6.0"N, 14º45'50.3"E | 72 | PLXTracker IK8WCQ GIUSEPPE ARI SALERNO U.8V. |
2016-03-15 06:55:33 | IZ8GNF | 40º58'9.0"N, 14º53'20.3"E | 140 (every 613.5 sec) | MONTEFALCIONE METEO by IZ8GNF FRANCO= |
2016-03-15 06:54:30 | IW8RUI | 38º10'1.8"N, 15º50'19.7"E (200+ km from here) | 101 (every 849.6 sec) | APRS CALABRIA-Gambarie RC info: i8gmp@gmparisi.it |
2016-03-15 06:53:44 | IQ8UN | 41º21'17.3"N, 14º22'28.8"E | 560 (every 153.4 sec) | IQ8UN-2 - Digi APRS Sperimentale - (Circolo ARS - CE01 Cales) 12.2V PM2.5:---ug |
2016-03-15 06:52:04 | IQ8ES | 40º45'58.7"N, 14º44'55.7"E | 65 | - www.erasalerno.it - Apertura GIO e SAB 16.30-20.00 |
2016-03-15 06:50:06 | IK8SUT | 40º41'17.5"N, 14º46'16.1"E | 6 | |;F| /IK8SUT,-10727,0,28'C,www.meteosismi.i |
2016-03-15 06:44:22 | IQ8PZ | 40º38'46.2"N, 15º47'50.3"E (100+ km from here) | 39 | Sezione A.R.I. Potenza 13.1V 13C weather data: 3.9ºC |
2016-03-15 06:42:48 | IC8EPV | 55 | ax25 via telnet lellomancusi@gmail.com | |
2016-03-15 00:55:49 | IR8CC | 40º14'12.5"N, 15º3'54.6"E | 96 (every 669.3 sec) | Digi APRS ARI Salerno Loc. M.te Stella SA. |
2016-03-15 00:48:15 | IQ8PC | 40º49'26.3"N, 14º20'1.7"E | 77 (every 828.8 sec) | ARI PORTICI |
2016-03-15 00:23:04 | IR8BW | 40º30'16.8"N, 15º47'4.1"E (100+ km from here) | 3 | Digi ARI Potenza - M.te Pierfaone |
2016-03-15 00:22:51 | IR8BK | 40º15'24.0"N, 15º1'25.2"E | 50 | E.R.A. SALERNO 784m s.l.m. SysOp IW8EYZ |
2016-03-15 00:19:21 | IW8RBI | 38º12'57.6"N, 15º39'52.8"E (200+ km from here) | 114 (every 500.9 sec) | Aprs Calabria Villa S.G. |
2016-03-15 00:17:17 | IZ7SHN | 40º53'52.1"N, 16º50'12.0"E (200+ km from here) | 6 | DigiAPRS Acquaviva Fonti GN80KV |
2016-03-14 23:59:38 | IQ8ST | 40º40'7.7"N, 14º28'48.0"E | 18 | Digipeater Monte Faito m.1100 asl |
2016-03-14 23:56:27 | IR6AU | 41º50'3.0"N, 14º3'19.1"E (100+ km from here) | 1 | W3,IT6 (www.cisarabruzzo.org) |
2016-03-14 22:37:08 | IW9GRL | 37º35'52.7"N, 14º58'56.9"E (200+ km from here) | 13 | DIGI BELPASSO |
2016-03-14 19:21:22 | IU8ADS | 40º55'39.6"N, 14º21'24.0"E | 21 | `_% |
2016-03-14 19:16:53 | IZ8DQG | 40º36'23.3"N, 14º58'23.4"E | 4 | `Op.Enzo mobile Yaesu Ftm 400X DE_% |
2016-03-14 18:39:57 | IT9EJE | 38º8'24.6"N, 14º58'24.5"E (200+ km from here) | 2 | Qth Patti - ww.telepatti.it - 3928314275 |
2016-03-14 18:09:43 | IW9CSJ | 38º5'6.6"N, 15º27'35.3"E (200+ km from here) | 3 | ` FT-1DE--OP. GIOVANNI_$ |
2016-03-14 17:07:06 | IZ8XWH | 40º55'2.3"N, 14º46'20.3"E | 1 | `_% |
2016-03-14 12:29:54 | IZ8LLQ | 40º47'37.7"N, 14º22'30.6"E | 24 (every 816.4 sec) | `prova_% |
2016-03-14 11:36:03 | IU8FTL | 40º44'19.7"N, 14º34'43.7"E | 3 | `145.575MHz OP1_) |
2016-03-14 09:48:19 | IU8CDT | 40º51'37.1"N, 14º44'7.8"E | 2 | QSX:R4-R5ALFA,U5-U7 E.R..A.SALERNO |
2016-03-14 07:47:48 | IZ7AUH | 40º27'53.3"N, 17º16'11.3"E (200+ km from here) | 1 | Op. Frank - www.iz7auh.com= |
System uptime: 149 days, 10 hours, 37 minutes