Statistics spanning 16 hrs, 9 min 31 sec, up to Tue 24 Feb 05:50:19 local time (GMT+1):
- 10 different stations
- 50.0% non-local stations (more than 100 km from here)
 (max distance: 309.9 km; nearest: 30.1 km)
- 48 total APRS packets (one every 1211.8 seconds):
     95.8% reporting location
     10.4% reporting weather data
- packet identification summary:
         83.3% location
         12.5% object
         4.1% status
| last seen | station | position | APRS packets | notes | 
| 2015-02-24 05:50:19 |  IW8RBI | 38º12'57.6"N, 15º39'52.2"E (200+ km from here) | 12 | Aprs Calabria Villa S.G. | 
| 2015-02-24 01:13:53 |  I8ULU | 41º23'7.8"N, 14º22'23.4"E | 4 | Digipeater sperimentale APRS/144.800 Mhz/M. Matese 752 mt. slm 12.6V | 
| 2015-02-24 00:24:54 |  IQ8GT | 40º54'45.0"N, 14º13'5.9"E | 2 | Ari MUGNANO COSSIGA MER/SAB 17/20= | 
| 2015-02-24 00:18:31 | IQ8BB | 40º36'20.4"N, 15º5'52.8"E | 8 | Nodo I-Gate Sezione ARI SA www.arisa.it | 
| 2015-02-23 23:50:14 | IQ8ES | 40º45'58.7"N, 14º44'55.7"E | 5 | E.R.A. SALERNO - Mercato S.Severino | 
| 2015-02-23 23:26:03 |  IZ8GMP | 38º6'45.6"N, 15º38'52.7"E (200+ km from here) | 4 | w11iRSW weather data: 12.8ºC 1004.0mbar 75%hr | 
| 2015-02-23 23:20:08 |  IR8BL | 40º25'16.7"N, 15º10'17.3"E | 7 | R5a E.R.A. Salerno - 1200m slm | 
| 2015-02-23 23:14:33 |  IW8RUI | 38º10'1.8"N, 15º50'10.7"E (200+ km from here) | 3 | w11iRSW weather data: -19.4ºC 999.0mbar 9.1mm | 
| 2015-02-23 14:40:29 |  IR8CSB | 39º20'40.8"N, 16º20'40.8"E (200+ km from here) | 2 | APRSdigi - ARI di Cosenza-Ctr.S.Janni (2) | 
| 2015-02-23 14:33:44 |  IT9BEJ | 37º59'51.0"N, 14º1'59.9"E (200+ km from here) | 1 | Digi Monte S.Angelo Cefalu (PA) Sysop IT9BEJ | 
System uptime: 13 days, 14 hours, 35 minutes
