Statistics (from 2009-09-21 17:21:38 to 2009-09-22 05:00:04 local time):
- 184 different stations, 79.2% still with obsolete routing
- 83.1% non-local stations (more than 100 km from here)
- 7602 total packets (one every 5.5 seconds):
location: 71.4%
status: 7.3%
errors: 6.7%
object: 5.6%
dx: 3.8%
damaged: 2.8%
telemetry: 0.9%
item: 0.4%
capabilities: 0.3%
message: 0.3%
wx: 0.07%
last seen here | station | position | pkts | icon | notes |
2009-09-22 05:00:04 | IK8TGH | N 38º12'25" E 015º37'53" (200+ km from here!) | 140 | Obsolete routing: APZ186,WIDE3* /IK8TGH Email antoniotgh@alice.it | |
2009-09-22 04:59:53 | IZ8GMP | N 38º06'45" E 015º38'52" (200+ km from here!) | 95 | Obsolete routing: WXGMP,IK8TGH-11,WIDE3* weather data: 20.6'C 1016.0mbar 71%hr rain:0.0mm wind: 0.0m/s, dir:56, gust:0.0 | |
2009-09-22 04:59:30 | IR8CC | N 40º14'07" E 015º03'31" | 391 | Obsolete routing: APNU19,WIDE3-2 /APRS DIGIPEATER A.R.I. SALERNO M.te STELLA | |
2009-09-22 04:59:20 | IK0XUF | N 42º09'19" E 012º08'10" (200+ km from here!) | 110 | Obsolete routing: APU25N,IR0CH-11*,WIDE1,WIDE2-2,TRACE1-1 (uiv32) | |
2009-09-22 04:59:06 | IR8BU | N 40º56'20" E 014º43'29" | 372 | Obsolete routing: DX,WIDE7-3 IR8CC 160 dg frm IR8BU 83km 144.800 | |
2009-09-22 04:59:05 | IT9IPQ | N 38º15'27" E 015º32'40" (200+ km from here!) | 43 | Obsolete routing: WXIPQ,IR8LR,WIDE3* weather data: -19.4'C 1017.0mbar rain:0.0mm wind: 0.0m/s, dir:18, gust:0.0 | |
2009-09-22 04:58:50 | IR0CH | N 41º45'49" E 012º37'09" (200+ km from here!) | 188 | Obsolete routing: APNU19,WIDE3* /DIGI APRS IR0CH - Frattocchie (RM) | |
2009-09-22 04:58:30 | IT9OBK | N 38º12'27" E 015º33'23" (200+ km from here!) | 70 | Obsolete routing: WXOBK,IR8AJ,WIDE3* (ipq) | |
2009-09-22 04:57:58 | IW8PPZ | N 39º16'33" E 016º13'29" (200+ km from here!) | 161 | Routing OK: APN391,IR8CC,IR8BL* APRS DIGI SPERIMENTALE COSENZA | |
2009-09-22 04:57:53 | IZ5CCS | N 43º45'07" E 011º17'21" (350+ km from here!!) | 79 | Obsolete routing: APU25N,IR5UAU,IR0AAD,IR0VT-11,IR0AAD-11,IR8CC,IR8BL*,TRACE5 (uiv32n) | |
2009-09-22 04:57:42 | IW0GKU | N 41º38'00" E 013º19'25" (100+ km from here) | 166 | Routing OK: APNU19,IQ8PC-11* (uidigi) | |
2009-09-22 04:57:34 | IK8ERL | N 38º15'20" E 015º42'09" (200+ km from here!) | 99 | Obsolete routing: WXERL,IR8LR,WIDE3* weather data: 21.7'C 1017.0mbar 69%hr rain:0.0mm wind: 0.0m/s, dir:144, gust:0.0 | |
2009-09-22 04:57:06 | IK8NII | N 40º48'38" E 014º21'25" | 454 | Obsolete routing: APU25N,IR8CC*,WIDE5-3 (uiv32n) | |
2009-09-22 04:56:43 | IQ8EP | N 40º55'31" E 014º57'01" | 191 | Routing OK: APNU19,IR8BU*,APRS A.R.I. AVELLINO SYSOP IZ8GNF FRANCO | |
2009-09-22 04:56:40 | IW8EQE | N 41º05'30" E 014º46'41" | 440 | Routing OK: APNU19,IR8BU,IQ8PC-11* (Montecalvo (BN) 600 metri s.l.m. Sysop IW8EQE) 1 | |
2009-09-22 04:56:15 | IZ5OQO | N 43º27'03" E 011º17'22" (350+ km from here!!) | 48 | Obsolete routing: APU16N,IR5AM,WIDE3* Gianni www.iz5oqo.it | |
2009-09-22 04:55:42 | IR4AS | N 43º55'10" E 012º31'58" (350+ km from here!!) | 50 | Obsolete routing: DX,IR0AAD*,WIDE7-1 km IV3AVQ-11 012 dg frm IR4AS VHF 245.5 | |
2009-09-22 04:55:37 | IR8BX | N 40º59'52" E 015º03'09" | 278 | Obsolete routing: APND0X,IR8BU,IR0AAD-11*,TRACE7-5 Frigento Avellino Sysop www.iw8eqe.it | |
2009-09-22 04:55:11 | IR5P | N 43º48'01" E 010º58'41" (350+ km from here!!) | 35 | Obsolete routing: APNU19,IR5AM,IR0CH-11,IR0AAD-11,IR8CC,TRACE4* /Montalbano(FI)m.600 sez.ARI Vinci(FI) 1 | |
2009-09-22 04:55:08 | IK4XQC | N 44º11'38" E 010º41'26" (500+ km from here!!) | 51 | Obsolete routing: APZ181,IR5P,IR5AM,IK0XUF-11,IR0VT-11,IR0AAD-11*,TRACE7-2 (uidigi) | |
2009-09-22 04:54:35 | IR8UY | N 41º27'55" E 014º23'57" 1599m | 54 | Obsolete routing: APN383,WIDE3-1 D-Star (431.500 +1.600) Cisar Campobasso*ik8teo@amsat.org* | |
2009-09-22 04:54:30 | IR0AAD | N 41º13'47" E 013º05'08" (100+ km from here) | 28 | Obsolete routing: APNT19,WIDE3-3 Sysop IZ0EVK Sez. ARI Litina info@arilatina.it | |
2009-09-22 04:54:23 | IW8QPG | N 38º12'25" E 015º45'08" (200+ km from here!) | 99 | Obsolete routing: APZ186,WIDE3* /IK8TGH Email antoniotgh@alice.it | |
2009-09-22 04:54:05 | IK8WEC | N 41º34'04" E 014º40'28" (100+ km from here) | 72 | Obsolete routing: APAGW,IR8BU*,WIDE3-2 DIGI APRS ARI CB | |
2009-09-22 04:53:32 | IK3ZGB | N 45º42'44" E 011º41'59" (500+ km from here!!) | 32 | Obsolete routing: APU16N,IR8UY*,WIDE6 | |
2009-09-22 04:53:08 | IW8PVJ | N 38º06'05" E 015º40'10" (200+ km from here!) | 100 | Obsolete routing: SX0V09,IR8AJ,IK8TGH-11,IW8PPZ-3,IR8CC,IR8BU*,TRACE7-3 ALADINO | |
2009-09-22 04:52:00 | I0TVL | N 41º53'04" E 012º28'58" (200+ km from here!) | 127 | Obsolete routing: APNU19,IR8UY*,WIDE3 /DIGIPEATER APRS I0TVL di supporto C.V.R.S. | |
2009-09-22 04:51:51 | IR8BL | N 40º42'34" E 014º39'51" | 399 | Obsolete routing: APNU19,IR8BU,IR0AAD-11*,TRACE7-5,WIDE7-7 /E.R.A. Salerno 1130m slm - SysOp IW8EPU | |
2009-09-22 04:51:18 | IW0RQJ | ? | 4 | Obsolete routing: APU25N,WIDE1,IR8UY,WIDE2,IQ8EP,TRACE2* DX: IR0BP 43.20.98N 12.46.41E 36,7km 19 02:52 | |
2009-09-22 04:50:29 | IW6CIQ | N 43º31'52" E 013º33'00" (350+ km from here!!) | 4 | Obsolete routing: APNU19,WIDE3 (Centro Sperimentale Radiocomunicazioni JN63SM) 3 | |
2009-09-22 04:49:46 | IK4IDF | N 44º27'33" E 011º57'50" (500+ km from here!!) | 49 | Routing OK: APRS,TCPIP*,iq4ra-2* weather data: 17.8'C 1015.4mbar 90%hr rain:0.0mm wind: 2.2m/s, dir:270, gust:3.1 | |
2009-09-22 04:48:52 | T77NC | N 43º56'42" E 012º25'10" (350+ km from here!!) | 5 | Obsolete routing: TSUV71,IR3DP*,WIDE7-1 T77NC OP NAZZARENO 7 (tm-d7xx) | |
2009-09-22 04:48:48 | IZ8GNF | N 40º54'42" E 014º47'06" | 19 | Routing OK: T0UT70,IQ8EP*,WIDE1 (th-d7) | |
2009-09-22 04:48:41 | IZ2DMV | N 45º25'34" E 009º17'53" (500+ km from here!!) | 6 | Obsolete routing: APU25N,IR4AQ,IR3DP,IR4AS,IR0AAD,IR0VT-11,IR0AAD-11,IR8CC,TRACE7* (uiv32) | |
2009-09-22 04:47:13 | IW8ELN | N 40º59'44" E 014º54'01" 40 km/h dir:N | 162 | Routing OK: APC102,WIDE2*,WIDE2-1 PPC Dell Axim 30 -TNC2- RTX C180 | |
2009-09-22 04:46:53 | IK3SVW | N 45º40'37" E 012º12'31" (500+ km from here!!) | 10 | Obsolete routing: APEWX,IR4AS*,WIDE3 Prev.Sereno WM918 Pic-E Meteo AGESCI Costigiola(VI) 125m slm | |
2009-09-22 04:45:31 | T77NM | N 43º56'33" E 012º26'50" (350+ km from here!!) | 24 | Obsolete routing: APU25N,9A4QV-11,IR8UY*,WIDE5 (uiv32n) | |
2009-09-22 04:45:23 | IW9ETI | N 37º49'37" E 015º15'29" (350+ km from here!!) | 33 | Obsolete routing: WXETI,IR8AJ,WIDE3* weather data: 19.4'C 1019.0mbar 88%hr rain:0.0mm wind: 0.0m/s, dir:243, gust:0.0 | |
2009-09-22 04:44:15 | IK5UIK | N 43º47'32" E 010º58'22" (350+ km from here!!) | 65 | Obsolete routing: APU25N,IR5X*,WIDE7-4 link trasl. 50.530-430.925 | |
2009-09-22 04:42:51 | IW5EGD | N 44º01'25" E 010º34'10" (500+ km from here!!) | 60 | Obsolete routing: TTPQ43,IR5X,IR8UY*,WIDE7 | |
2009-09-22 04:42:24 | IW8PCP | N 38º10'01" E 015º50'10" (200+ km from here!) | 135 | Obsolete routing: WXPCP,IK8TGH-11,WIDE3* weather data: 11.1'C 1020.0mbar 94%hr rain:0.0mm wind: 0.0m/s, dir:47, gust:0.0 | |
2009-09-22 04:41:49 | IQ8PC | N 40º49'26" E 014º20'01" | 122 | Obsolete routing: T0TY44,IR8UY,WIDE3* ARI PORTICI (tm-d700) | |
2009-09-22 04:35:12 | IK6IHU | N 42º10'07" E 014º16'16" (100+ km from here) | 6 | Routing OK: APNU19-3,IR8UY*,WIDE2 W3,IT6 (APRS CISAR sez. Abruzzo) | |
2009-09-22 04:32:46 | IR5X | N 43º45'24" E 010º32'28" (500+ km from here!!) | 15 | Obsolete routing: APZ185,WIDE7-4 /sezione Ari Altopascio LU | |
2009-09-22 04:31:48 | IR6AF | N 43º39'38" E 013º13'00" (350+ km from here!!) | 32 | Obsolete routing: APZ182,IR0BP,IR0VT-11,IR0AAD-11*,TRACE7-4 /Info: iw6aol@inwind.it - clote@libero.it | |
2009-09-22 04:29:12 | IR0VT | N 42º21'19" E 012º10'14" (200+ km from here!) | 73 | Obsolete routing: APZ186,WIDE3-2 (uidigi) | |
2009-09-22 04:28:55 | IR4AQ | N 44º28'15" E 009º51'50" (500+ km from here!!) | 23 | Obsolete routing: APRS,IR8UY*,WIDE7-1 DL9GRE 013 dg frm IR4AQ 781km 430.800 | |
2009-09-22 04:26:59 | IZ3GOM | N 46º21'19" E 011º49'11" (500+ km from here!!) | 3 | Obsolete routing: APU25N,IR3AO,IR3BF,IQ4BQ-11,IK4XQC-11,TRACE3*,WIDE2 M. Pradazzo (BL) - m. 2300 asl - info www.gaiardo.it | |
2009-09-22 04:25:29 | IR5W | N 44º06'20" E 010º28'42" (500+ km from here!!) | 11 | Obsolete routing: APZ185,WIDE3 /www.iz5btc.it Max | |
2009-09-22 04:22:42 | IR5COM | N 43º48'07" E 011º12'26" (350+ km from here!!) | 22 | Obsolete routing: APU16K,IR5X,WIDE7* (uiv23) | |
2009-09-22 04:22:17 | I3VZB | N 45º36'16" E 011º01'24" (500+ km from here!!) | 7 | Obsolete routing: APEWX,IK4UPW*,WIDE4 weather data: 913.0mbar wind: 1.8m/s, dir:11, gust:2.2 | |
2009-09-22 04:21:28 | IR3BT | N 46º08'17" E 011º02'26" (500+ km from here!!) | 16 | Obsolete routing: APND10,IQ4BQ-11,IR8UY*,WIDE7 /DIGI_NED: IR3BT CIMA PAGANELLA 2125 mt. | |
2009-09-22 04:18:11 | IR8AJ | N 38º03'46" E 015º42'42" (200+ km from here!) | 4 | Obsolete routing: APNU19,WIDE3* /CISAR (Aretina RC) | |
2009-09-22 04:16:30 | IR1BO | N 44º20'12" E 009º09'28" (500+ km from here!!) | 21 | Obsolete routing: DX,IR1AZ,IR1AV,IR5UAU,IR0AAD,IR0VT-11,IR0AAD-11,IR8CC,TRACE7* IR1AV 246 dg frm IR1BO 113km 144.800 | |
2009-09-22 04:13:34 | IZ3ENH | N 46º21'27" E 011º51'34" (500+ km from here!!) | 2 | Obsolete routing: APTW01,IR3CW,IR3BT,IR3AO,IK4XQC-11,IR0AAD,IR0VT-11,TRACE5* weather data: 10.6'C rain:0.0mm wind: 0.4m/s, dir:290, gust:0.4 | |
2009-09-22 04:12:43 | IR6AM | N 42º09'27" E 014º07'35" (100+ km from here) | 7 | Obsolete routing: APD141,IW6CIQ-11,IR0BP,IR0VT-11,TRACE3* APRSdigi Linux APRS node ARI PE | |
2009-09-22 04:11:01 | IQ1BK | N 44º20'49" E 009º14'22" (500+ km from here!!) | 7 | Routing OK: APRS,IR1AN,IR1AV,IR5UAU,IR5AM,IR0VT-11,IR0AAD-11,IR8CC,IR8BU* | |
2009-09-22 04:10:00 | F5ZXE | N 43º12'26" E 005º57'10" (500+ km from here!!) | 4 | Obsolete routing: APFD83,WIDE5 (Digi aprs vhf du Grand Cap REF83) 2 | |
2009-09-22 04:09:16 | IR6AI | N 42º34'01" E 013º47'28" (200+ km from here!) | 4 | Routing OK: APNU19-3,IR8UY*,WIDE2 (www.iz6fzs.it) SysOp IZ6FZS | |
2009-09-22 04:08:55 | IR3AS | N 46º03'01" E 011º20'04" (500+ km from here!!) | 19 | Obsolete routing: APND0V,IR3BT,IR8UY*,WIDE7-1 /APRS 144.800 Cima Panarotta 2002mt TN | |
2009-09-22 04:05:17 | IR3AI | N 46º41'23" E 011º43'33" (500+ km from here!!) | 1 | Obsolete routing: APRS,9A5TD-11,IR8UY*,WIDE7 (APRS DIGI - Sysop iw3amq at dnet.it) 3 | |
2009-09-22 04:02:03 | HB9CH | N 45º58'22" E 008º56'30" (500+ km from here!!) | 1 | Obsolete routing: APZ185,WIDE7,TRACE6-6 / B.A.R.T. Beacon APRS Radioclub Ticino | |
2009-09-22 03:59:31 | IK1PCB | N 43º47'40" E 007º40'59" (500+ km from here!!) | 17 | Obsolete routing: APNU19,IR5W,IR5AM,IR0VT-11,IR0AAD-11,IR8CC,IW8EQE-11*,TRACE7-2 /1 ARI Bordighera(IM) - Montenero 607mt | |
2009-09-22 03:58:37 | IR6BC | N 43º36'22" E 013º24'27" (350+ km from here!!) | 8 | Obsolete routing: APZ182,IR0BP,IR0VT-11,IR0AAD-11*,TRACE7-4 /Barcaglione di Falconara AN | |
2009-09-22 03:57:46 | HB9MZI | ? | 1 | Obsolete routing: APTW01,HB9CH-13,IK2UCJ-11,IR4AN,IR3DP,IR5UAU,IR0AAD,IR0VT-11,TRACE7* weather data: 16.1'C rain:0.0mm wind: 0.0m/s, dir:239, gust:0.0 | |
2009-09-22 03:49:30 | IZ4FTE | N 44º32'51" E 012º09'20" (500+ km from here!!) | 31 | Routing OK: APU25N,TCPIP*,iq4ra-2* weather data: 15.6'C 1020.2mbar 93%hr rain:0.0mm wind: 1.3m/s, dir:247, gust:0.0 | |
2009-09-22 03:48:39 | IK3ORE | N 45º24'58" E 010º57'33" (500+ km from here!!) | 7 | Routing OK: APRS,IQ3VO,IK4XQC-11,IR3DP,IR4AS,9A1CKL-10,IR8UY,IW8EQE-11,IR8BU* tnc2-Ui op. Mario qrv 432,450 + 3150 | |
2009-09-22 03:46:54 | IR3CW | N 46º21'47" E 011º48'05" (500+ km from here!!) | 2 | Obsolete routing: APNU19,IR3CB,IR3AO,WIDE2,IR0BP,IK0XUF-11,IR0VT-11,TRACE3* (uiv19) | |
2009-09-22 03:38:11 | IQ6RS | N 42º40'09" E 014º01'11" (200+ km from here!) | 22 | Obsolete routing: APU25N,IR8UY*,WIDE4 (uiv32) | |
2009-09-22 03:35:00 | OE2XSR | N 47º01'09" E 012º57'18" (500+ km from here!!) | 4 | Obsolete routing: APZ186,IR3AO,WIDE3,IK4XQC-11,IR5UAU,IR5AM,IR0CH-11,IR0VT-11,TRACE5* (uiv19) | |
2009-09-22 03:29:40 | IK1ZXB | ? | 2 | Routing OK: APTW01,IK2UCJ-11,IR4AN,IK4XQC-11,IR5AM,IR0VT-11,IR0AAD-11,IR8CC,IR8BU* weather data: 15.0'C 1023.8mbar rain:0.0mm wind: 0.4m/s, dir:11, gust:0.0 | |
2009-09-22 03:28:42 | I4GOS | N 44º03'34" E 012º33'02" (350+ km from here!!) | 8 | Obsolete routing: APEWX,IR4AS,IR8UY,WIDE4* | |
2009-09-22 03:15:50 | IR2UCL | N 45º39'01" E 009º40'31" (500+ km from here!!) | 10 | Obsolete routing: APRSW,IR4AQ,IQ4BQ-11,IK4XQC-11,IR5AM,IR0VT-11,IR0AAD-11,IR8CC,TRACE7* Sez. ARI Bergamo | |
2009-09-22 03:15:01 | IR0BP | N 43º20'58" E 012º46'24" (350+ km from here!!) | 6 | Obsolete routing: APNU19,WIDE3-1 Monte Cucco(PG) 1200m s.l.m. | |
2009-09-22 02:54:18 | 9A4QV | N 44º59'10" E 014º09'08" (500+ km from here!!) | 3 | Obsolete routing: APNU19,IR8UY*,WIDE3 /(sysop: 9A4QV)2 | |
2009-09-22 02:50:33 | IR1AV | N 43º54'19" E 007º52'18" (500+ km from here!!) | 2 | Obsolete routing: APNU19,IR8UY*,WIDE7-1 APRS DIGI M.Faudo RIUNIONI 1 e 3 VENERDI' ORE 21 | |
2009-09-22 02:46:37 | IR8LR | N 38º48'42" E 016º22'05" (200+ km from here!) | 2 | Routing OK: APRS,WIDE2* IR8LR Monte Contessa (Cz) - A.R.I. Lamezia Terme (Cz) | |
2009-09-22 02:37:24 | IR1AZ | N 44º25'59" E 008º33'56" (500+ km from here!!) | 17 | Obsolete routing: APZ17,IR1AV,IR5UAU,IR5AM,IR0VT-11,IR0AAD-11,IR8CC,IR8BL*,TRACE7 /M.te BEIGUA (SV) Mt 1287 ik1xml@yahoo.it | |
2009-09-22 02:29:02 | I6WVQ | N 43º16'12" E 013º35'26" (200+ km from here!) | 5 | Obsolete routing: APEWX,IR8UY,WIDE3* weather data: 18.9'C 1012.0mbar 97%hr wind: 0.0m/s, dir:307, gust:0.0 | |
2009-09-22 02:24:10 | IZ1OXY | N 45º44'49" E 008º31'43" (500+ km from here!!) | 1 | Routing OK: APU25N,TCPIP,IK2CHZ-11* (uiv32n) | |
2009-09-22 02:07:24 | IW8XOH | N 41º34'15" E 014º39'04" (100+ km from here) | 154 | Obsolete routing: T1ST26,IR8UY,WIDE3* WALTER CAMPOBASSO (tm-d710) | |
2009-09-22 01:55:27 | IK4UPW | N 44º38'18" E 011º11'31" (500+ km from here!!) | 8 | Obsolete routing: APU16N,IK4XQC-11,IR8UY*,WIDE7-1 weather data: 17.2'C 1022.0mbar 78%hr wind: 0.0m/s, dir:0, gust:0.0 | |
2009-09-22 01:17:25 | IZ0KHZ | N 41º47'17" E 013º10'11" (100+ km from here) | 6 | Routing OK: APZ18,IR0AAD-11* IZ0KHZ-11 APRS VHF TEST - 740 m.slm | |
2009-09-22 01:15:57 | IZ8LWS | N 41º07'18" E 014º46'42" | 69 | Routing OK: APERXQ,IR8BX*,WIDE2 IZ8LWS op. Mario Benevento City JN71JD | |
2009-09-22 00:50:30 | IR0AAL | N 41º13'47" E 013º05'08" (100+ km from here) | 36 | Routing OK: APNU19,IK8NII-11* Sez. ARI Latina APRS Loc.JN61NF www.arilatina.it | |
2009-09-22 00:50:11 | IZ4EFV | N 44º06'08" E 012º30'52" (350+ km from here!!) | 56 | Obsolete routing: TT0V15,IR4AS*,WIDE7-1 OP.EMANUELE RIMINI JN64GB (tm-d700) | |
2009-09-22 00:48:00 | IR5UAU | N 43º43'27" E 011º34'32" (350+ km from here!!) | 4 | Obsolete routing: APU,WIDE4 phg2110/IK5WJG | |
2009-09-22 00:45:10 | IW4EOY | N 44º46'00" E 010º47'28" (500+ km from here!!) | 6 | Obsolete routing: APU25N,IQ4SC-11*,WIDE7 (uiv32n) | |
2009-09-22 00:45:05 | IK0SWO | N 41º41'49" E 013º34'45" 27 km/h dir:SE (100+ km from here) | 59 | Obsolete routing: APU25N,IK8NII-11*,WIDE7-5 capabilities: IGATE,MSG_CNT=0,LOC_CNTb | |
2009-09-22 00:34:20 | IK2YDM | N 45º24'14" E 009º37'17" (500+ km from here!!) | 2 | Obsolete routing: APU25N,IR8UY*,WIDE7 (uiv32n) | |
2009-09-22 00:31:44 | IK2SOB | N 45º37'30" E 009º28'20" (500+ km from here!!) | 1 | Obsolete routing: T5SWU0,IK4XQC-11,IR0AAD,IR0VT-11,IR0AAL-11*,TRACE4 435.550MHzQRV * Fabio *Cornate Adda (MI) (tm-d710) | |
2009-09-21 23:42:48 | I3ZNI | N 45º45'57" E 011º45'14" (500+ km from here!!) | 2 | Routing OK: APU25N,IR3DP,WIDE2* (uiv32n) | |
2009-09-21 23:41:59 | IZ5MMH | N 43º22'37" E 010º49'20" 134m 61 km/h dir:S (350+ km from here!!) | 17 | Obsolete routing: TS2R62,IR5X,IR5AM,IK0XUF-11,IR0VT-11,IR0AAL-11*,TRACE7-3 Stefano. QRV R3 Montieri. | |
2009-09-21 23:15:18 | IW6DRY | N 43º08'25" E 013º04'29" 14 km/h dir:S (200+ km from here!) | 8 | Obsolete routing: T3PX43,IW6CIQ-11,WIDE7* '73 Emanuele * Camerino | |
2009-09-21 23:00:12 | IK8CEP | N 40º38'42" E 014º52'24" | 29 | Obsolete routing: APU25N,WIDE3-1 (uiv32n) | |
2009-09-21 22:46:31 | IZ3DEB | N 45º14'22" E 014º15'00" (500+ km from here!!) | 141 | Obsolete routing: T5QT37,9A1CKG-11,IR8UY*,WIDE7-1 (th-d7) | |
2009-09-21 22:41:11 | IR2UBX | N 45º41'43" E 009º02'24" (500+ km from here!!) | 2 | Obsolete routing: APND0R,IQ4PI-11,IR4AQ,IQ4BQ-11,IK4XQC-11,TRACE4,WIDE3* /DIGI_NED - IR2UBX-11 ARI Lomazzo (CO) | |
2009-09-21 22:31:17 | IZ0CHC | N 42º31'01" E 012º03'52" (200+ km from here!) | 3 | Obsolete routing: APU25N,IR8UY*,WIDE7-1 (uiv32n) | |
2009-09-21 22:27:27 | IK2XDE | ? | 1 | Obsolete routing: APU25N,IR4AQ,IR3BT,IK4XQC-11,IR5P,TRACE4*,WIDE2 capabilities: IGATE,MSG_CNT=4,LOC_CNTx | |
2009-09-21 22:25:09 | IK8JUZ | N 40º51'20" E 014º16'45" | 68 | Obsolete routing: BEACON,IR8UY,WIDE3* /Test Digi Relay-Trace NAPOLI | |
2009-09-21 22:16:07 | IK4LHE | N 44º41'49" E 011º48'25" (500+ km from here!!) | 2 | Obsolete routing: APU25N,IK4XQC-11*,WIDE7-1 (uiv32n) | |
2009-09-21 21:54:13 | 9A2RI | N 45º13'43" E 013º35'35" (500+ km from here!!) | 1 | Obsolete routing: APNU19,WIDE3* (uidigi) | |
2009-09-21 21:53:05 | IR3CB | N 46º24'13" E 012º05'04" (500+ km from here!!) | 1 | Obsolete routing: APNU19,IR3CW,9A5TD-11,IR6AI,WIDE2,IR8UY,IQ8EP,TRACE2* PGH3750/Digi Dolomiti (BL) ir3cb@live.it 144.800 2 | |
2009-09-21 21:32:03 | IV3PTU | N 45º49'57" E 013º29'24" (500+ km from here!!) | 8 | Obsolete routing: RELAY,IR8UY,WIDE7* (uiv32) | |
2009-09-21 21:25:42 | IW6ANG | N 43º20'14" E 013º19'24" (200+ km from here!) | 6 | Obsolete routing: APU25N,IR6BC,IR4AS,9A1CKL-10,IR8UY,IQ8EP,TRACE4* (uiv32) | |
2009-09-21 21:25:29 | IW5EKH | N 43º46'37" E 011º17'57" (350+ km from here!!) | 10 | Obsolete routing: APU25N,IK5ZUN-11,WIDE3* /R LUCA FIRENZE - DIGI RELAY | |
2009-09-21 21:25:28 | IR3DP | ? | 1 | Obsolete routing: APRSW,WIDE3* Digi Relay,Wide,Trace Info:www.aribassano.it | |
2009-09-21 21:23:22 | IW4BMA | N 44º28'33" E 010º29'10" (500+ km from here!!) | 6 | Obsolete routing: APEWX,IQ4BQ-11,IR8UY*,WIDE7 weather data: 16.7'C 1012.0mbar 97%hr wind: 0.0m/s, dir:136, gust:0.0 | |
2009-09-21 21:22:44 | IZ5FSO | N 43º27'00" E 011º03'45" (350+ km from here!!) | 25 | Obsolete routing: APU25N,IR5UAU,IR5AM,IR0VT-11,IR0AAL-11,IR8CC,IR8BL*,TRACE7-2 ----Pietro qrv R3 RU6 alfa---- | |
2009-09-21 21:20:43 | IW8RPQ | N 39º26'53" E 016º15'38" (200+ km from here!) | 9 | Routing OK: APU25N,IW8RPQ-4,WIDE2* GRUPPO APRS ARI COSENZA | |
2009-09-21 21:20:13 | IW0QNL | N 42º57'46" E 012º42'15" 242m 35 km/h dir:W (200+ km from here!) | 6 | Routing OK: TR5W77,WIDE1*,WIDE2 Op.Dario iw0qnl@libero.it (tm-d710) | |
2009-09-21 21:12:58 | IK8JHL | N 40º50'56" E 014º14'06" | 26 | Routing OK: TPUP94,WIDE1,WIDE2-1 (tm-d710) | |
2009-09-21 21:05:58 | IR3CO | N 45º53'48" E 012º05'51" (500+ km from here!!) | 1 | Obsolete routing: APRS,IQ3QR-11,WIDE1,WIDE4* aprsd Linux APRS Server Treviso | |
2009-09-21 21:05:46 | IK3SSO | N 45º30'15" E 012º38'22" (500+ km from here!!) | 2 | Obsolete routing: APU25N,IR3DP,IR4AS,9A1CKL-10,IR8UY,IW8EQE-11,TRACE5* weather data: 22.2'C 1019.5mbar 79%hr rain:0.0mm wind: 0.4m/s, dir:299, gust:2.2 | |
2009-09-21 21:04:13 | IK3MUI | N 42º16'37" E 013º27'51" 1239m (200+ km from here!) | 1 | Obsolete routing: APT311,IR3CB,IR3AO,IK4XQC-11,TRACE2*,WIDE2 | |
2009-09-21 20:54:28 | EA6XQ | N 39º19'04" E 002º59'40" (1000+ km from here!!!) | 7 | Obsolete routing: APU25N,WIDE3* ECHOLINK 438.850 Mhz TX -7,6Mhz RU78 | |
2009-09-21 20:53:51 | IW4EGP | N 44º03'34" E 012º33'43" (350+ km from here!!) | 2 | Obsolete routing: APU25N,WIDE4* DX: IZ4EFV-14 44.02.89N 12.30.85E 4,0km 252 20:38 | |
2009-09-21 20:45:19 | IZ5MWJ | ? | 1 | Obsolete routing: APU16N,IR5P,IR5UAU,IR0AAD,IR0VT-11,TRACE4* (uiv23) | |
2009-09-21 20:44:14 | EA7HGW | N 37º53'17" W 006º34'05" (1500+ km from here!!!) | 12 | Obsolete routing: APU25N,WIDE5* (uiv32n) | |
2009-09-21 20:43:58 | IW4EMY | N 44º37'22" E 010º44'46" 35 km/h dir:SW (500+ km from here!!) | 4 | Obsolete routing: TT3W37,IK4XQC-11,IR8UY*,WIDE3 | |
2009-09-21 20:41:53 | IZ3KUQ | N 45º00'33" E 011º48'16" (500+ km from here!!) | 2 | Obsolete routing: APU25N,IQ4BQ-11*,WIDE7 pontecchio pol. op. Nicola qrx:435.6875 | |
2009-09-21 20:36:05 | IR3AO | ? | 2 | Obsolete routing: APOT2A,WIDE3* | |
2009-09-21 20:30:49 | IW7BFN | N 40º27'34" E 017º15'36" (200+ km from here!) | 11 | Obsolete routing: T0RW57,IR7DD,IW8PPZ-3,IR8CC,IR8BL,IR8BU*,TRACE6-2 Op.Filiberto.Qth.Ta.Jn80pl.Station.Swl223. (tm-d710) | |
2009-09-21 20:23:21 | IK2XDF | N 45º41'58" E 009º04'59" (500+ km from here!!) | 1 | Routing OK: APU25N,TCPIP,IK2XDE-6* (uiv32n) | |
2009-09-21 20:19:02 | OE3MZC | N 43º47'07" E 015º38'22" 18m 1 km/h dir:NW (350+ km from here!!) | 2 | Obsolete routing: APOTC1,9A1CKL-10,IR8UY,WIDE3* 13.3V 26C | |
2009-09-21 20:12:36 | IW8ELU | N 40º49'05" E 014º25'17" | 4 | Routing OK: APU25N | |
