Statistics (from 2009-08-29 05:00:20 to 2009-08-30 05:00:05 local time):
- 319 different stations, 84.7% still with obsolete routing
- 86.2% non-local stations (more than 100 km from here)
- 17270 total packets (one every 5.0 seconds):
location: 71.0%
status: 10.6%
object: 7.9%
errors: 3.3%
dx: 2.9%
damaged: 1.4%
message: 1.1%
wx: 0.6%
telemetry: 0.4%
capabilities: 0.3%
last seen here | station | position | pkts | icon | notes |
2009-08-30 05:00:05 | IW8EQE | N 41º05'30" E 014º46'41" | 762 | Routing OK: APNU19 (Montecalvo (BN) 600 metri s.l.m. Sysop IW8EQE) 1 | |
2009-08-30 04:59:31 | IZ6NSC | N 42º04'07" E 013º15'45" (200+ km from here!) | 178 | Routing OK: T2PT12,IR6AQZ,IQ8PC-11* PROCIV TAGLIACOZZO AQ (tm-d700) | |
2009-08-30 04:59:24 | IR0CH | N 41º45'49" E 012º37'09" (200+ km from here!) | 470 | Obsolete routing: APNU19,WIDE3* /DIGIPEATER APRS IR0CH - Castelli Romani | |
2009-08-30 04:59:17 | IZ8GNF | N 40º58'11" E 014º53'33" | 274 | Obsolete routing: APU25N,WIDE1,IR0AAL-11*,TRACE1 IZ8GNF op. FRANCO Mail iw8eud@libero.it www.iz8gnf.it | |
2009-08-30 04:59:08 | IR5UAZ | ? | 5 | Routing OK: APU16N,WIDE2* Ripetitore ATV per la piana Firenze-Prato-Pistoia | |
2009-08-30 04:58:58 | IW5EGD | N 44º01'25" E 010º34'10" (500+ km from here!!) | 287 | Obsolete routing: TTPQ43,IR5X*,WIDE7-3 | |
2009-08-30 04:58:51 | IK8NII | N 40º48'38" E 014º21'25" | 824 | Obsolete routing: APU25N,IR0AAL-11*,WIDE5-4 QRV-145.275-435.550-1297.100- | |
2009-08-30 04:58:29 | J46VAA | N 39º59'27" E 021º17'52" (500+ km from here!!) | 8 | Obsolete routing: APNU19,IR8LR,IW8PPZ-3,IR8BL,TRACE3* /J46VAA - [ERI of Ioannina (SZ6IOA)] | |
2009-08-30 04:58:15 | IR8BX | N 40º59'52" E 015º03'09" | 440 | Obsolete routing: APND0X,IW8EQE-11*,TRACE7-6 Frigento Avellino Sysop www.iw8eqe.it | |
2009-08-30 04:58:11 | IR4U | N 44º08'39" E 012º14'53" (350+ km from here!!) | 9 | Obsolete routing: APRS,IR6UCC,IR5FAG,IR6AQZ,IR8BX,IR8BU,TRACE4* aprsd Linux Server ARICESENA SySop: IZ4FVW - IW4DXL | |
2009-08-30 04:58:02 | IR4AS | N 43º55'10" E 012º31'58" (350+ km from here!!) | 41 | Obsolete routing: DX,IR6UCC*,WIDE7-4 km 9A4QV-11 046 dg frm IR4AS VHF 174.7 | |
2009-08-30 04:57:55 | IK0ZYH | N 42º14'51" E 011º45'31" (200+ km from here!) | 43 | Obsolete routing: APU25N,IR0VT-11*,WIDE5-3 (uiv32) | |
2009-08-30 04:57:49 | IQ8ES | N 40º45'58" E 014º44'56" | 1228 | Obsolete routing: APU25N,IR8BL*,WIDE3-2 www.erasalerno.it - Apertura GIO e SAB h 16.30 - 20.00 | |
2009-08-30 04:57:44 | IQ4RA | N 44º25'02" E 012º12'22" (350+ km from here!!) | 33 | Obsolete routing: APRS,IR6UCC,IR6AQZ,IR8BX,IR8BU,IR8BL*,TRACE7-3 Aprs Server RAVENNA (msg/info ik4idf) | |
2009-08-30 04:57:30 | I0TVL | N 41º53'04" E 012º28'58" (200+ km from here!) | 139 | Obsolete routing: APNU19,IR6AB,WIDE3* /DIGIPEATER APRS I0TVL di supporto C.V.R.S. | |
2009-08-30 04:57:08 | IR5COM | N 43º48'07" E 011º12'26" (350+ km from here!!) | 140 | Obsolete routing: APU16K,IR5UAU*,WIDE7-4 (uiv23) | |
2009-08-30 04:56:57 | IZ4FTE | N 44º32'51" E 012º09'20" (500+ km from here!!) | 117 | Routing OK: APU25N,TCPIP*,iq4ra-2* weather data: 19.4'C 1015.5mbar 75%hr rain:0.0mm wind: 6.7m/s, dir:67, gust:0.0 | |
2009-08-30 04:56:54 | IR3AS | N 46º03'01" E 011º20'04" (500+ km from here!!) | 28 | Obsolete routing: APND0V,IR3BT*,WIDE7-2 /APRS 144.800 Cima Panarotta 2002mt TN | |
2009-08-30 04:56:35 | IK1NAF | ? | 9 | Obsolete routing: APU25N,IR1AZ,IR5UAU,IR6AQZ,IR0AAL-11*,TRACE4 DX: IR1AZ 44.26.00N 8.33.95E 4,9 miles 354 04:53 | |
2009-08-30 04:56:18 | IZ4PQV | N 44º02'59" E 012º34'15" (350+ km from here!!) | 113 | Obsolete routing: T4PS00,IR4AS*,WIDE7-4 (tm-d700) | |
2009-08-30 04:56:11 | IZ5CCS | N 43º45'07" E 011º17'21" (350+ km from here!!) | 59 | Obsolete routing: APU25N,IR5P,IR5UAU,IR6UCC,IR5FAG,IR6AQZ,IR0AAL-11*,TRACE5 (uiv32n) | |
2009-08-30 04:56:10 | IN3HOQ | N 46º21'35" E 010º55'43" (500+ km from here!!) | 51 | Obsolete routing: APNU19,IN3IZQ-11,IR3BT,IK4ADE,IR6UCC,IR5FAG,IR6AQZ,IR0AAL-11*,TRACE7 (PHG5800 APRS VALLI DEL NOCE - IN3IZQ E IN3HOQ) 2 | |
2009-08-30 04:55:59 | IW8PVJ | N 38º06'06" E 015º40'09" (200+ km from here!) | 217 | Obsolete routing: WIDE,IR8AJ,IK8TGH-11,IW8PPZ-3,IR8BL,IR8BU,IR0AAL-11*,TRACE7-2 www.iw8pvj.altervista.org cell.3381125455 | |
2009-08-30 04:55:32 | IR0BL | N 40º56'43" E 009º22'25" (350+ km from here!!) | 31 | Obsolete routing: APZ181,IZ0KHZ-11,I0TVL-11,IR0VT-11,IR0AAL-11*,TRACE7-3,WIDE7-7 /1 Monte Pino SEZIONE ARI OLBIA | |
2009-08-30 04:55:06 | IR8BL | N 40º42'34" E 014º39'51" | 847 | Obsolete routing: APNU19,IR8BU*,TRACE7-6,WIDE7-7 /E.R.A. Salerno 1130m slm - SysOp IW8EPU | |
2009-08-30 04:54:54 | F5ZVG | N 43º12'37" E 005º33'35" (500+ km from here!!) | 23 | Obsolete routing: APZ13,F5ZXE,IR1AV,IR6AQZ,IR8BX,IR8BU,IR8BL*,TRACE7-1 /DIGI APRS ADREF13 La SAOUPE (CASSIS) (2) | |
2009-08-30 04:54:32 | IR0AAL | N 41º13'47" E 013º05'08" (100+ km from here) | 130 | Routing OK: APNU19 (uidigi) | |
2009-08-30 04:54:24 | IK4XQC | N 44º11'38" E 010º41'26" (500+ km from here!!) | 93 | Obsolete routing: APZ181,IR3DP,IR6UCC,IR6AQZ,IR8BX,IW8EQE-11*,TRACE7-2 (uidigi) | |
2009-08-30 04:54:22 | IR0VT | N 42º21'19" E 012º10'14" (200+ km from here!) | 136 | Routing OK: APZ186,IR0CH-11,IR0AAL-11* (uidigi) | |
2009-08-30 04:54:14 | J43VAF | N 37º53'16" E 021º10'00" (500+ km from here!!) | 8 | Obsolete routing: APZ186,J48VAO,J46VAA,IR8LR,IW8PPZ-3,IR8BL,IW8EQE-11,IR8BU,TRACE7* /R.A.A.W.P - SETUP BY SV3BEF-SV3DJI | |
2009-08-30 04:54:00 | T77NM | N 43º56'33" E 012º26'50" (350+ km from here!!) | 220 | Obsolete routing: APU25N,IR4AS*,WIDE5 (uiv32n) | |
2009-08-30 04:53:52 | IW8ELN | N 40º59'47" E 014º54'04" | 321 | Routing OK: APC102,WIDE2,WIDE2-2 /Pocket PC Dell Axim V3 TNC2 RTX C180 | |
2009-08-30 04:53:17 | IR8BU | N 40º56'20" E 014º43'29" | 667 | Obsolete routing: APND0X,IR0AAL-11*,TRACE7-6 M.Vergine AV 1.450 SLM Sysop IW8EQE www.iw8eqe.it | |
2009-08-30 04:53:05 | DL9LAF | N 42º47'21" E 015º31'56" 35 km/h dir:SE (200+ km from here!) | 29 | Routing OK: TR4W36,IK6IHU-11,WIDE1,IR6AC,WIDE2* | |
2009-08-30 04:52:04 | F5ZXE | N 43º12'26" E 005º57'10" (500+ km from here!!) | 66 | Obsolete routing: APZ83,F5ZVZ,IR0BL,IR0CH-11,IR0VT-11,IR6AQZ,IR8BX,IR8BU,TRACE7* /DIGI APRS du GRAND CAP REF83 (1) | |
2009-08-30 04:51:39 | IR1BO | N 44º20'12" E 009º09'28" (500+ km from here!!) | 68 | Obsolete routing: APND0X,IR1AZ,IR5X,WIDE7,IR8BX,IR8BU,IR8BL*,TRACE7-4 DIGINED M.Portofino(GE)-200mslm | |
2009-08-30 04:51:02 | IK8WEC | N 41º34'04" E 014º40'28" (100+ km from here) | 105 | Obsolete routing: APAGW,IR8BU*,WIDE3-3,TRACE3-3 DIGI APRS ARI CB | |
2009-08-30 04:50:58 | IR1BR | N 44º30'58" E 009º18'55" (500+ km from here!!) | 30 | Obsolete routing: APND13,IR1AX,IR6AQZ,IR0AAL-11*,TRACE3-1 DIGINED.Rezzoaglio(GE)-1259mslm | |
2009-08-30 04:50:21 | IK5UIK | N 43º47'32" E 010º58'22" (350+ km from here!!) | 129 | Obsolete routing: APU25N,IR5X*,WIDE7-2 link trasl. 50.530-430.925 | |
2009-08-30 04:50:15 | IZ8AVC | N 41º33'20" E 014º39'08" (100+ km from here) | 84 | Obsolete routing: APU16N,IK8WEC-11,IR8BU,IR8BL*,TRACE3-1 (uiv23) | |
2009-08-30 04:49:12 | F5ZWW | N 43º32'07" E 006º04'27" (500+ km from here!!) | 10 | Routing OK: APTT4,WIDE1*,WIDE2-1 /TinyTrak4 Alpha | |
2009-08-30 04:48:48 | IZ5OQO | N 43º21'17" E 011º24'54" (350+ km from here!!) | 213 | Obsolete routing: APU16N,IR5AM,WIDE3* Gianni www.iz5oqo.it | |
2009-08-30 04:48:38 | IR6UCC | N 43º50'13" E 012º20'22" (350+ km from here!!) | 87 | Obsolete routing: DX,RELAY*,WIDE7-1 km IK4ADE 294 dg frm IR6UCC 430.800 UH 95.8 | |
2009-08-30 04:47:36 | IR6AQZ | N 41º55'43" E 013º20'10" (100+ km from here) | 214 | Obsolete routing: APZ193,WIDE7-5 M.Viperella 1893slm - APRS Team Marsicani | |
2009-08-30 04:47:24 | IW4BMA | N 44º31'48" E 010º29'26" (500+ km from here!!) | 116 | Obsolete routing: APU25H,WIDE7-2 | |
2009-08-30 04:46:25 | IK4ADE | N 44º10'30" E 011º14'10" (500+ km from here!!) | 52 | Obsolete routing: APU16M,IR6UCC*,WIDE7-4 (uiv23) | |
2009-08-30 04:46:18 | I3VZB | N 45º36'16" E 011º01'24" (500+ km from here!!) | 18 | Obsolete routing: APEWX,IR4AQ,IR5X,WIDE4* weather data: 12.0mbar wind: 1.3m/s, dir:357, gust:1.8 | |
2009-08-30 04:45:29 | IR6AB | N 42º19'04" E 013º15'02" (200+ km from here!) | 28 | Routing OK: APNU19-3,WIDE2* W3,IT6 (DigiAPRS Loc. Castiglione AQ) | |
2009-08-30 04:45:06 | IR4AQ | N 44º28'15" E 009º51'50" (500+ km from here!!) | 28 | Obsolete routing: APRS,IQ3VO*,WIDE7-3 IR3BT 025 dg frm IR4AQ 206km 430.800 | |
2009-08-30 04:43:54 | IR5X | N 43º45'24" E 010º32'28" (500+ km from here!!) | 34 | Obsolete routing: APZ185,WIDE7-4 /sezione Ari Altopascio LU | |
2009-08-30 04:43:37 | IR2UBX | N 45º41'43" E 009º02'24" (500+ km from here!!) | 16 | Obsolete routing: APND0R,IR4AQ,IR3DP,IR6UCC,IR6AF,TRACE4*,WIDE3 /DIGI_NED - IR2UBX-11 ARI Lomazzo (CO) | |
2009-08-30 04:43:05 | IR5W | N 44º06'20" E 010º28'42" (500+ km from here!!) | 33 | Obsolete routing: APZ185,WIDE3-1 /www.iz5btc.it Max | |
2009-08-30 04:42:42 | IQ8PC | N 40º49'26" E 014º20'01" | 206 | Obsolete routing: T0TY44,IK8NII-11*,WIDE3-2 ARI PORTICI (tm-d700) | |
2009-08-30 04:42:34 | IR6AC | N 42º10'29" E 014º06'18" (100+ km from here) | 4 | Routing OK: APNU19-3,WIDE2 W3,IT6 (www.cisarabruzzo.org) | |
2009-08-30 04:42:34 | IZ3ENH | N 46º21'27" E 011º51'34" (500+ km from here!!) | 32 | Obsolete routing: APTW01,IR3CW,IR3BT,IK4ADE,IR6UCC,IR5FAG,IR6AQZ,TRACE5* | |
2009-08-30 04:42:08 | IK1SUB | N 43º54'11" E 007º57'01" (500+ km from here!!) | 5 | Routing OK: APU16N,IR1AV,WIDE1* (uiv23) | |
2009-08-30 04:42:02 | F5ZVH | N 43º22'34" E 005º20'10" (500+ km from here!!) | 10 | Obsolete routing: APZ13,WIDE,F5ZVG,F5ZXE,IR1AV,IR1AZ,IR6AQZ,IR0AAL-11*,TRACE7 /DIGI APRS ADREF13 La GAVOTTE (2) | |
2009-08-30 04:40:39 | IK3SVW | N 45º40'37" E 012º12'31" (500+ km from here!!) | 38 | Obsolete routing: APEWX,IK3SVW-11,WIDE1*,WIDE4 Prev.Sereno WM-918 Pic-E Meteo Treviso 18m slm | |
2009-08-30 04:39:54 | IZ2DMV | ? | 6 | Obsolete routing: APU25N,IR2UCL-11,IR5UAU,IR6AQZ,IR8BX,IR8BU,IR8BL*,TRACE7-1 (uiv32) | |
2009-08-30 04:39:26 | IK4UPW | N 44º38'18" E 011º11'31" (500+ km from here!!) | 13 | Obsolete routing: APU16N,WIDE4* Giovanni, S. Giovanni in Persiceto (BO), collineare, 4W - DIGI Relay | |
2009-08-30 04:35:55 | IR5P | N 43º48'01" E 010º58'41" (350+ km from here!!) | 124 | Obsolete routing: APNU19,IR5UAU,IR6AQZ,IR8BX,IW8EQE-11*,TRACE4 | |
2009-08-30 04:35:45 | IZ3GOM | N 46º21'19" E 011º49'11" (500+ km from here!!) | 27 | Obsolete routing: APU25N,IR3CW,IR6UCC,IR6AQZ,IR8UY,TRACE3*,WIDE2 | |
2009-08-30 04:35:21 | IK0JJX | N 41º19'27" E 013º12'01" (100+ km from here) | 27 | Routing OK: APU16N,WIDE2-1 (uiv23) | |
2009-08-30 04:34:47 | IZ2EIF | N 45º38'59" E 009º02'12" (500+ km from here!!) | 1 | Obsolete routing: APU25N,IR2UBX-11,IR4AQ,IR1AV,IR6AQZ,TRACE4* (uiv32n) | |
2009-08-30 04:34:15 | IR0AAI | N 40º08'59" E 008º32'16" (500+ km from here!!) | 33 | Obsolete routing: APNU19,WIDE7 /!3913.15N/Loc.MontiFerru -Oristano -JN40DB | |
2009-08-30 04:34:01 | IR3CO | N 45º25'51" E 012º20'15" (500+ km from here!!) | 4 | Obsolete routing: APRS,IQ3QR-11,WIDE1,WIDE4* *,IR3CO-5*:)MAREA-VE!4525.86N\01220.25E<30/08 9cm 03:55, maxUcm 11:00, min5cm 15:50 | |
2009-08-30 04:33:58 | IK6FGX | N 43º18'33" E 013º43'45" (200+ km from here!) | 2 | Obsolete routing: APU25N,WIDE5,TCPIP (uiv32) | |
2009-08-30 04:33:58 | IR3CB | N 46º24'13" E 012º05'04" (500+ km from here!!) | 15 | Obsolete routing: APNU19,S55YKP-11,WIDE2,IR0VT-11,IR0AAL-11*,TRACE2 (uiv19) | |
2009-08-30 04:32:33 | IS0TKQ | N 39º14'04" E 009º06'40" (500+ km from here!!) | 49 | Obsolete routing: APU25N,IR0AAU,WIDE3,IR0VT-11,IR0AAL-11*,TRACE3-1 (uiv32n) | |
2009-08-30 04:31:34 | IR1AV | N 43º54'19" E 007º52'18" (500+ km from here!!) | 28 | Obsolete routing: APNU19,WIDE7-3 APRS DIGI M.Faudo RIUNIONI 1 e 3 VENERDI' ORE 21 | |
2009-08-30 04:29:59 | IZ1OXY | N 45º44'49" E 008º31'43" (500+ km from here!!) | 5 | Routing OK: APU25N,TCPIP,IK2CHZ-11* (uiv32n) | |
2009-08-30 04:25:45 | IR5UAU | N 43º43'27" E 011º34'32" (350+ km from here!!) | 40 | Obsolete routing: APU,WIDE4-1 phg2110/IK5WJG | |
2009-08-30 04:25:19 | I6WVQ | N 43º16'12" E 013º35'26" (200+ km from here!) | 4 | Obsolete routing: APEWX,WIDE3* weather data: 21.7'C 1007.0mbar 81%hr rain:3.0mm wind: 0.0m/s, dir:17, gust:1.3 | |
2009-08-30 04:23:17 | IK4IDF | N 44º27'33" E 011º57'50" (500+ km from here!!) | 74 | Routing OK: APRS,TCPIP*,iq4ra-2* weather data: 22.2'C 1010.3mbar 75%hr rain:0.0mm wind: 2.2m/s, dir:112, gust:2.7 | |
2009-08-30 04:22:56 | IS0PTW | N 40º59'55" E 009º32'29" (350+ km from here!!) | 32 | Obsolete routing: APU16M,IR0BL,IR6AQZ,IR8BX,IR8BU,IR8BL*,TRACE5-1,VIDE1-1 Op-Lucio Olbia OT-JN40SX - | |
2009-08-30 04:22:28 | IR2UCL | N 45º44'04" E 009º48'04" (500+ km from here!!) | 38 | Obsolete routing: APRSW,IR4AQ,IR3DP,IR6UCC,IR5FAG,IR6AQZ,IR8BX,IW8EQE-11*,TRACE7 ARI-Bg - M.te Misma | |
2009-08-30 04:19:35 | IZ4ISN | N 43º56'15" E 012º33'15" (350+ km from here!!) | 13 | Obsolete routing: APU25N,IR4AS,IR3DP,IK4XQC-11,IR6AQZ,TRACE3* EchoLink Node 7723 iz4isn@libero.it Sysop IZ4ISN | |
2009-08-30 04:18:36 | IR3BT | N 46º08'17" E 011º02'26" (500+ km from here!!) | 49 | Obsolete routing: DX,IK4XQC-11*,WIDE7-1 Port2 IR6UCC 157 dg frm IR3BT 275km Port2 IR6UCC 157 dg frm IR3BT 275km | |
2009-08-30 04:18:06 | IR3DP | N 45º47'15" E 011º40'00" (500+ km from here!!) | 18 | Obsolete routing: APRSW,WIDE3 46/ARI Bassano del Grappa | |
2009-08-30 04:17:03 | IQ4SC | N 44º35'40" E 010º41'24" (500+ km from here!!) | 9 | Obsolete routing: APRSW,WIDE3* DIGI RELAY ONLY iq4sc@amsat.org | |
2009-08-30 04:17:02 | F5ZVC | N 43º23'55" E 005º40'18" (500+ km from here!!) | 20 | Obsolete routing: APZ13,F5ZVF,F5ZVG,F5ZXE,IR0BL,IR5UAU,IR6AQZ,IR0AAL-11*,TRACE7 /DIGI APRS ADREF13 le REGAGNAS (2) | |
2009-08-30 04:16:42 | S51W | N 46º07'55" E 013º44'57" (500+ km from here!!) | 1 | Routing OK: APE4S1,IR3DP,WIDE2* weather data: 12.2'C 1005.1mbar 81%hr wind: 8.9m/s, dir:90, gust:8.9 | |
2009-08-30 04:16:27 | IQ6RS | N 42º40'41" E 013º59'16" (200+ km from here!) | 11 | Obsolete routing: APU25N,IR6AC*,WIDE4 capabilities: IGATE,MSG_CNT=0,LOC_CNT! | |
2009-08-30 04:15:54 | OE2XSR | N 47º01'09" E 012º57'18" (500+ km from here!!) | 17 | Obsolete routing: APZ186,WIDE3,IR5FAG,IR0AAC,IR6AQZ,IQ8EP,IR8BL*,TRACE5 (uiv19) | |
2009-08-30 04:10:33 | IR5Q | N 42º47'42" E 010º23'24" (350+ km from here!!) | 18 | Obsolete routing: APZ185,WIDE3 /Cima del Monte 525m slm (Isola d'Elba) 2 | |
2009-08-30 04:10:19 | IR1AZ | N 44º25'59" E 008º33'56" (500+ km from here!!) | 84 | Obsolete routing: APZ17,IR1AV,IR6AQZ,IR8BX,IR8BU,IR0AAL-11*,TRACE7-2 /M.te BEIGUA (SV) Mt 1287 ik1xml@yahoo.it | |
2009-08-30 04:08:54 | IR5FAG | N 43º37'36" E 011º57'09" (350+ km from here!!) | 10 | Obsolete routing: APNU19,WIDE3-1 Monte Faggeta(AR) 1247m s.l.m. | |
2009-08-30 04:06:53 | IR6AF | N 43º39'38" E 013º13'00" (350+ km from here!!) | 31 | Obsolete routing: APZ182,WIDE3* (uidigi) | |
2009-08-30 04:02:28 | IR8UY | N 41º27'55" E 014º23'57" 1599m | 12 | Obsolete routing: APN383,WIDE3-1 D-Star(431.500 +1.600)Cisar-Campobasso*ik8teo@amsat.org | |
2009-08-30 04:02:16 | IZ4FTB | ? | 2 | Obsolete routing: APU16N,IK4UPW,WIDE3* DX: IQ4BQ-11 44.31.50N 11.19.39E 2.5 miles 357 03:44 | |
2009-08-30 04:00:48 | IR6BC | N 43º36'22" E 013º24'27" (350+ km from here!!) | 2 | Obsolete routing: APZ182,WIDE3* /Barcaglione di Falconare AN | |
2009-08-30 03:58:36 | F5PVX | N 43º10'07" E 005º44'37" 185m (500+ km from here!!) | 9 | Obsolete routing: TS1PQ3,F5ZVG,F5ZXE,IK1PCB-11,TRACE3,WIDE3* | |
2009-08-30 03:56:11 | IZ0KHZ | N 41º47'17" E 013º10'11" (100+ km from here) | 5 | Routing OK: APZ18,IR0AAL-11* IZ0KHZ-11 APRS VHF TEST - 740 m.slm | |
2009-08-30 03:49:01 | F5ZQB | N 42º43'23" E 001º41'48" (1000+ km from here!!!) | 9 | Obsolete routing: APFD09,F5ZVF,F5ZVG,F5ZXE,IK1PCB-11,IR1AV,IR6AQZ,IR0AAL-11*,TRACE7-1 /DIGI_NED:DEP09 infos=List | |
2009-08-30 03:48:35 | IQ3VO | N 45º27'38" E 010º59'42" (500+ km from here!!) | 2 | Routing OK: APNU19,WIDE2* / IQ3VO www.ari.verona.it 2 | |
2009-08-30 03:42:51 | F5ZVF | N 43º45'28" E 004º51'05" (500+ km from here!!) | 7 | Obsolete routing: APZ13,F5ZVG,F5ZXE,IK1PCB-11,IR1AV,IR6AQZ,IR8BX,IW8EQE-11*,TRACE7 /DIGI APRS ADREF13 La CAUME (2) | |
2009-08-30 03:39:31 | IW5EFR | N 43º37'28" E 010º38'03" (350+ km from here!!) | 14 | Routing OK: APU25N,IR5X*,WIDE2 (uiv32) | |
2009-08-30 03:37:59 | IQ1BK | N 44º20'49" E 009º14'22" (500+ km from here!!) | 53 | Obsolete routing: APRS,IR1AN,IR1AV,IR6AQZ,IR0AAL-11*,TRACE7-4 weather data: 21.7'C rain:0.0mm wind: 0.0m/s, dir:0, gust:0.0 | |
2009-08-30 03:34:49 | IR3AI | N 46º41'23" E 011º43'33" (500+ km from here!!) | 5 | Obsolete routing: APRS,IR3BT,WIDE4* (APRS DIGI - Monte Plose BZ 2.510 m) 1 | |
2009-08-30 03:34:06 | IK1ZYQ | N 44º55'31" E 007º59'58" (500+ km from here!!) | 17 | Obsolete routing: APEWX,IR1AZ*,WIDE5-1 weather data: -19.4'C 989.0mbar wind: 1.8m/s, dir:170, gust:1.3 | |
2009-08-30 03:33:40 | IK2DUW | N 45º35'08" E 009º07'07" (500+ km from here!!) | 2 | Obsolete routing: APRS,IR2UCL-11,IR5UAU,IR6AQZ,TRACE3* DX Cluster | |
2009-08-30 03:32:18 | IZ1JKF | N 45º01'26" E 007º21'03" (500+ km from here!!) | 16 | Obsolete routing: TUPQT4,WIDE1*,WIDE5-1 op.ANGELO Giaveno-TO- (tm-d710) | |
2009-08-30 03:32:04 | IZ1DYB | N 44º43'31" E 009º07'20" (500+ km from here!!) | 4 | Obsolete routing: APEWX0,IR1AV,IR6AQZ,IR0VT-11,TRACE3* LNA System Meteo Staff Lacrosse WS2310 | |
2009-08-30 03:27:57 | IR5AM | N 42º50'15" E 011º31'46" (350+ km from here!!) | 5 | Routing OK: APNU19,IR0AAL-11* M.Amiata JN52ST 950 metri slm - www.radioaral.it | |
2009-08-30 03:27:51 | IR0AAU | N 39º13'17" E 009º07'00" (500+ km from here!!) | 2 | Obsolete routing: APNU19,WIDE3* (Nodo Cagliari Castello) | |
2009-08-30 03:22:59 | IW2OHX | N 45º39'11" E 008º46'54" (500+ km from here!!) | 3 | Obsolete routing: APJI23,IR2UBX-11,IR4AQ,IR1AV,IR1AX,TRACE4* IP,IW2OHX-7*:!4539.19ND00846.90E&RNG0035 440 Voice 431.6125 +1.6MHz | |
2009-08-30 03:21:36 | IR9CTX | N 37º07'04" E 014º48'10" (350+ km from here!!) | 2 | Obsolete routing: APNU19,WIDE3 (A.RA.S - Sezione Cisar Catania) 3 | |
2009-08-30 03:19:08 | IS0AML | N 41º37'58" E 009º56'03" 9m 27 km/h dir:S (350+ km from here!!) | 42 | Obsolete routing: TQ3WY8,IR0BL*,WIDE3-1 Op.Massimo Moby (tm-d710) | |
2009-08-30 03:17:33 | HB9CH | N 45º58'22" E 008º56'30" (500+ km from here!!) | 25 | Obsolete routing: APZ185,IR2UBX-11*,WIDE7 / San Salvatore Wide e Digi Sys HB9MZI | |
2009-08-30 03:16:38 | IK2CHZ | N 45º21'51" E 009º41'04" (500+ km from here!!) | 4 | Obsolete routing: APJI23,IR4AQ,IR1AV,IR5UAU,IR6AQZ,TRACE3* capabilities: IGATE,MSG_CNT(0,LOC_CNT1 | |
2009-08-30 03:16:05 | 9A4QV | N 44º59'10" E 014º09'08" (500+ km from here!!) | 12 | Obsolete routing: APNU19,WIDE3 /(INFO:adam9a4qv@yahoo.com or s57c@hamradio.si)3 | |
2009-08-30 03:11:08 | IZ1CQY | N 45º03'54" E 007º31'23" (500+ km from here!!) | 2 | Obsolete routing: APU25N,IR1BE-11,WIDE4* Op. Piero Rivoli (To) Sez. A.R.I. Rivalta. | |
2009-08-30 03:09:10 | IK1PCB | N 43º47'40" E 007º40'59" (500+ km from here!!) | 22 | Obsolete routing: APNU19,WIDE5* /1 IR1UM RU9/Echolink nodo 285348 IW1RID-R | |
2009-08-30 03:07:54 | IQ4PI | N 44º43'00" E 009º39'10" (500+ km from here!!) | 1 | Obsolete routing: APND0R,IR2UBX-11,WIDE3* IQ4PI-11 Digi ARI Piacenza | |
2009-08-30 03:07:38 | IW1RNH | N 44º06'20" E 008º13'51" (500+ km from here!!) | 1 | Routing OK: APU25N,IR1CH*,WIDE2 Mte Piccaro 432.450 +3.150 T110.9 | |
2009-08-30 03:07:01 | IW8PPZ | N 39º16'33" E 016º13'29" (200+ km from here!) | 220 | Obsolete routing: APN391,IR8CC,IR0AAL-11*,TRACE3-1 GRUPPO APRS A.R.I COSENZA | |
2009-08-30 03:04:21 | IW8QPG | N 38º12'25" E 015º45'08" (200+ km from here!) | 159 | Obsolete routing: APZ186,IK8TGH-11,IR8LR,IW8PPZ-3,IR8CC,IR8BL*,TRACE7-2 /IK8TGH Email antoniotgh@alice.it | |
2009-08-30 03:04:14 | IR0AAC | N 42º59'10" E 012º28'56" (200+ km from here!) | 8 | Obsolete routing: APNU19,WIDE3 Bettona(PG) 500metri s.l.m | |
2009-08-30 03:02:53 | IR8UAA | N 38º07'00" E 015º40'05" (200+ km from here!) | 88 | Obsolete routing: 3XPW01,IK8TGH-11,IR8LR,IW8PPZ-3,IR8CC,IR8BU*,TRACE7-4 CISAR 430.075 +1.600 (th-d7) | |
2009-08-30 03:02:38 | IZ8IQN | N 40º38'34" E 014º52'30" | 719 | Obsolete routing: APRSVW,WIDE3-1 APRSVW2.2 | |
2009-08-30 03:02:27 | IK8TGH | N 38º12'25" E 015º37'53" (200+ km from here!) | 236 | Obsolete routing: APZ186,IW8PPZ-3,IR8CC,IW8EQE-11*,TRACE7-4 /IK8TGH Email antoniotgh@alice.it | |
2009-08-30 03:01:51 | IR8CC | N 40º14'07" E 015º03'31" | 761 | Obsolete routing: APNU19,WIDE3-1 /APRS DIGIPEATER A.R.I. SALERNO M.te STELLA | |
2009-08-30 03:01:06 | IW4ENV | N 45º03'06" E 009º39'18" (500+ km from here!!) | 6 | Routing OK: APU25N,TCPIP,IK2CHZ-11* weather data: 21.7'C 1012.6mbar 59%hr rain:0.0mm wind: 2.7m/s, dir:97, gust:3.1 | |
2009-08-30 03:00:13 | IW8PCP | N 38º10'01" E 015º50'10" (200+ km from here!) | 118 | Obsolete routing: WXPCP,IK8TGH-11*,WIDE3 (ipq) | |
