Statistics (from 2009-07-30 05:00:31 to 2009-07-31 05:00:06 local time):
- 289 different stations, 77.2% still with obsolete routing
- 81.6% non-local stations (more than 100 km from here)
- 15530 total packets (one every 5.5 seconds):
location: 65.7%
status: 8.8%
object: 8.3%
damaged: 8.2%
errors: 3.2%
dx: 2.3%
message: 1.0%
capabilities: 1.0%
telemetry: 0.9%
wx: 0.2%
last seen here | station | position | pkts | icon | notes |
2009-07-31 05:00:06 | IK8ERL | N 38º15'20" E 015º42'09" (200+ km from here!) | 140 | Obsolete routing: WXERL,IK8TGH-11,WIDE3* weather data: 27.2'C 1015.0mbar 69%hr rain:0.0mm wind: 0.0m/s, dir:105, gust:0.0 | |
2009-07-31 04:59:58 | IR0BC | N 39º13'11" E 009º07'06" (500+ km from here!!) | 62 | Routing OK: APRS,IR0AAI,IR0BL,IR0CH-11,IR6AQZ,IR0AAL-11,IR8CC,IR8BX,IR8BU* (APRS DIGI IR0BC-CAGLIARI VILLANOVA-SARDINIA-IT)2 | |
2009-07-31 04:59:37 | IW8BZV | N 40º41'13" E 014º46'14" | 818 | Obsolete routing: TP4Q22,IR8CC,IR8BU,IR0AAL-11*,TRACE7-5,WIDE7-7 | |
2009-07-31 04:59:32 | IR6AQZ | N 41º55'43" E 013º20'10" (100+ km from here) | 151 | Obsolete routing: APZ193,IR0AAL-11*,TRACE7-6 M.Viperella 1893slm - APRS Team Marsicani | |
2009-07-31 04:59:30 | IW8PVJ | N 38º06'06" E 015º40'09" (200+ km from here!) | 350 | Obsolete routing: WIDE,IR8AJ,IR0AAL-11,IR8CC,IR8BL*,TRACE7-4 www.iw8pvj.altervista.org cell.3381125455 | |
2009-07-31 04:59:22 | T77NM | N 44º03'29" E 012º33'17" (350+ km from here!!) | 134 | Obsolete routing: TT0S49,IR4AS,WIDE5* OP.Matteo (tm-d700) | |
2009-07-31 04:59:16 | IR0CH | N 41º45'49" E 012º37'09" (200+ km from here!) | 155 | Obsolete routing: APNU19,WIDE3* /DIGI APRS IR0CH - Frattocchie (RM) | |
2009-07-31 04:59:13 | IR3UDH | N 46º03'01" E 011º20'04" (500+ km from here!!) | 8 | Obsolete routing: APND0V,IR3BT*,WIDE7 List per i comandi sysop *IN3XSV* | |
2009-07-31 04:58:51 | IK8WEC | N 41º34'04" E 014º40'28" (100+ km from here) | 171 | Obsolete routing: APAGW,IR8BU*,WIDE7-6,TRACE7-7 DIGI APRS ARI CB | |
2009-07-31 04:58:45 | I0TVL | N 41º53'04" E 012º28'58" (200+ km from here!) | 57 | Obsolete routing: APNU19,WIDE3-1 /DIGIPEATER APRS I0TVL di supporto C.V.R.S. | |
2009-07-31 04:58:28 | IR0VT | N 42º21'19" E 012º10'14" (200+ km from here!) | 50 | Routing OK: APZ186,IR0AAL-11,IQ8PC-11* (uidigi) | |
2009-07-31 04:58:15 | IR8BX | N 40º59'52" E 015º03'09" | 406 | Obsolete routing: APND0X,IR8BU,IR0AAL-11*,TRACE7-5 Frigento Avellino Sysop www.iw8eqe.it | |
2009-07-31 04:58:06 | IK8NII | N 40º48'38" E 014º21'25" | 798 | Obsolete routing: APU25N,IR0AAL-11*,WIDE5-4 (uiv32n) | |
2009-07-31 04:57:31 | IR8CC | N 40º14'07" E 015º03'31" | 636 | Obsolete routing: APNU19,WIDE7-5 /APRS DIGIPEATER A.R.I. SALERNO M.te STELLA | |
2009-07-31 04:57:15 | IZ8IQN | N 40º38'34" E 014º52'30" | 575 | Obsolete routing: APRSVW,WIDE3-1 APRSVW2.2 | |
2009-07-31 04:56:56 | IR0BL | N 40º56'43" E 009º22'25" (350+ km from here!!) | 59 | Obsolete routing: APZ181,IR0CH-11,IR0AAL-11,IR8CC,IR8BL*,TRACE7-3,WIDE7-7 /1 Monte Pino SEZIONE ARI OLBIA | |
2009-07-31 04:56:13 | IW8PCP | N 38º10'01" E 015º50'10" (200+ km from here!) | 112 | Obsolete routing: WXPCP,IR9CTX*,WIDE3-1 (ipq) | |
2009-07-31 04:56:03 | IW8PPZ | N 39º16'33" E 016º13'29" (200+ km from here!) | 260 | Obsolete routing: APN391,IR8CC,IR8BU*,TRACE3-1 GRUPPO APRS A.R.I COSENZA | |
2009-07-31 04:55:55 | IK4XQC | N 44º11'38" E 010º41'26" (500+ km from here!!) | 15 | Obsolete routing: APZ181,IR5UAU,IR6AQZ,IR0VT-11,IR0AAL-11*,TRACE7-3 (uidigi) | |
2009-07-31 04:55:53 | IR8LR | N 38º48'42" E 016º22'05" (200+ km from here!) | 9 | Routing OK: APRS,WIDE2* IR8LR Monte Contessa (Cz) - A.R.I. Lamezia Terme (Cz) | |
2009-07-31 04:55:43 | IS0TKQ | N 39º17'00" E 009º04'49" 37m 3 km/h dir:W (500+ km from here!!) | 77 | Obsolete routing: S9QWP1,IR0AAU,WIDE3* Op:Luca.QRL:73' (th-d7) | |
2009-07-31 04:55:38 | IR8BU | N 40º56'20" E 014º43'29" | 600 | Obsolete routing: APND0X,IR0AAL-11*,TRACE7-6 M.Vergine AV 1.450 SLM Sysop IW8EQE www.iw8eqe.it | |
2009-07-31 04:55:37 | IQ1CN | N 44º22'53" E 007º32'42" (500+ km from here!!) | 3 | Obsolete routing: APEWX,WIDE5 weather data: 22.8'C 1016.0mbar 24%hr wind: 2.2m/s, dir:244, gust:2.7 | |
2009-07-31 04:54:59 | IQ8ES | N 40º25'00" E 015º01'40" | 957 | Obsolete routing: APU25N,IR8BU*,WIDE3-2 www.erasalerno.it - Apertura GIO e SAB h 16.30 - 20.00 | |
2009-07-31 04:54:47 | IR8BL | N 40º42'34" E 014º39'51" | 641 | Obsolete routing: APNU19,IR8BU*,TRACE7-6,WIDE7-7 /E.R.A. Salerno 1130m slm - SysOp IW8EPU | |
2009-07-31 04:54:14 | IK1ZYQ | N 44º55'31" E 007º59'58" (500+ km from here!!) | 7 | Obsolete routing: APEWX,IR1AZ,WIDE5* weather data: -19.4'C 991.0mbar wind: 0.0m/s, dir:229, gust:0.0 | |
2009-07-31 04:54:04 | IK8TGH | N 38º12'25" E 015º37'53" (200+ km from here!) | 302 | Obsolete routing: APZ186,IW8PPZ-3,IR8CC,IR8BU,IR0AAL-11*,TRACE7-3 /IK8TGH Email antoniotgh@alice.it | |
2009-07-31 04:53:59 | IQ4SC | N 44º33'00" E 010º44'59" (500+ km from here!!) | 3 | Obsolete routing: APRSW,WIDE3* RU7ALFA 430.1875 +1600 AriScandiano | |
2009-07-31 04:53:10 | IR3CO | N 45º53'48" E 012º05'51" (500+ km from here!!) | 2 | Obsolete routing: APRS,IR6AI,WIDE1,WIDE4* aprsd Linux APRS Server Treviso | |
2009-07-31 04:52:51 | IT9YAF | N 37º21'23" E 013º49'23" (350+ km from here!!) | 152 | Obsolete routing: APRSW,WIDE7 Digipeater Canicatti' (AG) | |
2009-07-31 04:52:33 | IW4BMA | N 44º28'33" E 010º29'10" (500+ km from here!!) | 27 | Obsolete routing: APEWX,RELAY*,WIDE7-2 Prev.Sereno Marola (RE) 810m slm | |
2009-07-31 04:52:23 | IR5X | N 43º45'24" E 010º32'28" (500+ km from here!!) | 8 | Routing OK: APZ185,IR5AM,IR0AAL-11* /Monte Casceto Toscana | |
2009-07-31 04:51:43 | IQ8PC | N 40º49'26" E 014º20'01" | 189 | Obsolete routing: T0TY44,IR0AAL-11*,WIDE3-3 ARI PORTICI (tm-d700) | |
2009-07-31 04:51:34 | IT9IPQ | N 38º15'27" E 015º32'40" (200+ km from here!) | 231 | Obsolete routing: WXIPQ,IR8LR,WIDE3* weather data: -19.4'C 1016.0mbar rain:0.0mm wind: 0.0m/s, dir:136, gust:0.0 | |
2009-07-31 04:51:27 | IQ4RA | N 44º25'02" E 012º12'22" (350+ km from here!!) | 30 | Obsolete routing: APRS,IR4AS,IR6AF,IR0BP,IR0AAD,IK0XUF-11,IR0VT-11,IR0AAL-11*,TRACE7-1 Aprs Server RAVENNA (msg/info ik4idf) | |
2009-07-31 04:49:52 | IR0AAL | N 41º13'47" E 013º05'08" (100+ km from here) | 108 | Routing OK: APNU19,IQ8PC-11* Sez. ARI Latina APRS Loc.JN61NF www.arilatina.it | |
2009-07-31 04:49:47 | IK0XUF | N 42º09'19" E 012º08'10" (200+ km from here!) | 179 | Obsolete routing: APU25N,IR0VT-11*,WIDE1,WIDE2-2,TRACE1-1 (uiv32) | |
2009-07-31 04:49:15 | IR0AAD | N 42º51'40" E 012º47'55" (200+ km from here!) | 2 | Obsolete routing: APNU19,WIDE3 Monte Serano(PG) 1450m s.l.m. | |
2009-07-31 04:47:57 | IZ8GMP | N 38º06'45" E 015º38'52" (200+ km from here!) | 154 | Obsolete routing: WXGMP,IK8TGH-11*,WIDE3-1 weather data: 25.6'C 1014.0mbar 68%hr rain:0.0mm wind: 0.0m/s, dir:60, gust:0.0 | |
2009-07-31 04:47:24 | IK3ZGB | N 45º42'44" E 011º41'59" (500+ km from here!!) | 46 | Obsolete routing: APU16N,WIDE6* | |
2009-07-31 04:45:12 | IK4UPW | N 44º38'18" E 011º11'31" (500+ km from here!!) | 6 | Obsolete routing: APU16N,WIDE4* Giovanni, S. Giovanni in Persiceto (BO), collineare, 4W - DIGI Relay | |
2009-07-31 04:44:22 | IZ5CCS | N 43º45'07" E 011º17'21" (350+ km from here!!) | 39 | Obsolete routing: APU25N,IR5UAU,IR0AAD,IR0VT-11,IR0AAL-11*,TRACE5-2 capabilities: IGATE,MSG_CNTt6,LOC_CNT | |
2009-07-31 04:43:53 | IW9CRG | N 37º36'53" E 015º03'00" (350+ km from here!!) | 95 | Routing OK: APRS,IR9CTX,IR8AJ,IR0AAL-11* weather data: 22.8'C 991.7mbar wind: 0.9m/s, dir:284, gust:17.4 | |
2009-07-31 04:43:13 | IW8QPG | N 38º12'25" E 015º45'08" (200+ km from here!) | 200 | Obsolete routing: APZ186,WIDE3 /IK8TGH Email antoniotgh@alice.it | |
2009-07-31 04:39:34 | HB9CH | N 45º58'22" E 008º56'30" (500+ km from here!!) | 15 | Obsolete routing: APZ185,WIDE7,IR8CC,IR8BL*,TRACE6-4 / B.A.R.T. Beacon APRS Radioclub Ticino | |
2009-07-31 04:37:52 | IK5UIK | N 43º47'32" E 010º58'22" (350+ km from here!!) | 52 | Obsolete routing: APU25N,IR5P*,WIDE7-3 Ripetitore Ru9a | |
2009-07-31 04:36:42 | IR5COM | N 43º48'07" E 011º12'26" (350+ km from here!!) | 42 | Obsolete routing: APU16K,IR5P,WIDE7* (uiv23) | |
2009-07-31 04:35:54 | IR4AS | N 43º55'10" E 012º31'58" (350+ km from here!!) | 23 | Obsolete routing: DX,IR2UBX-11,IR5X*,WIDE7-1 km IV3AVQ-11 012 dg frm IR4AS VHF 245.5 | |
2009-07-31 04:32:38 | IR5W | N 44º06'20" E 010º28'42" (500+ km from here!!) | 23 | Obsolete routing: APZ185,WIDE7-2 /Garfagnana Lucca | |
2009-07-31 04:30:37 | IR3AS | N 46º03'01" E 011º20'04" (500+ km from here!!) | 7 | Obsolete routing: APND0V,RELAY*,WIDE7-1 /APRS 144.800 Cima Panarotta 2002mt TN | |
2009-07-31 04:30:21 | F5ZXE | N 43º12'26" E 005º57'10" (500+ km from here!!) | 11 | Obsolete routing: APZ83,IR5UAU,IR6AQZ,IR0AAL-11,IR8CC,IR8BL*,TRACE7-2 /DIGI APRS du GRAND CAP REF83 (2) | |
2009-07-31 04:30:07 | IQ8EP | N 40º55'31" E 014º57'01" | 18 | Routing OK: APNU19,IR8BU*,APRS A.R.I. AVELLINO SYSOP IZ8GNF FRANCO | |
2009-07-31 04:29:37 | IZ4OSF | N 44º42'01" E 010º27'10" (500+ km from here!!) | 10 | Obsolete routing: APK102,IW4CVV-11,IK4XQC-11,IR6AQZ,IR0AAL-11*,TRACE4 weather data: 26.7'C rain:0.0mm wind: 0.4m/s, dir:233, gust:1.3 | |
2009-07-31 04:29:12 | F4CVH | N 45º16'29" E 001º46'32" (1000+ km from here!!!) | 3 | Routing OK: AP1RS9-6,F4AII-4,IR5X,WIDE2*,WIDE2-4,APRS (uiv23) | |
2009-07-31 04:27:52 | IR9CTX | N 37º07'04" E 014º48'10" (350+ km from here!!) | 5 | Obsolete routing: APNU19,WIDE3-1 (A.RA.S - Sezione Cisar Catania) 3 | |
2009-07-31 04:26:35 | F1BBG | N 42º51'03" E 001º36'10" (1000+ km from here!!!) | 2 | Obsolete routing: APFD09,F1ZXR-3,WIDE5* | |
2009-07-31 04:26:21 | IZ4MEP | N 44º53'11" E 011º49'39" (500+ km from here!!) | 6 | Routing OK: APJI23,IR6AF,WIDE2* ServerAPRS+EMAILFE email service FERRARA | |
2009-07-31 04:23:36 | IK4IDF | N 44º27'33" E 011º57'50" (500+ km from here!!) | 37 | Routing OK: APRS,TCPIP*,iq4ra-2* weather data: 21.1'C 1010.4mbar 87%hr rain:0.0mm wind: 0.9m/s, dir:45, gust:2.2 | |
2009-07-31 04:23:29 | SV3DJI | N 37º53'16" E 021º10'00" (500+ km from here!!) | 14 | Routing OK: APTW01,J43VAB,WIDE2,WIDE2* | |
2009-07-31 04:22:41 | IW4EIE | N 44º04'01" E 012º28'55" (350+ km from here!!) | 13 | Obsolete routing: APEWX,IR6UCA*,WIDE7-1 Prev.Nuvolo PicE & WMR918 Meteo -Gianni- Rimini | |
2009-07-31 04:19:59 | IR5UAZ | ? | 3 | Routing OK: APU16N,WIDE2* Ripetitore ATV per la piana Firenze-Prato-Pistoia | |
2009-07-31 04:19:39 | EA3AGQ | N 42º02'22" E 000º47'13" (1000+ km from here!!!) | 2 | Obsolete routing: APEWX,EA3DGI-15*,WIDE4 weather data: 15.6'C 19.0mbar 26%hr wind: 0.0m/s, dir:178, gust:0.0 | |
2009-07-31 04:15:46 | EA3ANS | N 41º32'35" E 001º53'34" (1000+ km from here!!!) | 1 | Obsolete routing: APRSWX,EA3CWQ-14,WIDE6* weather data: 21.1'C 1018.0mbar 88%hr wind: 0.0m/s, dir:71, gust:0.0 | |
2009-07-31 04:15:23 | IR3BT | N 46º08'17" E 011º02'26" (500+ km from here!!) | 10 | Obsolete routing: APND10,IQ4PI-11,WIDE7* /DIGI_NED: IR3BT CIMA PAGANELLA 2125 mt. | |
2009-07-31 04:13:50 | IR5P | N 43º48'01" E 010º58'41" (350+ km from here!!) | 32 | Obsolete routing: APNU19,WIDE5-1 (uidigi) | |
2009-07-31 04:12:23 | IW9ETI | N 37º49'37" E 015º15'29" (350+ km from here!!) | 30 | Obsolete routing: WXETI,IR8AJ,WIDE3* weather data: 23.9'C 1016.0mbar 46%hr rain:0.0mm wind: 0.0m/s, dir:288, gust:0.0 | |
2009-07-31 04:10:51 | IK3ORE | N 45º24'58" E 010º57'34" (500+ km from here!!) | 11 | Routing OK: APRS,IQ3VO,IR6UCC,IR0AAD,IK0XUF-11,IR0VT-11,IR0AAL-11,IR8CC,IR8BU* tnc2-Ui op. Mario qrv 432,450 + 3150 | |
2009-07-31 04:10:40 | IK3DJC | N 45º41'49" E 012º15'35" (500+ km from here!!) | 1 | Obsolete routing: APOT03,WIDE4* HDOP01.4 SATS06 | |
2009-07-31 04:09:57 | IT9OBK | N 38º12'27" E 015º33'23" (200+ km from here!) | 66 | Obsolete routing: WXOBK,IK8TGH-11,WIDE3* (ipq) | |
2009-07-31 04:08:54 | IR0BP | N 43º20'58" E 012º46'24" (350+ km from here!!) | 4 | Obsolete routing: APNU19,WIDE3 Monte Cucco(PG) 1200m s.l.m. | |
2009-07-31 04:08:44 | IR1BO | N 44º20'12" E 009º09'28" (500+ km from here!!) | 18 | Obsolete routing: APND0X,IR1AZ,WIDE7,IR8BL*,TRACE7-6 DIGINED M.Portofino(GE)-200mslm | |
2009-07-31 04:04:15 | IR1AV | N 43º54'19" E 007º52'18" (500+ km from here!!) | 7 | Obsolete routing: APNU19,WIDE7-1 APRS DIGI M.Faudo RIUNIONI 1 e 3 VENERDI' ORE 21 | |
2009-07-31 04:03:52 | IN3HOQ | N 46º21'35" E 010º55'43" (500+ km from here!!) | 4 | Obsolete routing: APNU19,IR3AI-11,IR3BT,IK4XQC-11,IR0AAD,IR0AAC,IR6AQZ,IR0AAL-11*,TRACE7 (PHG5800 APRS VALLI DEL NOCE - IN3IZQ E IN3HOQ) 2 | |
2009-07-31 04:02:09 | IQ4BQ | N 44º31'29" E 011º19'25" (500+ km from here!!) | 3 | Obsolete routing: BEACON,IK4UPW,WIDE3* Digi Relay Bologna 144800 | |
2009-07-31 04:01:12 | IZ4FCB | N 44º31'07" E 011º16'25" (500+ km from here!!) | 11 | Obsolete routing: DX,IQ4SC-11*,WIDE7-1 km S53SM-2 051 dg frm IZ4FCB-11 UHF 238.9 | |
2009-07-31 03:50:44 | IZ4FTE | N 44º32'51" E 012º09'20" (500+ km from here!!) | 67 | Routing OK: APU25N,TCPIP*,iq4ra-2* weather data: 21.1'C 1015.0mbar 89%hr rain:0.0mm wind: 0.0m/s, dir:67, gust:0.0 | |
2009-07-31 03:48:56 | IR8AJ | N 38º03'46" E 015º42'42" (200+ km from here!) | 40 | Routing OK: APNU19,IR8BL,IQ8PC-11* /Sez. CISAR Reggio di Calabria | |
2009-07-31 03:48:28 | IR1BR | N 44º30'58" E 009º18'55" (500+ km from here!!) | 8 | Obsolete routing: APND13,IR1AV,IR5UAU,IR6AQZ,IR0AAL-11*,TRACE3 APRS TRACE m.Laghicciolo iw1rhz @ gmail.com | |
2009-07-31 03:45:21 | IR0AAI | N 40º08'59" E 008º32'16" (500+ km from here!!) | 12 | Obsolete routing: APNU19,WIDE3* /!3913.15N/Loc.MontiFerru -Oristano -JN40DB | |
2009-07-31 03:43:35 | I3VZB | N 45º36'16" E 011º01'24" (500+ km from here!!) | 4 | Obsolete routing: APEWX,IK5ZUN-11*,WIDE4 weather data: 13.0mbar wind: 2.7m/s, dir:357, gust:2.2 | |
2009-07-31 03:41:06 | F5ZVZ | N 43º05'46" E 006º06'47" (500+ km from here!!) | 1 | Obsolete routing: APZ13,WIDE7* /DIGI APRS DU REF 83 MONT DES OISEAUX 3 | |
2009-07-31 03:38:49 | F5ZVG | N 43º12'37" E 005º33'35" (500+ km from here!!) | 7 | Obsolete routing: APZ13,F5ZXE,IR5UAU,IR6AQZ,IR0AAL-11,IR8CC,IR8BL*,TRACE7-1 /DIGI APRS ADREF13 La SAOUPE (CASSIS) (2) | |
2009-07-31 03:36:03 | IK3SVW | N 45º40'37" E 012º12'31" (500+ km from here!!) | 14 | Obsolete routing: APEWX,IK3SVW-11,WIDE1,WIDE4* weather data: 25.0'C 1016.0mbar 57%hr wind: 0.0m/s, dir:3, gust:1.3 | |
2009-07-31 03:33:33 | IQ1BK | N 44º20'49" E 009º14'22" (500+ km from here!!) | 22 | Obsolete routing: APRS,IR1AN,IR1AV,IR5UAU,IR6AQZ,IR0AAL-11,IR8CC,IR8BL*,TRACE7-1 | |
2009-07-31 03:30:58 | SV3BEF | N 37º45'30" E 021º26'04" (500+ km from here!!) | 3 | Routing OK: APTW01,J43VAF,J43VAB,WIDE2*,WIDE2-1 weather data: 24.4'C rain:0.0mm wind: 3.1m/s, dir:359, gust:2.7 | |
2009-07-31 03:21:48 | IW1FWO | N 45º32'17" E 008º18'46" (500+ km from here!!) | 1 | Obsolete routing: APX141,WIDE3* Marco,Rovasenda,iw1fwo@libero.it,Xastir-Linux | |
2009-07-31 03:17:10 | IK1ZXB | N 45º36'35" E 008º03'19" (500+ km from here!!) | 1 | Routing OK: APTW01,IW1FWO,IQ4PI-11,IR3BT,IK4XQC-11,IR5UAU,IR6AQZ,IR8BX,IR8BU* | |
2009-07-31 03:16:45 | EA3AHU | N 41º55'55" E 002º15'07" (1000+ km from here!!!) | 1 | Obsolete routing: TQUUY2,EA3URO-15,EA3DGI-15,WIDE4* ea3ahu@ure.es (th-d7) | |
2009-07-31 03:10:33 | IR3DP | N 45º47'15" E 011º40'00" (500+ km from here!!) | 3 | Obsolete routing: APRSW,WIDE3* 46/ARI Bassano del Grappa | |
2009-07-31 03:10:01 | F5PVX | N 43º10'07" E 005º44'37" 186m (500+ km from here!!) | 3 | Obsolete routing: TS1PQ3,F5ZXE,F5ZVZ,IR0BL,TRACE3*,WIDE3 | |
2009-07-31 03:09:24 | IR6AF | N 43º39'38" E 013º13'00" (350+ km from here!!) | 11 | Obsolete routing: APZ182,IR0BP,IR0AAD,IR0VT-11,IR6AQZ,IR0AAL-11*,TRACE7-2 /Info: iw6aol@inwind.it - clote@libero.it | |
2009-07-31 03:04:10 | EB3EWV | N 41º57'06" E 003º01'59" (1000+ km from here!!!) | 1 | Obsolete routing: APRSWX,EA3CWQ-15,WIDE6* weather data: 17.8'C 1020.0mbar 99%hr | |
2009-07-31 03:03:08 | IZ4ISN | N 43º56'15" E 012º33'15" (350+ km from here!!) | 25 | Obsolete routing: APU25N,IR4AS,IR0AAC,IR0AAD,IR6AQZ,TRACE3* EchoLink Node 7723 iz4isn@libero.it Sysop IZ4ISN | |
2009-07-31 02:56:37 | IR3CW | N 46º21'47" E 011º48'05" (500+ km from here!!) | 8 | Obsolete routing: APNU19,IR3BT,WIDE2,IR8BX,IR8BU,TRACE2* (uidigi) | |
2009-07-31 02:52:23 | IR2AL | N 45º29'05" E 009º12'02" (500+ km from here!!) | 1 | Obsolete routing: APRS,IZ2DDY-11,IR3BT,IK4XQC-11,IR6AQZ,TRACE4* DigiAPRS ARI Milano | |
2009-07-31 02:50:42 | IR5UAU | N 43º43'27" E 011º34'32" (350+ km from here!!) | 13 | Obsolete routing: APU,WIDE4-2 phg2110/IK5WJG | |
2009-07-31 02:47:37 | IW2GOB | N 39º18'51" E 008º55'37" (500+ km from here!!) | 12 | Routing OK: S9QXX5,TCPIP,IK2CHZ-11* Op. Maurizio - iw2gob@libero.it / Yaesu VX8 (vx8) | |
2009-07-31 02:46:03 | IW9CER | N 38º13'04" E 015º21'42" (200+ km from here!) | 34 | Obsolete routing: WXCER,IR8LR,WIDE3* weather data: 23.9'C 1012.0mbar 74%hr rain:0.0mm wind: 0.0m/s, dir:170, gust:0.0 | |
2009-07-31 02:41:05 | I4GOS | N 44º03'34" E 012º33'02" (350+ km from here!!) | 6 | Obsolete routing: APEWX,IR6UCC*,WIDE4-2 Prev.Nuvolo PicE&MeteoWMR918 PINO da Rimini | |
2009-07-31 02:29:51 | IR0AAC | N 42º59'10" E 012º28'56" (200+ km from here!) | 1 | Obsolete routing: APNU19,WIDE3* Bettona(PG) 500metri s.l.m | |
2009-07-31 02:27:04 | F5ZVF | N 43º45'28" E 004º51'05" (500+ km from here!!) | 4 | Obsolete routing: APZ13,F5ZVI,F5KIS-5,F5ZXE,F5ZVZ,IR5UAU,IR6AQZ,IR0AAL-11*,TRACE7 /DIGI APRS ADREF13 La CAUME (2) | |
2009-07-31 02:21:56 | IW4CVV | N 44º21'06" E 011º29'07" (500+ km from here!!) | 2 | Obsolete routing: APND0U,IK4XQC-11,WIDE3* /PHG610/DIGI_NED: DOS 6.22 ;for information call IW4CVV at 328-7423095 | |
2009-07-31 02:19:29 | IZ3GOM | N 46º21'19" E 011º49'11" (500+ km from here!!) | 1 | Routing OK: APU25N,IR3CW,S55YKP-11,IW3SMC-11,IR3BH,IK4XQC-11,WIDE2* weather data: 10.6'C 777.4mbar 89%hr wind: 0.0m/s, dir:45, gust:0.0 | |
2009-07-31 02:15:52 | IW9FRA | N 38º01'15" E 012º31'58" 31m (350+ km from here!!) | 47 | Obsolete routing: APU25N,WIDE3* capabilities: IGATE,MSG_CNT,LOC_CNT( | |
2009-07-31 02:14:47 | IK2EXH | N 45º17'38" E 009º09'59" (500+ km from here!!) | 1 | Routing OK: APU25N,TCPIP,IK2CHZ-11* weather data: 23.3'C 1018.4mbar 85%hr rain:0.0mm wind: 0.0m/s, dir:22, gust:0.0 | |
2009-07-31 02:14:09 | EA3ACT | N 41º23'11" E 002º09'58" 28m 51 km/h dir:SW (1000+ km from here!!!) | 1 | Obsolete routing: T1RSQ9,EA3C-15,WIDE1,EA3CWQ-15*,WIDE5 Taxi Barcelona QSO R2 145650,U-89 439125 | |
2009-07-31 02:13:44 | IK2CHZ | ? | 2 | Obsolete routing: APU25N,IK4XQC-11,IR6UCC,IR6AQZ,TRACE3* DX: IZ4MEP-2 44.53.19N 11.49.65E 176,7km 107 02:08 | |
2009-07-31 02:10:15 | F5ZVC | N 43º23'55" E 005º40'18" (500+ km from here!!) | 2 | Obsolete routing: APZ13,F5ZXE,F5ZVZ,IR5UAU,IR6AQZ,IR0AAL-11*,TRACE7-2 /DIGI APRS ADREF13 le REGAGNAS (2) | |
2009-07-31 02:03:23 | IR1AO | N 45º36'16" E 007º58'59" (500+ km from here!!) | 2 | Obsolete routing: APN391,WIDE7 -Digi sez. ARI Biella | |
2009-07-31 02:01:20 | IR4U | N 44º08'39" E 012º14'53" (350+ km from here!!) | 6 | Obsolete routing: APRS,IR6UCC,IR0AAD,IR0VT-11,IR6AQZ,IR0AAL-11*,TRACE4 aprsd Linux Server ARICESENA SySop: IZ4FVW - IW4DXL | |
2009-07-31 01:57:13 | F5ZVD | N 43º12'27" E 005º57'18" (500+ km from here!!) | 1 | Routing OK: APOT2A,WIDE1* weather data: 20.6'C 1001.6mbar 51%hr rain:0.0mm wind: 0.9m/s, dir:270, gust: | |
2009-07-31 01:56:39 | EA3CWQ | ? | 1 | Obsolete routing: APNU19,EA3CWQ-14,WIDE3* Begur(Baix Emporda) | |
2009-07-31 01:53:21 | IW2OHX | ? | 2 | Obsolete routing: APJI23,IZ2DDY-11,IK4XQC-11,IR5UAU,IR6AQZ,TRACE4* javAPRSIGate | |
2009-07-31 01:52:13 | IW5EKI | N 43º47'02" E 011º17'13" (350+ km from here!!) | 1 | Obsolete routing: T3TW04,IK5ZUN-11*,WIDE3 Op. Gabriele - JN53PS - FI - (tm-d700) | |
2009-07-31 01:39:54 | IW5EFR | N 43º37'28" E 010º38'03" (350+ km from here!!) | 8 | Routing OK: APU25N,WIDE2* weather data: 20.0'C 1016.2mbar 79%hr rain:0.0mm wind: 0.9m/s, dir:167, gust:2.2 | |
2009-07-31 01:24:15 | IR4AN | N 44º26'07" E 010º29'03" (500+ km from here!!) | 1 | Obsolete routing: APNU19,WIDE3* /Monte Fosola (RE) Sysop IZ4BEQ - IK4LFI | |
2009-07-31 01:21:11 | IS0PTW | N 41º00'02" E 009º33'35" 27 km/h dir:SW (350+ km from here!!) | 6 | Routing OK: T1PPP5,WIDE1,WIDE2* (tm-d700) | |
2009-07-31 01:18:59 | IK8CFU | N 37º58'42" E 015º39'44" (200+ km from here!) | 4 | Obsolete routing: WXCFU,IR9CTX,WIDE3* (ipq) | |
2009-07-31 00:45:15 | IW9HPG | N 38º12'36" E 015º14'58" (200+ km from here!) | 1 | Routing OK: SXQR61,IR8LR,IR0AAL-11* (tm-d700) | |
2009-07-31 00:37:05 | IR5AM | N 42º50'15" E 011º31'46" (350+ km from here!!) | 1 | Routing OK: APNU19,IR0AAL-11* M.Amiata JN52ST 950 metri slm - www.radioaral.it | |
2009-07-31 00:30:28 | IK5YOJ | N 43º42'50" E 010º57'22" 34m 1 km/h dir:N (350+ km from here!!) | 42 | Obsolete routing: TS4R84,IR5P,IR5UAU,IR6AQZ,IR0AAL-11*,TRACE3 Qrv EL #331251 Ru9a-Ru6a (tm-d700) | |
2009-07-31 00:29:48 | IW9BGV | N 38º08'35" E 013º22'20" (200+ km from here!) | 41 | Routing OK: SX0X60,IR9AV*,WIDE2 | |
2009-07-31 00:07:24 | IZ8HNL | N 40º44'21" E 013º56'20" | 179 | Obsolete routing: APU25N,IQ8PC-11*,WIDE7-7 (uiv32) | |
